Difference between revisions of "List of Trails to Review"
Jump to navigation
Jump to search
(additions) |
(removed several trails that are already part of the project) |
||
Line 3: | Line 3: | ||
Have any trails that you think should be part of the project? Please add them here! | Have any trails that you think should be part of the project? Please add them here! | ||
− | |||
* Ala Kahakai Trail | * Ala Kahakai Trail | ||
* Alborn-Pengilly Trail | * Alborn-Pengilly Trail | ||
Line 11: | Line 10: | ||
* Annandale Way | * Annandale Way | ||
* Annapurna Circuit | * Annapurna Circuit | ||
− | |||
− | |||
* Armenia And The Silk Road | * Armenia And The Silk Road | ||
* Arran Coastal Way, The (Scotland) | * Arran Coastal Way, The (Scotland) | ||
Line 21: | Line 18: | ||
* Baekdudaegan (S Korea) | * Baekdudaegan (S Korea) | ||
* Baja Divide | * Baja Divide | ||
− | |||
* Balkans, Montenegro And Albania | * Balkans, Montenegro And Albania | ||
− | |||
* Bas-Saint-Laurent Trail (Canada) | * Bas-Saint-Laurent Trail (Canada) | ||
* Basho Wayfarer, The (Japan, "6 Days") | * Basho Wayfarer, The (Japan, "6 Days") | ||
− | |||
* Bay Circuit Trail (Cali) | * Bay Circuit Trail (Cali) | ||
* Bay Circuit Trail (Massachusetts) | * Bay Circuit Trail (Massachusetts) | ||
* Beaver Creek Water Trail | * Beaver Creek Water Trail | ||
− | |||
− | |||
− | |||
* Big Seki Loop 155 Miles | * Big Seki Loop 155 Miles | ||
− | |||
* Black Canyon National Recreation Trail | * Black Canyon National Recreation Trail | ||
* Black Hills Centennial Trail | * Black Hills Centennial Trail | ||
Line 43: | Line 33: | ||
* Borders Abbeys Way | * Borders Abbeys Way | ||
* Boundary Trail #1 | * Boundary Trail #1 | ||
− | |||
* Buckeye Trail | * Buckeye Trail | ||
* Bucktail Path (Connects To Donut Hole Trail?) | * Bucktail Path (Connects To Donut Hole Trail?) | ||
Line 71: | Line 60: | ||
* Collegiate Loop 160 Miles | * Collegiate Loop 160 Miles | ||
* Colorado Trail | * Colorado Trail | ||
− | |||
* Conestoga Trail | * Conestoga Trail | ||
* Conservation Trail (Ny) | * Conservation Trail (Ny) | ||
− | |||
* Cordillera Blanca Traverse | * Cordillera Blanca Traverse | ||
* Corfu Trail, The | * Corfu Trail, The | ||
Line 125: | Line 112: | ||
* Flit Hills Nature Trail | * Flit Hills Nature Trail | ||
* Florida Keys Overseas Heritage Trail | * Florida Keys Overseas Heritage Trail | ||
− | |||
* Fonta Flora State Trail, "Will Be 100 Mi When Completed" | * Fonta Flora State Trail, "Will Be 100 Mi When Completed" | ||
− | |||
* Forth And Clyde And Union Canals | * Forth And Clyde And Union Canals | ||
* Fortmartine And Buchan Way | * Fortmartine And Buchan Way | ||
Line 139: | Line 124: | ||
* Geronimo Trail (Az+Nm). Research More. Looks Like This Is Actually Fs Road 63. | * Geronimo Trail (Az+Nm). Research More. Looks Like This Is Actually Fs Road 63. | ||
* Golan Trail | * Golan Trail | ||
− | |||
− | |||
* Gr 34 | * Gr 34 | ||
* Gr 39 (Spain) | * Gr 39 (Spain) | ||
* Grand Canyon Of The Tuolumne | * Grand Canyon Of The Tuolumne | ||
− | |||
* Grande Anello Dei Monti Sibillini (Italy) | * Grande Anello Dei Monti Sibillini (Italy) | ||
* Grande Travers Des Alpes | * Grande Travers Des Alpes | ||
* Great Allegheny Passage -- It's A Rail Trail So No, Except Part Of It Connects The At To The Baker Trail, Which Eventually Connects To The Nct. | * Great Allegheny Passage -- It's A Rail Trail So No, Except Part Of It Connects The At To The Baker Trail, Which Eventually Connects To The Nct. | ||
− | |||
− | |||
* Great Eastern Trail | * Great Eastern Trail | ||
* Great Glen Way (Scotland) | * Great Glen Way (Scotland) | ||
− | |||
* Great Ocean Walk (Australia) | * Great Ocean Walk (Australia) | ||
* Great South West Walk (Australia) | * Great South West Walk (Australia) | ||
Line 169: | Line 148: | ||
* Harz Witches Trail, Germany | * Harz Witches Trail, Germany | ||
* Hatfield-Mccoy Trails | * Hatfield-Mccoy Trails | ||
− | |||
* Hennepin Canal Parkway | * Hennepin Canal Parkway | ||
* Hernández–Capron Trail | * Hernández–Capron Trail | ||
Line 183: | Line 161: | ||
* Hudson Trail | * Hudson Trail | ||
* I&M Canal Trail | * I&M Canal Trail | ||
− | |||
* Iceland Traverse | * Iceland Traverse | ||
* Idaho Boundary Trail | * Idaho Boundary Trail | ||
− | |||
* Illinois And Michigan Canal | * Illinois And Michigan Canal | ||
* Illinois Prairie Path | * Illinois Prairie Path | ||
Line 192: | Line 168: | ||
* Indus Valley, Himalaya, India | * Indus Valley, Himalaya, India | ||
* International Appalachian Trail / "Sia-Iat" | * International Appalachian Trail / "Sia-Iat" | ||
− | |||
− | |||
* Issyk Kol Trail Network (Kyrgyzstan) | * Issyk Kol Trail Network (Kyrgyzstan) | ||
* Jenny Wiley Trail(Kentucky) | * Jenny Wiley Trail(Kentucky) | ||
* Jesus Trail | * Jesus Trail | ||
− | |||
* John Muir Way | * John Muir Way | ||
* John O' Groats Trail | * John O' Groats Trail | ||
Line 205: | Line 178: | ||
* Justin P. Wilson Cumberland Trail State Park | * Justin P. Wilson Cumberland Trail State Park | ||
* Keweenaw State Trail -- Hikingproject | * Keweenaw State Trail -- Hikingproject | ||
− | |||
* Kings Canyon High Basin Route | * Kings Canyon High Basin Route | ||
* Kintyre Way | * Kintyre Way | ||
Line 212: | Line 184: | ||
* Kokopelli Trail | * Kokopelli Trail | ||
* Kom–Emine | * Kom–Emine | ||
− | |||
* La Cloche Silhouette - 56 Miles/ 90km - Killarney Provincial Park (Canada) | * La Cloche Silhouette - 56 Miles/ 90km - Killarney Provincial Park (Canada) | ||
* Lake Okeechobee Scenic Trail | * Lake Okeechobee Scenic Trail | ||
Line 225: | Line 196: | ||
* Lebanon Mountain Trail | * Lebanon Mountain Trail | ||
* Lechweg Trail, Austria And Germany | * Lechweg Trail, Austria And Germany | ||
− | |||
* Loch Lomond And Cowal Way | * Loch Lomond And Cowal Way | ||
* London Loop | * London Loop | ||
− | + | * Long Crossing Of Norway’s Lofoten Islands, The | |
− | * Long Crossing Of | ||
− | |||
− | |||
* Lost Coast Trail | * Lost Coast Trail | ||
* Lost Creek Wilderness Loop | * Lost Creek Wilderness Loop | ||
* Lost Palms Oasis Trail (Joshua Tree National Park) | * Lost Palms Oasis Trail (Joshua Tree National Park) | ||
− | |||
− | |||
* Lycian Way, Turkey | * Lycian Way, Turkey | ||
− | |||
* Manaslu Circuit | * Manaslu Circuit | ||
* Maricopa Trail | * Maricopa Trail | ||
* Mark O. Hatfield Memorial Trail | * Mark O. Hatfield Memorial Trail | ||
* Mason-Dixon Trail (Pa?) | * Mason-Dixon Trail (Pa?) | ||
− | |||
* Massachusetts Trail | * Massachusetts Trail | ||
* Massanutten Trail | * Massanutten Trail | ||
* Metacomet Trail + Mattabesett Trail + Shenipsit Trail | * Metacomet Trail + Mattabesett Trail + Shenipsit Trail | ||
* Metacomet-Monadnock Trail | * Metacomet-Monadnock Trail | ||
− | |||
* Michigan Shore-To-Shore Trail | * Michigan Shore-To-Shore Trail | ||
* Michigan's Iron Belle Trail | * Michigan's Iron Belle Trail | ||
Line 255: | Line 217: | ||
* Mississippi River Trail | * Mississippi River Trail | ||
* Mogollon Monster 100 Ultra | * Mogollon Monster 100 Ultra | ||
− | |||
* Mokelumne Coast To Crest Trail (Ca) | * Mokelumne Coast To Crest Trail (Ca) | ||
* Monadnock-Sunapee Greenway | * Monadnock-Sunapee Greenway | ||
* Monteverde Cloud Forest Reserve, Costa Rica | * Monteverde Cloud Forest Reserve, Costa Rica | ||
* Mount Toubkal, Morroco | * Mount Toubkal, Morroco | ||
− | |||
* Nakasendo (Japan) | * Nakasendo (Japan) | ||
* Natchez Trace Nst | * Natchez Trace Nst | ||
* National Millennium Trail | * National Millennium Trail | ||
* Nepisiguit Mi’Gmaq Trail (Migmaq Trail), Canada | * Nepisiguit Mi’Gmaq Trail (Migmaq Trail), Canada | ||
− | |||
* New River Trail | * New River Trail | ||
* Newfoundland's East Coast Trail | * Newfoundland's East Coast Trail | ||
* Nordkalottleden | * Nordkalottleden | ||
* Norge Paa Laangs ("Norway Lengthwise") | * Norge Paa Laangs ("Norway Lengthwise") | ||
− | |||
* Norpac Trail + Trail Of The Coeur D'alenes | * Norpac Trail + Trail Of The Coeur D'alenes | ||
* North Coast Trail + Cape Scott Trail (Bc) | * North Coast Trail + Cape Scott Trail (Bc) | ||
− | |||
* North Sea Trail (Europe) | * North Sea Trail (Europe) | ||
* North To South Traverse (Iceland) | * North To South Traverse (Iceland) | ||
− | |||
* North-South Trail (IL) | * North-South Trail (IL) | ||
* North-South Trail (Rhode Island) | * North-South Trail (Rhode Island) | ||
Line 284: | Line 240: | ||
* Northern Peak Trail North Carolina | * Northern Peak Trail North Carolina | ||
* Northville Placid Trail | * Northville Placid Trail | ||
− | * | + | * OC&E Woods Line State Trail |
* Ohio River Trail | * Ohio River Trail | ||
* Ohio To Erie Trail | * Ohio To Erie Trail | ||
* Okefenokee Wilderness Canoe Trail System | * Okefenokee Wilderness Canoe Trail System | ||
* Olympic Discovery Trail -- Included In Pnt? | * Olympic Discovery Trail -- Included In Pnt? | ||
− | |||
− | |||
* Oregon High Desert Trail | * Oregon High Desert Trail | ||
* Oregon Skyline Trail | * Oregon Skyline Trail | ||
− | |||
* Outeniqua Trail | * Outeniqua Trail | ||
* Overland Track (Australia) | * Overland Track (Australia) | ||
* Overland Track, The (Tasmania) | * Overland Track, The (Tasmania) | ||
* Overmountain Victory Trail North Carolina | * Overmountain Victory Trail North Carolina | ||
− | |||
− | |||
* PA Wilds Trail (Pawt) | * PA Wilds Trail (Pawt) | ||
− | |||
− | |||
− | |||
* Palouse To Cascades State Park Trail | * Palouse To Cascades State Park Trail | ||
* Paradox Trail -- (Co) Can Link To Kokopelli Trail. | * Paradox Trail -- (Co) Can Link To Kokopelli Trail. | ||
Line 309: | Line 257: | ||
* Paul Bunyan State Trail | * Paul Bunyan State Trail | ||
* Paumanok Path | * Paumanok Path | ||
− | |||
− | |||
* Pemi Loop 36 Miles | * Pemi Loop 36 Miles | ||
* Pennine Way (England+Scotland) | * Pennine Way (England+Scotland) | ||
Line 319: | Line 265: | ||
* Pine Mtn Trail (Kentucky) | * Pine Mtn Trail (Kentucky) | ||
* Pine Ridge Trail | * Pine Ridge Trail | ||
− | |||
* Potomac Heritage Trail | * Potomac Heritage Trail | ||
* Prairie Spirit Trail -- Hikingproject | * Prairie Spirit Trail -- Hikingproject | ||
* Press Traverse, The (Olympic Mtns Wa) | * Press Traverse, The (Olympic Mtns Wa) | ||
− | |||
* Quehanna Trail | * Quehanna Trail | ||
* Rae Lakes Loop | * Rae Lakes Loop | ||
Line 353: | Line 297: | ||
* September 11th National Memorial Trail | * September 11th National Memorial Trail | ||
* Shawangunk Ridge Trail | * Shawangunk Ridge Trail | ||
− | |||
− | |||
* Shenipsit Trail | * Shenipsit Trail | ||
* Shikoku Pilgrim's Trail | * Shikoku Pilgrim's Trail | ||
* Shikoku Pilgrimage (Japan) | * Shikoku Pilgrimage (Japan) | ||
* Shore To Shore Trail (Michigan) | * Shore To Shore Trail (Michigan) | ||
− | |||
* Sierra Vista Trail | * Sierra Vista Trail | ||
* Silver Comet Trl (Ga) | * Silver Comet Trl (Ga) | ||
* Sinai Trail | * Sinai Trail | ||
* Sir Samuel And Lady Florence Baker Historical Trail | * Sir Samuel And Lady Florence Baker Historical Trail | ||
− | |||
* Sky Rim Trail In Yellowstone | * Sky Rim Trail In Yellowstone | ||
* Skye Trail (Scotland) | * Skye Trail (Scotland) | ||
Line 373: | Line 313: | ||
* Snowman Trek (Himalayas) | * Snowman Trek (Himalayas) | ||
* South Coast Track (Australia) | * South Coast Track (Australia) | ||
− | |||
* Southeast Serpentine Trail | * Southeast Serpentine Trail | ||
− | * Southern Oregon Intertie Trail (Fremont | + | * Southern Oregon Intertie Trail (Fremont NRT #160) |
* Southern Sierra High Route (100 Miles) | * Southern Sierra High Route (100 Miles) | ||
* Southern Upland Way | * Southern Upland Way | ||
Line 388: | Line 327: | ||
* Sultan Trail ("Mainly Eastern Europe") | * Sultan Trail ("Mainly Eastern Europe") | ||
* Sunshine Coast Trail (Canada) | * Sunshine Coast Trail (Canada) | ||
− | |||
− | |||
* Sussex Border Path | * Sussex Border Path | ||
* Taconic Crest Trail | * Taconic Crest Trail | ||
* Taconite State Trail (Minnesota) | * Taconite State Trail (Minnesota) | ||
− | |||
* Tahoe-Yosemite Trail | * Tahoe-Yosemite Trail | ||
* Taiwanese Mountain Circuit / "Long Road", maintained by Thousand Miles Trail Organization | * Taiwanese Mountain Circuit / "Long Road", maintained by Thousand Miles Trail Organization | ||
− | |||
* Tecumseh Trail | * Tecumseh Trail | ||
* Tergo La Trek, Bhutan | * Tergo La Trek, Bhutan | ||
* Teton Crest Trail | * Teton Crest Trail | ||
− | |||
* Three Sisters Loop (Or) | * Three Sisters Loop (Or) | ||
* Timberline Trail | * Timberline Trail | ||
Line 418: | Line 352: | ||
* Tunnel Hill State Trail | * Tunnel Hill State Trail | ||
* Tuscarora Trail | * Tuscarora Trail | ||
− | |||
* Upnl+ (Netherlands) | * Upnl+ (Netherlands) | ||
* Upper Yara Walking Track, Australia | * Upper Yara Walking Track, Australia | ||
Line 428: | Line 361: | ||
* Via Alpina | * Via Alpina | ||
* Via Czechia | * Via Czechia | ||
− | |||
* Via Dinarica White Trail | * Via Dinarica White Trail | ||
* Via Transilvanica | * Via Transilvanica | ||
Line 440: | Line 372: | ||
* Waterloo-Pinckney Trail | * Waterloo-Pinckney Trail | ||
* Way Of St. James (Spain) | * Way Of St. James (Spain) | ||
− | * | + | * Waytoocool 50k |
* Weiser River Nat'l Recreastion Trail (Colorado) | * Weiser River Nat'l Recreastion Trail (Colorado) | ||
* Wenaha-Tucannon Wilderness Network Of Connected Trails | * Wenaha-Tucannon Wilderness Network Of Connected Trails | ||
− | |||
* West Flint Hills Nature Trail | * West Flint Hills Nature Trail | ||
* West Highland Way (Scotland) | * West Highland Way (Scotland) | ||
Line 460: | Line 391: | ||
* Wind River High Route 95 Miles | * Wind River High Route 95 Miles | ||
* Wogwog Track, Australia | * Wogwog Track, Australia | ||
− | |||
* Yellowstone Caldera Loop | * Yellowstone Caldera Loop | ||
* Yorke, The | * Yorke, The |
Revision as of 22:56, 10 March 2021
This is a list of trails that have not yet been reviewed to determine whether they fit the criteria for inclusion on LongTrailsMap and LongTrailsWiki.
Have any trails that you think should be part of the project? Please add them here!
- Ala Kahakai Trail
- Alborn-Pengilly Trail
- Allegheny Trail
- Alta Via 1
- Alta Via 2
- Annandale Way
- Annapurna Circuit
- Armenia And The Silk Road
- Arran Coastal Way, The (Scotland)
- Australian Alps Walking Track
- Ausungate Circuit
- Ayrshire Coastal Path
- Backbone Trail
- Baekdudaegan (S Korea)
- Baja Divide
- Balkans, Montenegro And Albania
- Bas-Saint-Laurent Trail (Canada)
- Basho Wayfarer, The (Japan, "6 Days")
- Bay Circuit Trail (Cali)
- Bay Circuit Trail (Massachusetts)
- Beaver Creek Water Trail
- Big Seki Loop 155 Miles
- Black Canyon National Recreation Trail
- Black Hills Centennial Trail
- Blue Mountains Trail
- Blue Ox (Voyageur Trail)
- Bonneville Shoreline Trail
- Border Route Trail
- Borders Abbeys Way
- Boundary Trail #1
- Buckeye Trail
- Bucktail Path (Connects To Donut Hole Trail?)
- Buffalo River Trail
- Bwindi Impenetrable Forest, Uganda
- C&O Canal Trail
- Calabria Coast-To-Coast Hike
- Camino De Santiago
- Cammino Materano
- Canol Heritage Trail
- Cape To Cape Walk, Western Aus, 135 Km
- Cape Wrath Trail (Scotland)
- Caprock Canyons Trailway
- Catamount Trail
- Cateran Trail
- CC Divide Trail (Montana)
- Centennial Trail
- Chattooga Trail
- Cheese Country Recreation Trail
- Chesapeake And Ohio Canal National Historical Park
- Chief Ladiga Trail
- Chilkoot Trail
- Chinook Trail
- Chuck Keiper Trail, The
- Cloud Forest Trek, Laos
- Cohos Trail
- Collegiate Loop 160 Miles
- Colorado Trail
- Conestoga Trail
- Conservation Trail (Ny)
- Cordillera Blanca Traverse
- Corfu Trail, The
- Corvallis To The Sea Trail
- Cotswold Way, The
- Cougar Traverse
- Cowboy Trail (Nebraska)
- Cowichan Valley Trail (Canada)
- Cranberry Lake 50
- Croation Long Distance Trail (Cldt)
- Crosscountry Trl + W&Od Trail
- Croton Aqueduct
- Cumberland Trail
- D&L Trail / Delaware Canal Path
- Dan Stenziano Super Sierra High Route
- Des Plaines River Trail
- Desert Trail
- Dingle Way, The (Ireland)
- Donut Hole Trail
- Down East Sunrise Trail
- Dragon's Back Trail, Hong Kong
- Drakensberg Grand Traverse
- Duncan Ridge Trail
- Dusky Track In New Zealand
- E1
- E10
- E11
- E12
- E2
- E3
- E4
- E5
- E5 (Germany To Italy)
- E6
- E7
- E8
- E9
- Eagle Walk, The (257 Mi Trail In Austria)
- East Coast Greenway
- East Coast Trail
- East Coast Trail (Canada)
- East Highland Way
- Eastern Continental Trail -- Looks Like It Consists Of: Key West/Everglades Road Walk (Ker) 175 Miles, Florida Trail, 1100 Miles , Alabama Roadwalk, 190 Miles , Pinhoti Trail, 295 Miles ,Benton Mackaye Trail, 65 Miles ,At, 2150 Miles , Sentier Int'l Des Apalaches / Int'l Appalachian Trail "Sia/Iat), 1285 Miles.
- England Coast Path (England)
- Erie Canalway Trail
- Eugene To Crest Trail (108 Miles)
- Everest Base Camp
- Fife Coastal Path
- Finger Lakes Trail (Ny)
- Flit Hills Nature Trail
- Florida Keys Overseas Heritage Trail
- Fonta Flora State Trail, "Will Be 100 Mi When Completed"
- Forth And Clyde And Union Canals
- Fortmartine And Buchan Way
- Fox River Trail (Illinois)
- Fremont Nrt (Or)
- Fundy Trek, Canada
- Gandy Dancer Trail
- General George Crook Trail (Az)
- George S Mickelson Trail (Sd)
- Georgia Loop (Us Ga, ~60 Mi)
- Geronimo Trail (Az+Nm). Research More. Looks Like This Is Actually Fs Road 63.
- Golan Trail
- Gr 34
- Gr 39 (Spain)
- Grand Canyon Of The Tuolumne
- Grande Anello Dei Monti Sibillini (Italy)
- Grande Travers Des Alpes
- Great Allegheny Passage -- It's A Rail Trail So No, Except Part Of It Connects The At To The Baker Trail, Which Eventually Connects To The Nct.
- Great Eastern Trail
- Great Glen Way (Scotland)
- Great Ocean Walk (Australia)
- Great South West Walk (Australia)
- Great Wall Of China, Jungshanling Section
- Great Western Loop
- Great Western Trail (Illinois)
- Great Western Trail (Ut/Id)
- Greater Patagonia Trail (Chile/Argentina)
- Greater Yellowstone Route
- Greenbrier River Trail
- Greensand Way
- Greenstone Ridge Trail + Minong Ridge Trail
- Grr2 (Reunion, Small Island East Of Africa)
- Guadalupe Ridge Trail (Grt)
- Hadrians Wall Path (Scotland)
- Harz Witches Trail, Germany
- Hatfield-Mccoy Trails
- Hennepin Canal Parkway
- Hernández–Capron Trail
- Hickory Nut Gorge State Trail, Part Of A Planned 130 Mi System Https://Conservingcarolina.Org/Hickory-Nut-Gorge-Trail/
- High Country Trail (Michigan?)
- High Line Canal
- High Sierra Trail 72 Miles
- High Weald Landscape Way
- Highlands Trail
- Hokkaido Nature Trail (Japan)
- Hornstrandir Iceland
- Horse-Shoe Trail (Pa)
- Hudson Trail
- I&M Canal Trail
- Iceland Traverse
- Idaho Boundary Trail
- Illinois And Michigan Canal
- Illinois Prairie Path
- Inca Trail (Peru)
- Indus Valley, Himalaya, India
- International Appalachian Trail / "Sia-Iat"
- Issyk Kol Trail Network (Kyrgyzstan)
- Jenny Wiley Trail(Kentucky)
- Jesus Trail
- John Muir Way
- John O' Groats Trail
- John Wayne Trail (Washington)
- Jomolhari Loop Trek
- Julian Trail, The (Slovenia)
- Justin P. Wilson Cumberland Trail State Park
- Keweenaw State Trail -- Hikingproject
- Kings Canyon High Basin Route
- Kintyre Way
- Klickitat Connector
- Klickitat Trail -- Looks Like Rail-Trail Type Surface
- Kokopelli Trail
- Kom–Emine
- La Cloche Silhouette - 56 Miles/ 90km - Killarney Provincial Park (Canada)
- Lake Okeechobee Scenic Trail
- Lake Ouachita Vista Trail (Lovit)
- Lakes To Ocean Trail
- Land's End To John O'groats
- Larapinta Trail (Outback Australia)
- Lares And Royal Inca Trail, Peru
- Laugavegur Route (Iceland)
- Laurel Highlands Hiking Trail, Pennsylvania
- Laurel Ridge State Park
- Lebanon Mountain Trail
- Lechweg Trail, Austria And Germany
- Loch Lomond And Cowal Way
- London Loop
- Long Crossing Of Norway’s Lofoten Islands, The
- Lost Coast Trail
- Lost Creek Wilderness Loop
- Lost Palms Oasis Trail (Joshua Tree National Park)
- Lycian Way, Turkey
- Manaslu Circuit
- Maricopa Trail
- Mark O. Hatfield Memorial Trail
- Mason-Dixon Trail (Pa?)
- Massachusetts Trail
- Massanutten Trail
- Metacomet Trail + Mattabesett Trail + Shenipsit Trail
- Metacomet-Monadnock Trail
- Michigan Shore-To-Shore Trail
- Michigan's Iron Belle Trail
- Mickelson Trail
- Midstate Trail (Massachusetts)
- Mississippi River Trail
- Mogollon Monster 100 Ultra
- Mokelumne Coast To Crest Trail (Ca)
- Monadnock-Sunapee Greenway
- Monteverde Cloud Forest Reserve, Costa Rica
- Mount Toubkal, Morroco
- Nakasendo (Japan)
- Natchez Trace Nst
- National Millennium Trail
- Nepisiguit Mi’Gmaq Trail (Migmaq Trail), Canada
- New River Trail
- Newfoundland's East Coast Trail
- Nordkalottleden
- Norge Paa Laangs ("Norway Lengthwise")
- Norpac Trail + Trail Of The Coeur D'alenes
- North Coast Trail + Cape Scott Trail (Bc)
- North Sea Trail (Europe)
- North To South Traverse (Iceland)
- North-South Trail (IL)
- North-South Trail (Rhode Island)
- Northeast Texas Trail
- Northern Forest Canoe Trail
- Northern New Mexico Loop
- Northern Peak Trail North Carolina
- Northville Placid Trail
- OC&E Woods Line State Trail
- Ohio River Trail
- Ohio To Erie Trail
- Okefenokee Wilderness Canoe Trail System
- Olympic Discovery Trail -- Included In Pnt?
- Oregon High Desert Trail
- Oregon Skyline Trail
- Outeniqua Trail
- Overland Track (Australia)
- Overland Track, The (Tasmania)
- Overmountain Victory Trail North Carolina
- PA Wilds Trail (Pawt)
- Palouse To Cascades State Park Trail
- Paradox Trail -- (Co) Can Link To Kokopelli Trail.
- Paria Canyon (38 Mi)
- Paul Bunyan State Trail
- Paumanok Path
- Pemi Loop 36 Miles
- Pennine Way (England+Scotland)
- Pennsylvania Highlands Trail
- Pennsylvania Mid-State Trail
- Percorsi Occitani, Maira Valley, Italy
- Peru’s Cordillera Huayhuash
- Pine Mtn Trail (Kentucky)
- Pine Ridge Trail
- Potomac Heritage Trail
- Prairie Spirit Trail -- Hikingproject
- Press Traverse, The (Olympic Mtns Wa)
- Quehanna Trail
- Rae Lakes Loop
- Razorback Regional Greenway
- Red Sea Mountain Trail
- Refugio Frey And Cerro Catedral, Argentina
- Resurrection River Trl + Russian Lakes Trl + Resurrection Pass Trl (Ak)
- Rideau Trail (Canada)
- Ridgeway Nat'l Trail (England)
- Ring The Peak Trail
- River To River Trail
- Rob Roy Way
- Robert Frost Trail (Massachusetts)
- Ronda Dels Cims (Spain)
- Roslagsleden Trl (Sweden)
- Rota Vincentina (Portugal)
- Route Of Parks, Chile
- Salkantay Trek, Peru
- Salland Trl (Netherlands)
- San Diego Sea-To-Sea Trail (Aka San Diego Trans County Trail)
- San Dieguito River Park Coast To Crest Trail (Not Wilderness)
- San Francisco Bay Trail (Diff From Bay Area Regional Trail)
- Sapporo Northern Loop (Japan)
- Sauratown Trail
- Scottish National Trail
- Sea-To-Sea Route
- Sentier De L'estrie (Canada)
- Sentiero Italia (Grand Italian Trail)
- September 11th National Memorial Trail
- Shawangunk Ridge Trail
- Shenipsit Trail
- Shikoku Pilgrim's Trail
- Shikoku Pilgrimage (Japan)
- Shore To Shore Trail (Michigan)
- Sierra Vista Trail
- Silver Comet Trl (Ga)
- Sinai Trail
- Sir Samuel And Lady Florence Baker Historical Trail
- Sky Rim Trail In Yellowstone
- Skye Trail (Scotland)
- Skyline Trail (New Mexico)
- Skyline-To-The-Sea Trail
- Slovenian Mountain Trail
- Snowdonia Way
- Snowman Trek (Himalayas)
- South Coast Track (Australia)
- Southeast Serpentine Trail
- Southern Oregon Intertie Trail (Fremont NRT #160)
- Southern Sierra High Route (100 Miles)
- Southern Upland Way
- Southwest Coast Path
- Speyside Way
- St Paul's Way (Western Turkey?)
- St. Cuthbert's Way
- Standing Stone Trail
- Stein Valley Traverse
- Stour Valley Trail
- Stubai High Trail
- Sultan Trail ("Mainly Eastern Europe")
- Sunshine Coast Trail (Canada)
- Sussex Border Path
- Taconic Crest Trail
- Taconite State Trail (Minnesota)
- Tahoe-Yosemite Trail
- Taiwanese Mountain Circuit / "Long Road", maintained by Thousand Miles Trail Organization
- Tecumseh Trail
- Tergo La Trek, Bhutan
- Teton Crest Trail
- Three Sisters Loop (Or)
- Timberline Trail
- Toiyabe Crest NRT
- Tokai Nature Trail
- Torres Del Paine (Chile / Patagonia)
- Tour De Mt Blanc
- Trans Adirondack
- Trans Canada Trail
- Trans Zion Trek
- Trans-Catalina Trail
- Trans-Caucasian Trail (Nation of Georgia)
- Trans-European Alpine Route (TEAR)
- Transcarpathian Trail
- Transpanama Trail (Panama)
- Triple C Rail Trail
- Tunnel Hill State Trail
- Tuscarora Trail
- Upnl+ (Netherlands)
- Upper Yara Walking Track, Australia
- Us Route 6 -- Grand Army Of The Republic Highway
- Vagabond Loop
- Vancouver Backbone Trail
- Vancouver Island Trail
- Via Adriatica
- Via Alpina
- Via Czechia
- Via Dinarica White Trail
- Via Transilvanica
- Virginia Capital Trail
- Wainwright's Coast To Coast
- Waitukubuli National Trail
- Wales Coast Path
- Wallaby Trk + Dry Diggings Trk + Leanganook Trk (Australia)
- Walls Of Jerusalem Explorer (Australia)
- Washington & Old Dominion Railroad Regional Park
- Waterloo-Pinckney Trail
- Way Of St. James (Spain)
- Waytoocool 50k
- Weiser River Nat'l Recreastion Trail (Colorado)
- Wenaha-Tucannon Wilderness Network Of Connected Trails
- West Flint Hills Nature Trail
- West Highland Way (Scotland)
- Western Arthurs Traverse, Tasmania
- Western Circle
- Western Rim NRT #1774 (Colorado)
- Western States Trail
- Western Uplands - Algonquin Provincial Park (Canada)
- Westweg (Germany)
- White Rim Road (CO)
- Wicklow Way
- Wilderness Gateway State Trail To Be 100 Miles
- Wilderness Gateway Trail In N Carolina
- Willapa Hills State Park Trail
- Wilson's Promontory Grand Circuit
- Wind River High Route 95 Miles
- Wogwog Track, Australia
- Yellowstone Caldera Loop
- Yorke, The