Difference between revisions of "Category:Appalachian Trail Resupply Locations"
Jump to navigation
Jump to search
imported>Numbers (created page) |
(add locations, update format) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Locations along the [[Appalachian Trail]] that provide options to [[resupply]]. | |
+ | |||
+ | Distances are approximate. Click a column heading to change the sort order. Click the 'Nobo Distance' column heading twice to sort [[sobo]]. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Location Name | ||
+ | ! data-sort-type=number | Nobo Distance (mi / km) | ||
+ | ! State | ||
+ | <!-- ! LongTrailsMap.net Link --> | ||
+ | |- | ||
+ | | [[Dahlonega, Georgia]] | ||
+ | | {{convert|32|km|mi|1|order=flip|abbr=on}} | ||
+ | | Georgia | ||
+ | |- | ||
+ | | [[Blairsville, Georgia]] | ||
+ | | {{convert|49|km|mi|1|order=flip|abbr=on}} | ||
+ | | Georgia | ||
+ | |- | ||
+ | | [[Hiawassee, Georgia]] | ||
+ | | {{convert|85|km|mi|1|order=flip|abbr=on}} | ||
+ | | Georgia | ||
+ | |- | ||
+ | | [[Franklin, North Carolina]] | ||
+ | | {{convert|177|km|mi|1|order=flip|abbr=on}} | ||
+ | | North Carolina | ||
+ | |- | ||
+ | | [[Nantahala Outdoor Center]] | ||
+ | | {{convert|218|km|mi|1|order=flip|abbr=on}} | ||
+ | | North Carolina | ||
+ | |- | ||
+ | | [[Robbinsville, North Carolina]] | ||
+ | | {{convert|241|km|mi|1|order=flip|abbr=on}} | ||
+ | | North Carolina | ||
+ | |- | ||
+ | | [[Fontana Village, North Carolina]] | ||
+ | | {{convert|267|km|mi|1|order=flip|abbr=on}} | ||
+ | | North Carolina | ||
+ | |- | ||
+ | | [[Gatlinburg, Tennessee]] | ||
+ | | {{convert|336|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Standing Bear Farm and Hostel]] | ||
+ | | {{convert|387.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Hot Springs, North Carolina]] | ||
+ | | {{convert|444|km|mi|1|order=flip|abbr=on}} | ||
+ | | North Carolina | ||
+ | |- | ||
+ | | [[Erwin, Tennessee]] | ||
+ | | {{convert|555|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Roan Mountain, Tennessee]] | ||
+ | | {{convert|632|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Hampton, Tennessee]] | ||
+ | | {{convert|683|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Shady Valley, Tennessee]] | ||
+ | | {{convert|716|km|mi|1|order=flip|abbr=on}} | ||
+ | | Tennessee | ||
+ | |- | ||
+ | | [[Damascus, Virginia]] | ||
+ | | {{convert|751|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Troutdale, Virginia]] | ||
+ | | {{convert|817|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Sugar Grove, Virginia]] | ||
+ | | {{convert|840|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Marion, Virginia]] | ||
+ | | {{convert|859|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Atkins, Virginia]] | ||
+ | | {{convert|870|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Bland, Virginia]] | ||
+ | | {{convert|952.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Pearisburg, Virginia]] | ||
+ | | {{convert|1018|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Catawaba, Virginia]] | ||
+ | | {{convert|1142.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Daleville, Virginia]] | ||
+ | | {{convert|1169|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Troutville, Virginia]] | ||
+ | | {{convert|1173|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Glasgow, Virginia]] | ||
+ | | {{convert|1261|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Buena Vista, Virginia]] | ||
+ | | {{convert|1297|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Waynesboro, Virginia]] | ||
+ | | {{convert|1385|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Loft Mountain Wayside]] | ||
+ | | {{convert|1433.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Lewis Mountain Campground and Store]] | ||
+ | | {{convert|1477.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Big Meadows Wayside]] | ||
+ | | {{convert|1490.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Skyland Resort and Restaurant]] | ||
+ | | {{convert|1503.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Luray, Virginia]] | ||
+ | | {{convert|1519|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Elkwallow Wayside]] | ||
+ | | {{convert|1533.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Front Royal, Virginia]] | ||
+ | | {{convert|1564.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | Virginia | ||
+ | |- | ||
+ | | [[Harpers Ferry, West Virginia]] | ||
+ | | {{convert|1651|km|mi|1|order=flip|abbr=on}} | ||
+ | | West Virginia | ||
+ | |- | ||
+ | | [[Smithsburg, Maryland]] | ||
+ | | {{convert|1701.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maryland | ||
+ | |- | ||
+ | | [[Waynesboro, Pennsylvania]] | ||
+ | | {{convert|1717|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[South Mountain, Pennsylvania]] | ||
+ | | {{convert|1738|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Fayetteville, Pennsylvania]] | ||
+ | | {{convert|1746|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Gardners, Pennsylvania]] | ||
+ | | {{convert|1778.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Boiling Springs, Pennsylvania]] | ||
+ | | {{convert|1808|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Duncannon, Pennsylvania]] | ||
+ | | {{convert|1850|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Pine Grove, Pennsylvania]] | ||
+ | | {{convert|1927|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Bethel, Pennsylvania]] | ||
+ | | {{convert|1927|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Port Clinton, Pennsylvania]] | ||
+ | | {{convert|1963.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Hamburg, Pennsylvania]] | ||
+ | | {{convert|1963.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Palmerton, Pennsylvania]] | ||
+ | | {{convert|2026|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Slatington, Pennsylvania]] | ||
+ | | {{convert|2032|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Wind Gap, Pennsylvania]] | ||
+ | | {{convert|2064|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Delaware Water Gap, Pennsylvania]] | ||
+ | | {{convert|2090|km|mi|1|order=flip|abbr=on}} | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Branchville, New Jersey]] | ||
+ | | {{convert|2135|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Jersey | ||
+ | |- | ||
+ | | [[Port Jervis, New York]] | ||
+ | | {{convert|2154.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Unionville, New York]] | ||
+ | | {{convert|2171|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Vernon, New Jersey]] | ||
+ | | {{convert|2191|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Jersey | ||
+ | |- | ||
+ | | [[Greenwood Lake, New York]] | ||
+ | | {{convert|2216|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Bellvale, New York]] | ||
+ | | {{convert|2216|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Harriman, New York]] | ||
+ | | {{convert|2230.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Fort Montgomery, New York]] | ||
+ | | {{convert|2264|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Bear Mountain, New York]] | ||
+ | | {{convert|2265|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Peekskill, New York]] | ||
+ | | {{convert|2272.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Pawling, New York]] | ||
+ | | {{convert|2323|km|mi|1|order=flip|abbr=on}} | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Kent, Connecticut]] | ||
+ | | {{convert|2365|km|mi|1|order=flip|abbr=on}} | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Cornwall Bridge, Connecticut]] | ||
+ | | {{convert|2383|km|mi|1|order=flip|abbr=on}} | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Falls Village, Connecticut]] | ||
+ | | {{convert|2405|km|mi|1|order=flip|abbr=on}} | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Salisbury, Connecticut]] | ||
+ | | {{convert|2418|km|mi|1|order=flip|abbr=on}} | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Great Barrington, Massachusetts]] | ||
+ | | {{convert|2452|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Lee, Massachusetts]] | ||
+ | | {{convert|2499.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Dalton, Massachusetts]] | ||
+ | | {{convert|2529|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Cheshire, Massachusetts]] | ||
+ | | {{convert|2544|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Williamstown, Massachusetts]] | ||
+ | | {{convert|2566|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[North Adams, Massachusetts]] | ||
+ | | {{convert|2566|km|mi|1|order=flip|abbr=on}} | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Bennington, Vermont]] | ||
+ | | {{convert|2594|km|mi|1|order=flip|abbr=on}} | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Manchester Center, Vermont]] | ||
+ | | {{convert|2652|km|mi|1|order=flip|abbr=on}} | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Rutland, Vermont]] | ||
+ | | {{convert|2711|km|mi|1|order=flip|abbr=on}} | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Killington, Vermont]] | ||
+ | | {{convert|2745|km|mi|1|order=flip|abbr=on}} | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[West Hartford, Vermont]] | ||
+ | | {{convert|2800|km|mi|1|order=flip|abbr=on}} | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Hanover, New Hampshire]] | ||
+ | | {{convert|2816|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Warren, New Hampshire]] | ||
+ | | {{convert|2877|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Glencliff, New Hampshire]] | ||
+ | | {{convert|2885|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[North Woodstock, New Hampshire]] | ||
+ | | {{convert|2900|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Lincoln, New Hampshire]] | ||
+ | | {{convert|2900|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Gorham, New Hampshire]] | ||
+ | | {{convert|3040|km|mi|1|order=flip|abbr=on}} | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Andover, Maine]] | ||
+ | | {{convert|3102|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Rangeley, Maine]] | ||
+ | | {{convert|3159|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Stratton, Maine]] | ||
+ | | {{convert|3209|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Caratunk, Maine]] | ||
+ | | {{convert|3268|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Monson, Maine]] | ||
+ | | {{convert|3321|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Millinocket, Maine]] | ||
+ | | {{convert|3484|km|mi|1|order=flip|abbr=on}} | ||
+ | | Maine | ||
+ | |} | ||
+ | |||
+ | [[Category: Appalachian Trail]] | ||
+ | [[Category: Appalachian Trail Resupply Locations]] |
Latest revision as of 22:49, 5 December 2021
Locations along the Appalachian Trail that provide options to resupply.
Distances are approximate. Click a column heading to change the sort order. Click the 'Nobo Distance' column heading twice to sort sobo.
Location Name | Nobo Distance (mi / km) | State |
---|---|---|
Dahlonega, Georgia | 19.9 mi (32 km) | Georgia |
Blairsville, Georgia | 30.4 mi (49 km) | Georgia |
Hiawassee, Georgia | 52.8 mi (85 km) | Georgia |
Franklin, North Carolina | 110.0 mi (177 km) | North Carolina |
Nantahala Outdoor Center | 135.5 mi (218 km) | North Carolina |
Robbinsville, North Carolina | 149.8 mi (241 km) | North Carolina |
Fontana Village, North Carolina | 165.9 mi (267 km) | North Carolina |
Gatlinburg, Tennessee | 208.8 mi (336 km) | Tennessee |
Standing Bear Farm and Hostel | 241.0 mi (387.9 km) | Tennessee |
Hot Springs, North Carolina | 275.9 mi (444 km) | North Carolina |
Erwin, Tennessee | 344.9 mi (555 km) | Tennessee |
Roan Mountain, Tennessee | 392.7 mi (632 km) | Tennessee |
Hampton, Tennessee | 424.4 mi (683 km) | Tennessee |
Shady Valley, Tennessee | 444.9 mi (716 km) | Tennessee |
Damascus, Virginia | 466.6 mi (751 km) | Virginia |
Troutdale, Virginia | 507.7 mi (817 km) | Virginia |
Sugar Grove, Virginia | 522.0 mi (840 km) | Virginia |
Marion, Virginia | 533.8 mi (859 km) | Virginia |
Atkins, Virginia | 540.6 mi (870 km) | Virginia |
Bland, Virginia | 592.0 mi (952.7 km) | Virginia |
Pearisburg, Virginia | 632.6 mi (1,018 km) | Virginia |
Catawaba, Virginia | 710.0 mi (1,142.6 km) | Virginia |
Daleville, Virginia | 726.4 mi (1,169 km) | Virginia |
Troutville, Virginia | 728.9 mi (1,173 km) | Virginia |
Glasgow, Virginia | 783.5 mi (1,261 km) | Virginia |
Buena Vista, Virginia | 805.9 mi (1,297 km) | Virginia |
Waynesboro, Virginia | 860.6 mi (1,385 km) | Virginia |
Loft Mountain Wayside | 891.0 mi (1,433.9 km) | Virginia |
Lewis Mountain Campground and Store | 918.0 mi (1,477.4 km) | Virginia |
Big Meadows Wayside | 926.0 mi (1,490.3 km) | Virginia |
Skyland Resort and Restaurant | 934.0 mi (1,503.1 km) | Virginia |
Luray, Virginia | 943.9 mi (1,519 km) | Virginia |
Elkwallow Wayside | 953.0 mi (1,533.7 km) | Virginia |
Front Royal, Virginia | 972.0 mi (1,564.3 km) | Virginia |
Harpers Ferry, West Virginia | 1,025.9 mi (1,651 km) | West Virginia |
Smithsburg, Maryland | 1,057.0 mi (1,701.1 km) | Maryland |
Waynesboro, Pennsylvania | 1,066.9 mi (1,717 km) | Pennsylvania |
South Mountain, Pennsylvania | 1,079.9 mi (1,738 km) | Pennsylvania |
Fayetteville, Pennsylvania | 1,084.9 mi (1,746 km) | Pennsylvania |
Gardners, Pennsylvania | 1,105.0 mi (1,778.3 km) | Pennsylvania |
Boiling Springs, Pennsylvania | 1,123.4 mi (1,808 km) | Pennsylvania |
Duncannon, Pennsylvania | 1,149.5 mi (1,850 km) | Pennsylvania |
Pine Grove, Pennsylvania | 1,197.4 mi (1,927 km) | Pennsylvania |
Bethel, Pennsylvania | 1,197.4 mi (1,927 km) | Pennsylvania |
Port Clinton, Pennsylvania | 1,220.0 mi (1,963.4 km) | Pennsylvania |
Hamburg, Pennsylvania | 1,220.0 mi (1,963.4 km) | Pennsylvania |
Palmerton, Pennsylvania | 1,258.9 mi (2,026 km) | Pennsylvania |
Slatington, Pennsylvania | 1,262.6 mi (2,032 km) | Pennsylvania |
Wind Gap, Pennsylvania | 1,282.5 mi (2,064 km) | Pennsylvania |
Delaware Water Gap, Pennsylvania | 1,298.7 mi (2,090 km) | Pennsylvania |
Branchville, New Jersey | 1,326.6 mi (2,135 km) | New Jersey |
Port Jervis, New York | 1,339.0 mi (2,154.9 km) | New York |
Unionville, New York | 1,349.0 mi (2,171 km) | New York |
Vernon, New Jersey | 1,361.4 mi (2,191 km) | New Jersey |
Greenwood Lake, New York | 1,377.0 mi (2,216 km) | New York |
Bellvale, New York | 1,377.0 mi (2,216 km) | New York |
Harriman, New York | 1,386.0 mi (2,230.6 km) | New York |
Fort Montgomery, New York | 1,406.8 mi (2,264 km) | New York |
Bear Mountain, New York | 1,407.4 mi (2,265 km) | New York |
Peekskill, New York | 1,412.0 mi (2,272.4 km) | New York |
Pawling, New York | 1,443.4 mi (2,323 km) | New York |
Kent, Connecticut | 1,469.5 mi (2,365 km) | Connecticut |
Cornwall Bridge, Connecticut | 1,480.7 mi (2,383 km) | Connecticut |
Falls Village, Connecticut | 1,494.4 mi (2,405 km) | Connecticut |
Salisbury, Connecticut | 1,502.5 mi (2,418 km) | Connecticut |
Great Barrington, Massachusetts | 1,523.6 mi (2,452 km) | Massachusetts |
Lee, Massachusetts | 1,553.0 mi (2,499.3 km) | Massachusetts |
Dalton, Massachusetts | 1,571.4 mi (2,529 km) | Massachusetts |
Cheshire, Massachusetts | 1,580.8 mi (2,544 km) | Massachusetts |
Williamstown, Massachusetts | 1,594.4 mi (2,566 km) | Massachusetts |
North Adams, Massachusetts | 1,594.4 mi (2,566 km) | Massachusetts |
Bennington, Vermont | 1,611.8 mi (2,594 km) | Vermont |
Manchester Center, Vermont | 1,647.9 mi (2,652 km) | Vermont |
Rutland, Vermont | 1,684.5 mi (2,711 km) | Vermont |
Killington, Vermont | 1,705.7 mi (2,745 km) | Vermont |
West Hartford, Vermont | 1,739.8 mi (2,800 km) | Vermont |
Hanover, New Hampshire | 1,749.8 mi (2,816 km) | New Hampshire |
Warren, New Hampshire | 1,787.7 mi (2,877 km) | New Hampshire |
Glencliff, New Hampshire | 1,792.7 mi (2,885 km) | New Hampshire |
North Woodstock, New Hampshire | 1,802.0 mi (2,900 km) | New Hampshire |
Lincoln, New Hampshire | 1,802.0 mi (2,900 km) | New Hampshire |
Gorham, New Hampshire | 1,889.0 mi (3,040 km) | New Hampshire |
Andover, Maine | 1,927.5 mi (3,102 km) | Maine |
Rangeley, Maine | 1,962.9 mi (3,159 km) | Maine |
Stratton, Maine | 1,994.0 mi (3,209 km) | Maine |
Caratunk, Maine | 2,030.6 mi (3,268 km) | Maine |
Monson, Maine | 2,063.6 mi (3,321 km) | Maine |
Millinocket, Maine | 2,164.9 mi (3,484 km) | Maine |
Subcategories
This category has only the following subcategory.
A
Pages in category "Appalachian Trail Resupply Locations"
The following 72 pages are in this category, out of 72 total.