Difference between revisions of "Arizona Highline Trail"
Jump to navigation
Jump to search
(add intro, map links, site links.) |
(+categories) |
||
Line 44: | Line 44: | ||
<!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | <!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | ||
− | The Arizona Highline Trail, also known as Highline Trail 31, or simply the Highline Trail, is a long distance nature trail in the state of Arizona. Length calculations vary from 50.2 miles (USFS) <ref>https://www.fs.usda.gov/recarea/tonto/null/recarea/?recid=35597&actid=50</ref> to 54.7 miles<ref>https://fastestknowntime.com/route/highline-trail-az</ref>. It shares track with the [[Arizona Trail]] and the [[Mogollon Rim Trail]]. | + | The Arizona Highline Trail, also known as Highline Trail 31, or simply the Highline Trail, is a long distance nature trail in the state of Arizona. Length calculations vary from 50.2 miles (USFS) <ref>https://www.fs.usda.gov/recarea/tonto/null/recarea/?recid=35597&actid=50</ref> to 54.7 miles<ref>https://fastestknowntime.com/route/highline-trail-az</ref>. It shares track with the [[Arizona Trail]]<ref>https://aztrail.org/explore/passages/passage-26-highline/</ref> and the [[Mogollon Rim Trail]]. |
'''Length:''' {{convert|86|km|mi|0|abbr=on}} | '''Length:''' {{convert|86|km|mi|0|abbr=on}} | ||
Line 115: | Line 115: | ||
== External Links == | == External Links == | ||
+ | |||
+ | [[Category: Arizona Highline Trail]] | ||
+ | [[Category: Arizona]] | ||
+ | [[Category: Trails in Arizona]] | ||
+ | [[Category: USA]] | ||
<!-- Add [[Category:]] links here. For a list of existing categories, see http://www.longtrailswiki.net/wiki/Special:Categories --> | <!-- Add [[Category:]] links here. For a list of existing categories, see http://www.longtrailswiki.net/wiki/Special:Categories --> |
Revision as of 20:04, 21 December 2021
Arizona Highline Trail | |
---|---|
264px | |
Length | 86 km (53 mi) |
Location | Arizona, USA |
Trailheads | ? |
Elevation | |
Elevation gain/loss | ? |
Highest point | ? |
Lowest point | ? |
Hiking details | |
Season | ? |
Months | ? |
Website | ? |
Direction | ? |
The Arizona Highline Trail, also known as Highline Trail 31, or simply the Highline Trail, is a long distance nature trail in the state of Arizona. Length calculations vary from 50.2 miles (USFS) [1] to 54.7 miles[2]. It shares track with the Arizona Trail[3] and the Mogollon Rim Trail.
Length: 86 km (53 mi)
Standard Direction(s) of Travel:
Season:
Trail Association:
Contents
Sections
Water
Resupply
Weather and Seasonality
Noteworthy Section Hikes
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- Highline Trail on nrtdatabase.org
- Highline Trail #31 on HikeArizona.com
- Highline Trail 31 on fs.usda.gov
Apps
Guidebooks
Other
Getting To and From the Trail
Geographic Features
Administrative Territories
Online Communities
References
External Links