Difference between revisions of "Backbone Trail"
Jump to navigation
Jump to search
m (Reverted edits by Numbers (talk) to last revision by Janvonfalken) Tag: Rollback |
(In finding an official site (that of the NPS) for this trail, I noticed that it's officially 67 miles. Updated to provide citations. I let Siri covert back into kilometers in case that's helpful (my preference is to use the local units)) |
||
Line 3: | Line 3: | ||
}} | }} | ||
− | The Backbone Trail is a | + | The Backbone Trail is a 67 mile long trail in Southern California. |
== Overview == | == Overview == | ||
− | Length: | + | Length: 67 miles (108km)<ref>[https://www.nps.gov/samo/planyourvisit/backbonetrail.htm Backbone Trail]</ref> |
Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | ||
Line 20: | Line 20: | ||
=== Online Maps === | === Online Maps === | ||
<!-- Links to longtrailsmap.net and other mapping sites --> | <!-- Links to longtrailsmap.net and other mapping sites --> | ||
+ | See the NPS's [https://www.nps.gov/samo/planyourvisit/mapsforbackbonetrail.htm Maps and Information] page. | ||
=== Printed Maps === | === Printed Maps === |
Revision as of 04:41, 2 February 2022
This article is a stub. You can help the community by expanding it. |
The Backbone Trail is a 67 mile long trail in Southern California.
Contents
Overview
Length: 67 miles (108km)[1]
Standard direction(s) of travel:
Season:
Trail Association:
Permits and Regulations
Maps
Online Maps
See the NPS's Maps and Information page.