Difference between revisions of "Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(Created page) Tag: New redirect |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | # | + | Locations along the [[Pacific Crest Trail]] that provide options to [[resupply]]. |
+ | |||
+ | Distances are approximate. Click a column heading to change the sort order. Click the 'Nobo Distance' column heading twice to sort [[sobo]], from Canada to Mexico. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Location Name | ||
+ | ! data-sort-type=number | Nobo Distance (mi / km) | ||
+ | ! Distance from Trail | ||
+ | ! Post Office | ||
+ | ! Section | ||
+ | ! State | ||
+ | ! LongTrailsMap.net Link | ||
+ | |- | ||
+ | | [[Campo, California]] | ||
+ | | {{convert|2.25|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside">https://freeoutside.com/pct-resupply-planner/</ref> | ||
+ | | [[Campo, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=campo LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Oak Shores Malt Shop]] at [[Lake Morena Park]] | ||
+ | | {{convert|32.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.5|km|mi|1|order=flip|abbr=on}} | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lake-morena LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Mount Laguna, California]] | ||
+ | | {{convert|68.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.4|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Mount Laguna, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=mount-laguna LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Julian, California]] | ||
+ | | {{convert|123.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|19.3|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Julian, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=julian LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Stagecoach Trails RV Park]] | ||
+ | | {{convert|123.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|5.3|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/Stagecoach+Trails+RV+Resort,+7878+Great+Southern+Overland+Stage+Route,+Julian,+CA+92036/33.093491970429966,+-116.46271289292899/@33.0768818,-116.4640827,14z/</ref> | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=stagecoach-trails-rv-park LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Ranchita Bodega]] (formerly Montezuma Valley Market) | ||
+ | | {{convert|162.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|6.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?latlon=33.208936,-116.515961&zoom=14.27 LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Warner Springs, California]] | ||
+ | | {{convert|176.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Warner Springs, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | | ||
+ | |- | ||
+ | | [[Paradise Valley Cafe]] | ||
+ | | {{convert|244.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.4|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/Paradise+Valley+Cafe,+61721+CA-74,+Mountain+Center,+CA+92561/33.5631899,-116.5769397/@33.5682224,-116.5877624,16z</ref> | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=paradise-valley-cafe LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Anza, California]] | ||
+ | | {{convert|244.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|10.9|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/33.5551375,-116.6746727/33.5631273,-116.5769037/@33.5641754,-116.665511,13z</ref> | ||
+ | | [[Anza, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=anza LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Lake Hemet, California|Lake Hemet Market & Cafe & Hurkey Creek Park]] | ||
+ | | {{convert|271.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|7.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | | ||
+ | |- | ||
+ | | [[Idyllwild, California]] | ||
+ | | {{convert|288.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|7.2|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Idyllwild, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=idyllwild LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Cabazon, California and Morongo Nation]] | ||
+ | | {{convert|338.0|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Cabazon, California and Morongo Nation#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=cabazon-and-morongo-nation LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Big Bear City, California]] | ||
+ | | {{convert|428.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|8|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Big Bear City, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=big-bear-city LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Big Bear Lake, California]] | ||
+ | | {{convert|428.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|9.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Big Bear Lake, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=big-bear-lake LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Cajon Junction, California]] | ||
+ | | {{convert|550.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=cajon-pass-mcdonalds LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Wrightwood, California]] | ||
+ | | {{convert|585.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|7.2|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Wrightwood, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=wrightwood LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Acton, California]] | ||
+ | | {{convert|714.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Acton, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=acton-koa LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Agua Dulce, California]] | ||
+ | | {{convert|731.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=agua-dulce LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Green Valley, California]] | ||
+ | | {{convert|769.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=green-valley LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Hikertown]] | ||
+ | | {{convert|833.0|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.4|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=hikertown LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Wee Vill Market]] | ||
+ | | {{convert|833.0|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | | ||
+ | |- | ||
+ | | [[Mojave, California]] | ||
+ | | {{convert|911.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|17.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Mojave, California#Shipping Services|Yes]] | ||
+ | | Desert | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=mojave LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Tehachapi, California]] | ||
+ | | {{convert|911.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|16|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Tehachapi, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=tehachapi LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Inyokern, California]] | ||
+ | | {{convert|1,049.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Inyokern, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=inyokern LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Kernville, California]] | ||
+ | | {{convert|1,049.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Kernville, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | | ||
+ | |- | ||
+ | | [[Lake Isabella, California]] | ||
+ | | {{convert|1,049.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Lake Isabella, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lake-isabella LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Onyx, California]] | ||
+ | | {{convert|1,049.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|17.1|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Onyx, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=onyx LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Ridgecrest, California]] | ||
+ | | {{convert|1,049.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Ridgecrest, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=ridgecrest LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Kennedy Meadows, California]] | ||
+ | | {{convert|1,129.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=kennedy-meadows LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Lone Pine, California]] | ||
+ | | {{convert|1,199.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|38.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Lone Pine, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lone-pine LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Independence, California]] | ||
+ | | {{convert|1,269.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|38.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Independence, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=independence LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Bishop, California]] | ||
+ | | {{convert|1,337.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|59.5|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Bishop, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=bishop LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Muir Trail Ranch]] | ||
+ | | {{convert|1,380.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|2.4|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=mtr LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Vermilion Valley Resort]] | ||
+ | | {{convert|1,414.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|8|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=vvr LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Mammoth Lakes, California]] | ||
+ | | {{convert|1,453.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|12.9|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Mammoth Lakes, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=mammoth-lakes LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Red's Meadow Resort and Pack Station]] | ||
+ | | {{convert|1,459.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=reds-meadow LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Lee Vining, California]] | ||
+ | | {{convert|1,516.0|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|91.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Lee Vining, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lee-vining LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Tuolumne Meadows]] | ||
+ | | {{convert|1,516.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.2|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Tuolumne Meadows#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=tuolumne-meadows-campground LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Yosemite Valley]] | ||
+ | | {{convert|1,516.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|35.4|km|mi|1|order=flip|abbr=on}}<sup>[citation needed]</sup> | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=yosemite-valley LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Bridgeport, California]] | ||
+ | | {{convert|1,636.5|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Bridgeport, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=bridgeport LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Kennedy Meadows Resort and Pack Station]] ("KM North") | ||
+ | | {{convert|1,638.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|17.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=kennedy-meadows LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Markleeville, California]] | ||
+ | | {{convert|1,736.5|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=markeleeville# LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Echo Lake, California]] & [[Echo Chalet]] | ||
+ | | {{convert|1,757.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Echo Lake, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=echo-lake LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[South Lake Tahoe, California]] | ||
+ | | {{convert|1,757.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|15.3|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[South Lake Tahoe, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=south-lake-tahoe LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Tahoe City, California]] | ||
+ | | {{convert|1,813.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Tahoe City, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=tahoe-city LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Soda Springs, California]] | ||
+ | | {{convert|1,860.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Soda Springs, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=soda-springs LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Donner Ski Ranch]] | ||
+ | | {{convert|1,862.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | | ||
+ | |- | ||
+ | | [[Truckee, California]] | ||
+ | | {{convert|1,862.2|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Truckee, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=truckee# LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Sierra City, California]] | ||
+ | | {{convert|1,923.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.5|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Sierra City, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=sierra-city LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Graeagle, California]] | ||
+ | | {{convert|1,963.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Graeagle, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=graegle LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Bucks Lake, California]] | ||
+ | | {{convert|2,033.4|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=bucks-lake-lodge LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Quincy, California]] | ||
+ | | {{convert|2,043.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|19.3|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Quincy, California#Shipping Services|Yes]] | ||
+ | | Sierra | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=quincy LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Belden, California]] | ||
+ | | {{convert|2,071.1|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|1.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=belden LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Chester, California]] | ||
+ | | {{convert|2,142.5|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|12|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Chester, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=chester LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Drakesbad Guest Ranch]] | ||
+ | | {{convert|2,172.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.8|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=drakesbad-guest-ranch LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Old Station, California]] | ||
+ | | {{convert|2,210.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Old Station, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=old-station LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Burney Mountain Guest Ranch]] | ||
+ | | {{convert|2,264.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | No | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=burney-mountain-guest-ranch LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Burney, California]] | ||
+ | | {{convert|2,271.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Burney, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=burney LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Burney Falls State Park]] | ||
+ | | {{convert|2,283.7|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.4|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=burney-falls-state-park LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Castella, California]] | ||
+ | | {{convert|2,415.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|3.6|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Castella, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=castella LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Dunsmuir, California]] | ||
+ | | {{convert|2,415.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|8.0|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Dunsmuir, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=dunsmuir LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Mount Shasta, California]] | ||
+ | | {{convert|2,415.8|km|mi|1|order=flip|abbr=on}} | ||
+ | | | ||
+ | | [[Mount Shasta, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=mount-shasta LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Etna, California]] | ||
+ | | {{convert|2,574.5|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|15.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Etna, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=etna LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Seiad Valley, California]] | ||
+ | | {{convert|2,664.9|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Seiad Valley, California#Shipping Services|Yes]] | ||
+ | | NorCal | ||
+ | | California | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=seiad-valley LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Callahan's Lodge]] | ||
+ | | {{convert|2,766.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|0.4|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=callahans-lodge LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Ashland, Oregon]] | ||
+ | | {{convert|2,766.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|37.8|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | [[Ashland, Oregon#Shipping Services|Yes]] | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=ashland LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Hyatt Lake Resort]] | ||
+ | | {{convert|2,804.6|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|2|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
+ | | No | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=hyatt-lake-resort LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Fish Lake Resort]] | ||
+ | | {{convert|2,854.0|km|mi|1|order=flip|abbr=on}} | ||
