Difference between revisions of "Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(USPS office heading -> post office) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Campo, California]] | | [[Campo, California]] | ||
− | | {{convert| | + | | {{convert|2.25|km|mi|1|order=flip|abbr=on}} |
| {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside">https://freeoutside.com/pct-resupply-planner/</ref> | | {{convert|0|km|mi|1|order=flip|abbr=on}}<ref name="free outside">https://freeoutside.com/pct-resupply-planner/</ref> | ||
| [[Campo, California#Shipping Services|Yes]] | | [[Campo, California#Shipping Services|Yes]] | ||
Line 21: | Line 21: | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=campo LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=campo LongTrailsMap.net Link] | ||
|- | |- | ||
− | | [[Lake Morena Park]] | + | | [[Oak Shores Malt Shop]] at [[Lake Morena Park]] |
| {{convert|32.2|km|mi|1|order=flip|abbr=on}} | | {{convert|32.2|km|mi|1|order=flip|abbr=on}} | ||
− | | | + | | {{convert|0.5|km|mi|1|order=flip|abbr=on}} |
| No | | No | ||
| Desert | | Desert | ||
| California | | California | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lake-morena LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=lake-morena LongTrailsMap.net Link] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Mount Laguna, California]] | | [[Mount Laguna, California]] | ||
Line 55: | Line 47: | ||
| [[Stagecoach Trails RV Park]] | | [[Stagecoach Trails RV Park]] | ||
| {{convert|123.9|km|mi|1|order=flip|abbr=on}} | | {{convert|123.9|km|mi|1|order=flip|abbr=on}} | ||
− | | | + | | {{convert|5.3|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/Stagecoach+Trails+RV+Resort,+7878+Great+Southern+Overland+Stage+Route,+Julian,+CA+92036/33.093491970429966,+-116.46271289292899/@33.0768818,-116.4640827,14z/</ref> |
| No | | No | ||
| Desert | | Desert | ||
Line 61: | Line 53: | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=stagecoach-trails-rv-park LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=stagecoach-trails-rv-park LongTrailsMap.net Link] | ||
|- | |- | ||
− | | [[Montezuma Valley Market | + | | [[Ranchita Bodega]] (formerly Montezuma Valley Market) |
− | | {{convert|162. | + | | {{convert|162.9|km|mi|1|order=flip|abbr=on}} |
− | | | + | | {{convert|6.4|km|mi|1|order=flip|abbr=on}} |
| No | | No | ||
| Desert | | Desert | ||
Line 78: | Line 70: | ||
|- | |- | ||
| [[Paradise Valley Cafe]] | | [[Paradise Valley Cafe]] | ||
− | | {{convert|244. | + | | {{convert|244.3|km|mi|1|order=flip|abbr=on}} |
− | | {{convert|1. | + | | {{convert|1.4|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/Paradise+Valley+Cafe,+61721+CA-74,+Mountain+Center,+CA+92561/33.5631899,-116.5769397/@33.5682224,-116.5877624,16z</ref> |
| No | | No | ||
| Desert | | Desert | ||
Line 87: | Line 79: | ||
| [[Anza, California]] | | [[Anza, California]] | ||
| {{convert|244.6|km|mi|1|order=flip|abbr=on}} | | {{convert|244.6|km|mi|1|order=flip|abbr=on}} | ||
− | | | + | | {{convert|10.9|km|mi|1|order=flip|abbr=on}}<ref>https://www.google.com/maps/dir/33.5551375,-116.6746727/33.5631273,-116.5769037/@33.5641754,-116.665511,13z</ref> |
| [[Anza, California#Shipping Services|Yes]] | | [[Anza, California#Shipping Services|Yes]] | ||
| Desert | | Desert | ||
| California | | California | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=anza LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=anza LongTrailsMap.net Link] | ||
+ | |- | ||
+ | | [[Lake Hemet, California|Lake Hemet Market & Cafe & Hurkey Creek Park]] | ||
+ | | {{convert|271.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | {{convert|7.3|km|mi|1|order=flip|abbr=on}} | ||
+ | | No | ||
+ | | Desert | ||
+ | | California | ||
+ | | | ||
|- | |- | ||
| [[Idyllwild, California]] | | [[Idyllwild, California]] | ||
Line 319: | Line 319: | ||
| [[Yosemite Valley]] | | [[Yosemite Valley]] | ||
| {{convert|1,516.8|km|mi|1|order=flip|abbr=on}} | | {{convert|1,516.8|km|mi|1|order=flip|abbr=on}} | ||
− | | | + | | {{convert|35.4|km|mi|1|order=flip|abbr=on}}<sup>[citation needed]</sup> |
| No | | No | ||
| Sierra | | Sierra | ||
Line 333: | Line 333: | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=bridgeport LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=bridgeport LongTrailsMap.net Link] | ||
|- | |- | ||
− | | [[Kennedy Meadows Resort and Pack Station]] | + | | [[Kennedy Meadows Resort and Pack Station]] ("KM North") |
| {{convert|1,638.3|km|mi|1|order=flip|abbr=on}} | | {{convert|1,638.3|km|mi|1|order=flip|abbr=on}} | ||
| {{convert|17.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | | {{convert|17.7|km|mi|1|order=flip|abbr=on}}<ref name="free outside" /> | ||
Line 461: | Line 461: | ||
| [https://www.longtrailsmap.net/pacific-crest-trail/map?name=old-station LongTrailsMap.net Link] | | [https://www.longtrailsmap.net/pacific-crest-trail/map?name=old-station LongTrailsMap.net Link] | ||
|- | |- | ||
− | | | + | | [[Burney Mountain Guest Ranch]] |
| {{convert|2,264.3|km|mi|1|order=flip|abbr=on}} | | {{convert|2,264.3|km|mi|1|order=flip|abbr=on}} | ||
| | | |
Latest revision as of 06:40, 26 July 2024
Locations along the Pacific Crest Trail that provide options to resupply.
Distances are approximate. Click a column heading to change the sort order. Click the 'Nobo Distance' column heading twice to sort sobo, from Canada to Mexico.
Location Name | Nobo Distance (mi / km) | Distance from Trail | Post Office | Section | State | LongTrailsMap.net Link |
---|---|---|---|---|---|---|
Campo, California | 1.4 mi (2.25 km) | 0.0 mi (0 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Oak Shores Malt Shop at Lake Morena Park | 20.0 mi (32.2 km) | 0.3 mi (0.5 km) | No | Desert | California | LongTrailsMap.net Link |
Mount Laguna, California | 42.8 mi (68.9 km) | 0.2 mi (0.4 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Julian, California | 77.0 mi (123.9 km) | 12.0 mi (19.3 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Stagecoach Trails RV Park | 77.0 mi (123.9 km) | 3.3 mi (5.3 km)[2] | No | Desert | California | LongTrailsMap.net Link |
Ranchita Bodega (formerly Montezuma Valley Market) | 101.2 mi (162.9 km) | 4.0 mi (6.4 km) | No | Desert | California | LongTrailsMap.net Link |
Warner Springs, California | 109.5 mi (176.2 km) | 1.0 mi (1.6 km)[1] | Yes | Desert | California | |
Paradise Valley Cafe | 151.8 mi (244.3 km) | 0.9 mi (1.4 km)[3] | No | Desert | California | LongTrailsMap.net Link |
Anza, California | 152.0 mi (244.6 km) | 6.8 mi (10.9 km)[4] | Yes | Desert | California | LongTrailsMap.net Link |
Lake Hemet Market & Cafe & Hurkey Creek Park | 168.6 mi (271.3 km) | 4.5 mi (7.3 km) | No | Desert | California | |
Idyllwild, California | 179.4 mi (288.7 km) | 4.5 mi (7.2 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Cabazon, California and Morongo Nation | 210.0 mi (338.0 km) | Yes | Desert | California | LongTrailsMap.net Link | |
Big Bear City, California | 266.0 mi (428.1 km) | 5.0 mi (8 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Big Bear Lake, California | 266.0 mi (428.1 km) | 6.0 mi (9.7 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Cajon Junction, California | 342.0 mi (550.4 km) | 1.0 mi (1.6 km)[1] | No | Desert | California | LongTrailsMap.net Link |
Wrightwood, California | 364.0 mi (585.8 km) | 4.5 mi (7.2 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Acton, California | 444.2 mi (714.9 km) | Yes | Desert | California | LongTrailsMap.net Link | |
Agua Dulce, California | 454.5 mi (731.4 km) | 0.0 mi (0 km)[1] | No | Desert | California | LongTrailsMap.net Link |
Green Valley, California | 478.2 mi (769.6 km) | No | Desert | California | LongTrailsMap.net Link | |
Hikertown | 517.6 mi (833.0 km) | 0.2 mi (0.4 km)[1] | No | Desert | California | LongTrailsMap.net Link |
Wee Vill Market | 517.6 mi (833.0 km) | No | Desert | California | ||
Mojave, California | 566.5 mi (911.7 km) | 11.0 mi (17.7 km)[1] | Yes | Desert | California | LongTrailsMap.net Link |
Tehachapi, California | 566.5 mi (911.7 km) | 9.9 mi (16 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Inyokern, California | 652.0 mi (1,049.3 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Kernville, California | 652.0 mi (1,049.3 km) | Yes | Sierra | California | ||
Lake Isabella, California | 652.0 mi (1,049.3 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Onyx, California | 652.0 mi (1,049.3 km) | 10.6 mi (17.1 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Ridgecrest, California | 652.0 mi (1,049.3 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Kennedy Meadows, California | 702.0 mi (1,129.8 km) | 1.0 mi (1.6 km)[1] | No | Sierra | California | LongTrailsMap.net Link |
Lone Pine, California | 745.3 mi (1,199.4 km) | 24.0 mi (38.6 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Independence, California | 788.9 mi (1,269.6 km) | 24.0 mi (38.6 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Bishop, California | 831.0 mi (1,337.4 km) | 37.0 mi (59.5 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Muir Trail Ranch | 857.7 mi (1,380.3 km) | 1.5 mi (2.4 km)[1] | No | Sierra | California | LongTrailsMap.net Link |
Vermilion Valley Resort | 878.7 mi (1,414.1 km) | 5.0 mi (8 km)[1] | No | Sierra | California | LongTrailsMap.net Link |
Mammoth Lakes, California | 903.0 mi (1,453.2 km) | 8.0 mi (12.9 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Red's Meadow Resort and Pack Station | 906.7 mi (1,459.2 km) | No | Sierra | California | LongTrailsMap.net Link | |
Lee Vining, California | 942.0 mi (1,516.0 km) | 57.0 mi (91.7 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Tuolumne Meadows | 942.5 mi (1,516.8 km) | 0.7 mi (1.2 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Yosemite Valley | 942.5 mi (1,516.8 km) | 22.0 mi (35.4 km)[citation needed] | No | Sierra | California | LongTrailsMap.net Link |
Bridgeport, California | 1,016.9 mi (1,636.5 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Kennedy Meadows Resort and Pack Station ("KM North") | 1,018.0 mi (1,638.3 km) | 11.0 mi (17.7 km)[1] | No | Sierra | California | LongTrailsMap.net Link |
Markleeville, California | 1,079.0 mi (1,736.5 km) | No | Sierra | California | LongTrailsMap.net Link | |
Echo Lake, California & Echo Chalet | 1,092.3 mi (1,757.9 km) | 0.0 mi (0 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
South Lake Tahoe, California | 1,092.3 mi (1,757.9 km) | 9.5 mi (15.3 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Tahoe City, California | 1,127.0 mi (1,813.7 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Soda Springs, California | 1,156.0 mi (1,860.4 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Donner Ski Ranch | 1,157.1 mi (1,862.2 km) | No | Sierra | California | ||
Truckee, California | 1,157.1 mi (1,862.2 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Sierra City, California | 1,195.4 mi (1,923.8 km) | 0.9 mi (1.5 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Graeagle, California | 1,220.0 mi (1,963.4 km) | Yes | Sierra | California | LongTrailsMap.net Link | |
Bucks Lake, California | 1,263.5 mi (2,033.4 km) | No | Sierra | California | LongTrailsMap.net Link | |
Quincy, California | 1,270.0 mi (2,043.9 km) | 12.0 mi (19.3 km)[1] | Yes | Sierra | California | LongTrailsMap.net Link |
Belden, California | 1,286.9 mi (2,071.1 km) | 1.0 mi (1.6 km)[1] | No | NorCal | California | LongTrailsMap.net Link |
Chester, California | 1,331.3 mi (2,142.5 km) | 7.5 mi (12 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Drakesbad Guest Ranch | 1,350.1 mi (2,172.8 km) | 0.5 mi (0.8 km)[1] | No | NorCal | California | LongTrailsMap.net Link |
Old Station, California | 1,373.4 mi (2,210.3 km) | 0.0 mi (0 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Burney Mountain Guest Ranch | 1,407.0 mi (2,264.3 km) | No | NorCal | California | LongTrailsMap.net Link | |
Burney, California | 1,411.3 mi (2,271.3 km) | Yes | NorCal | California | LongTrailsMap.net Link | |
Burney Falls State Park | 1,419.0 mi (2,283.7 km) | 0.2 mi (0.4 km)[1] | No | NorCal | California | LongTrailsMap.net Link |
Castella, California | 1,501.1 mi (2,415.8 km) | 2.2 mi (3.6 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Dunsmuir, California | 1,501.1 mi (2,415.8 km) | 5.0 mi (8.0 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Mount Shasta, California | 1,501.1 mi (2,415.8 km) | Yes | NorCal | California | LongTrailsMap.net Link | |
Etna, California | 1,599.7 mi (2,574.5 km) | 9.8 mi (15.7 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Seiad Valley, California | 1,655.9 mi (2,664.9 km) | 0.0 mi (0 km)[1] | Yes | NorCal | California | LongTrailsMap.net Link |
Callahan's Lodge | 1,718.9 mi (2,766.3 km) | 0.2 mi (0.4 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Ashland, Oregon | 1,718.9 mi (2,766.3 km) | 23.5 mi (37.8 km)[1] | Yes | Oregon | Oregon | LongTrailsMap.net Link |
Hyatt Lake Resort | 1,742.7 mi (2,804.6 km) | 1.2 mi (2 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Fish Lake Resort | 1,773.4 mi (2,854.0 km) | 1.2 mi (2 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Lake of the Woods Resort | 1,781.0 mi (2,866.2 km) | No | Oregon | Oregon | LongTrailsMap.net Link | |
Mazama Village, Crater Lake National Park | 1,820.9 mi (2,930.5 km) | 1.0 mi (1.6 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Crater Lake National Park | 1,830.0 mi (2,945.1 km) | 3.5 mi (5.6 km) (post office)[1] | Yes | Oregon | Oregon/ | LongTrailsMap.net Link |
Chemult, Oregon | 1,847.8 mi (2,973.7 km) | Yes | Oregon | Oregon | LongTrailsMap.net Link | |
Diamond Lake Resort | 1,852.0 mi (2,980.5 km) | No | Oregon | Oregon | LongTrailsMap.net Link | |
Shelter Cove Resort | 1,906.6 mi (3,068.4 km) | 1.5 mi (2.4 km)[1] | No | Oregon | Oregon | |
Odell Lake Resort | 1,912.0 mi (3,077.1 km) | No | Oregon | Oregon | LongTrailsMap.net Link | |
Elk Lake Resort | 1,952.6 mi (3,142.4 km) | 1.0 mi (1.6 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Bend, Oregon | 1,983.8 mi (3,192.6 km) | Yes | Oregon | Oregon | LongTrailsMap.net Link | |
Sisters, Oregon | 1,983.8 mi (3,192.6 km) | 20.0 mi (32.2 km)[1] | Yes | Oregon | Oregon | LongTrailsMap.net Link |
Big Lake Youth Camp | 1,995.1 mi (3,210.8 km) | 1.5 mi (2.4 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Olallie Lake Resort | 2,045.6 mi (3,292.1 km) | 0.1 mi (0.2 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Timberline Lodge | 2,097.0 mi (3,374.8 km) | 0.1 mi (0.2 km)[1] | No | Oregon | Oregon | LongTrailsMap.net Link |
Government Camp, Oregon | 2,102.0 mi (3,382.8 km) | Yes | Oregon | Oregon | LongTrailsMap.net Link | |
Cascade Locks, Oregon | 2,146.9 mi (3,455.1 km) | 0.0 mi (0 km)[1] | Yes | Oregon | Oregon | LongTrailsMap.net Link |
Hood River, Oregon | 2,146.9 mi (3,455.1 km) | Yes | Oregon | Oregon | ||
Sandy, Oregon | 2,146.9 mi (3,455.1 km) | Yes | Oregon | Oregon | ||
Portland, Oregon | 2,146.9 mi (3,455.1 km) | Yes | Oregon | Oregon | ||
Stevenson, Washington | 2,148.0 mi (3,456.9 km) | Yes | Washington | Washington | LongTrailsMap.net Link | |
Trout Lake, Washington | 2,228.9 mi (3,587.1 km) | 15.0 mi (24.1 km)[1] | Yes | Washington | Washington | LongTrailsMap.net Link |
Packwood, Washington | 2,294.9 mi (3,693.3 km) | Yes | Washington | Washington | LongTrailsMap.net Link | |
White Pass Kracker Barrel | 2,303.0 mi (3,706.3 km) | 0.5 mi (0.8 km)[1] | No | Washington | Washington | LongTrailsMap.net Link |
Snoqualmie Pass, Washington | 2,393.2 mi (3,851.5 km) | 0.0 mi (0 km)[1] | No | Washington | Washington | LongTrailsMap.net Link |
The Summit at Snoqualmie | 2,393.2 mi (3,851.5 km) | No | Washington | Washington | ||
Leavenworth, Washington | 2,464.1 mi (3,965.6 km) | Yes | Washington | Washington | LongTrailsMap.net Link | |
Skykomish, Washington | 2,464.1 mi (3,965.6 km) | 16.0 mi (25.7 km)[1] | Yes | Washington | Washington | LongTrailsMap.net Link |
Stevens Pass Ski Resort | 2,464.1 mi (3,965.6 km) | No | Washington | Washington | LongTrailsMap.net Link | |
Holden Village, Washington | 2,553.3 mi (4,109.1 km) | No | Washington | Washington | ||
Chelan, Washington | 2,571.9 mi (4,139.1 km) | Yes | Washington | Washington | ||
Stehekin, Washington | 2,571.9 mi (4,139.1 km) | 10.7 mi (17.3 km)[1] | Yes | Washington | Washington | LongTrailsMap.net Link |
Mazama, Washington | 2,591.1 mi (4,170.0 km) | No | Washington | Washington | ||
Winthrop, Washington | 2,591.1 mi (4,170.0 km) | Yes | Washington | Washington | LongTrailsMap.net Link | |
Manning Park Resort | 2,661.3 mi (4,282.9 km) | 0.0 mi (0 km)[1] | No | Washington | Canada | LongTrailsMap.net Link |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 https://freeoutside.com/pct-resupply-planner/
- ↑ https://www.google.com/maps/dir/Stagecoach+Trails+RV+Resort,+7878+Great+Southern+Overland+Stage+Route,+Julian,+CA+92036/33.093491970429966,+-116.46271289292899/@33.0768818,-116.4640827,14z/
- ↑ https://www.google.com/maps/dir/Paradise+Valley+Cafe,+61721+CA-74,+Mountain+Center,+CA+92561/33.5631899,-116.5769397/@33.5682224,-116.5877624,16z
- ↑ https://www.google.com/maps/dir/33.5551375,-116.6746727/33.5631273,-116.5769037/@33.5641754,-116.665511,13z