Difference between revisions of "Knobstone Trail"
Jump to navigation
Jump to search
imported>Numbers (created page) |
(Remove length from description.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox hiking trail | ||
+ | | name = Knobstone Trail <!-- Wonderland Trail --> | ||
+ | | photo = ?<!-- Load Wikimedia Commons image here, ie CowlitzDivide.JPG --> | ||
+ | | caption = ?<!-- Mt Rainier from the Cowlitz Divide along the Wonderland Trail --> | ||
+ | | location = Indiana, USA <!-- [[Mount Rainier National Park]], [[Washington (state)|Washington]], [[United States]] --> | ||
+ | | length = {{convert|93|km|mi|0|abbr=on}}<!-- <ref name="Filley"> | ||
+ | {{cite book | ||
+ | | author = Filley, Bette | ||
+ | | year = 2002 | ||
+ | | title = Discovering the Wonders of the Wonderland Trail: Encircling Mount Rainier | ||
+ | | publisher = Dunamis House | ||
+ | | isbn = 1-880405-09-1 | ||
+ | | edition = 5th | ||
+ | }}</ref> --> | ||
+ | | trailheads = ?<!-- [[Longmire, Washington|Longmire Lodge]] <br/> [[Mowich Lake]] <br/> Ipsut Creek Camp Ground <br/> [[Sunrise (Mount Rainier)|Sunrise parking area]] <br/> White River Camp Ground <br/> Fryingpan Creek Trailhead <br/> Box Canyon <br/> Reflection Lakes <br/> Cougar Rock --> | ||
+ | | use = [[Hiking]] <!-- [[Hiking]] --> | ||
+ | | elev_gain_and_loss = ?<!-- {{convert|22000|ft|m|-2}} gain approximately<ref name="Filley"/> --> | ||
+ | | highest = ?<!-- Panhandle Gap {{convert|6750|ft|m|-1}}<ref name="SpringManningMRNP"> | ||
+ | {{cite book | ||
+ | | author = Spring, Ira | ||
+ | | author-link = Ira Spring | ||
+ | | author-link2 = Harvey Manning | ||
+ | | author2=Manning, Harvey | ||
+ | | year = 1999 | ||
+ | | title = 50 Hikes in Mount Rainier National Park | ||
+ | | publisher = The Mountaineers | ||
+ | | isbn = 0-89886-572-7 | ||
+ | }}</ref> --> | ||
+ | | lowest = ?<!-- Ipsut Creek Campground {{convert|2320|ft|m|-1}}<ref name="Filley"/> --> | ||
+ | | direction = ? <!--Nobo, Sobo...--> | ||
+ | | season = ?<!-- Summer to early Fall --> | ||
+ | | months = ?<!-- Mid-July through late September --> | ||
+ | | maintainer = ?<!-- National Park Service --> | ||
+ | | website = ?<!-- [http://www.nps.gov/mora/planyourvisit/the-wonderland-trail.htm nps.gov/mora/planyourvisit/the-wonderland-trail.htm] --> | ||
+ | }} | ||
+ | |||
+ | <!-- Is this article a 'stub' -- an incomplete article? If so, uncomment the following Asbox template to add an indicator to the top of the article. --> | ||
{{Asbox | {{Asbox | ||
| image = Ambox style.png | | image = Ambox style.png | ||
}} | }} | ||
+ | <!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | ||
+ | |||
+ | The Knobstone Trail is a long distance hiking trail in Indiana. | ||
+ | |||
+ | '''Length:''' {{convert|93|km|mi|0|abbr=on}} | ||
+ | |||
+ | '''Standard Direction(s) of Travel:''' | ||
+ | |||
+ | '''Season:''' | ||
+ | |||
+ | '''Trail Association:''' | ||
+ | |||
+ | == Sections == | ||
+ | <!-- Does the trail have recognized sections, such as the Desert/Sierra/NorCal/Oregon/Washington sections on the Pacific Crest Trail, or does it have any other commonly made divisions? Describe the route in those sections in more detail --> | ||
+ | |||
+ | == Water == | ||
+ | <!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | ||
+ | |||
+ | == Resupply == | ||
+ | <!-- Resupply information, including list of links to LTW articles for resupply locations. --> | ||
+ | |||
+ | == Weather and Seasonality == | ||
+ | <!-- What type of weather should trail users expect to encounter? --> | ||
+ | |||
+ | == Noteworthy Section Hikes == | ||
+ | <!-- Popular section hikes along the trail. If the description is more than a few sentences in length, create a new article and link it here. --> | ||
+ | |||
+ | == Permits and Regulations == | ||
+ | <!-- Permitting requirements and agencies, camping regulations, campfire restrictions, etc. --> | ||
+ | |||
+ | == Maps == | ||
+ | |||
+ | === Online Maps === | ||
+ | <!-- Links to longtrailsmap.net and other mapping sites. --> | ||
+ | |||
+ | === Printed Maps === | ||
+ | |||
+ | == Information Resources == | ||
+ | |||
+ | === Websites === | ||
+ | <!-- Ie www.pcta.org/discover-the-trail --> | ||
+ | |||
+ | === Apps === | ||
+ | <!-- Ie Guthook --> | ||
+ | |||
+ | === Guidebooks === | ||
+ | <!-- Ie Yogi's, Wilderness Press. --> | ||
+ | |||
+ | === Other === | ||
+ | |||
+ | == Getting To and From the Trail == | ||
+ | <!-- Public transit, trailheads, road crossings, etc. --> | ||
+ | |||
+ | == Geographic Features == | ||
+ | <!-- Mountain rangers, rivers, deserts, glaciers, etc. --> | ||
+ | |||
+ | == Administrative Territories == | ||
+ | <!-- Nations, states, national and state parks, national forests, etc., that this trail passes through. --> | ||
+ | |||
+ | == Online Communities == | ||
+ | <!-- If there are active online communities for this trail, where are they? --> | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
− | + | == External Links == | |
+ | <!-- Add [[Category:]] links here. For a list of existing categories, see http://www.longtrailswiki.net/wiki/Special:Categories --> | ||
[[Category: Knobstone Trail]] | [[Category: Knobstone Trail]] | ||
[[Category: Long Trails]] | [[Category: Long Trails]] | ||
[[Category: Indiana]] | [[Category: Indiana]] |
Latest revision as of 00:50, 4 November 2021
Knobstone Trail | |
---|---|
264px | |
Length | 93 km (58 mi) |
Location | Indiana, USA |
Trailheads | ? |
Elevation | |
Elevation gain/loss | ? |
Highest point | ? |
Lowest point | ? |
Hiking details | |
Season | ? |
Months | ? |
Website | ? |
Direction | ? |
This article is a stub. You can help the community by expanding it. |
The Knobstone Trail is a long distance hiking trail in Indiana.
Length: 93 km (58 mi)
Standard Direction(s) of Travel:
Season:
Trail Association:
Contents
Sections
Water
Resupply
Weather and Seasonality
Noteworthy Section Hikes
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Getting To and From the Trail
Geographic Features
Administrative Territories
Online Communities
References