Difference between revisions of "Uinta Highline Trail"
(add link to sectionhiker.com guide) |
(+backpackingroutes.com guide) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Overview == | == Overview == | ||
− | '''Length:''' | + | '''Length:''' 70-105 miles, depending on choice of eastern terminus |
− | '''Standard direction(s) of travel:''' <!-- nobo, sobo, etc. --> | + | '''Standard direction(s) of travel:''' <!-- nobo, sobo, etc. --> either, though westbound is more popular than eastbound |
− | '''Season:''' | + | '''Season:''' Mid-July thru mid-September |
− | '''Trail Association:''' <!-- link to article of trail org --> | + | '''Trail Association:''' <!-- link to article of trail org --> None |
== Permits and Regulations == | == Permits and Regulations == | ||
Line 27: | Line 27: | ||
<!-- Ie www.pcta.org/discover-the-trail --> | <!-- Ie www.pcta.org/discover-the-trail --> | ||
− | * [https://sectionhiker.com/uinta-highline-trail-a-quick-and-dirty-guide/ Uinta Highline Trail: A Quick and Dirty Guide] | + | * [https://sectionhiker.com/uinta-highline-trail-a-quick-and-dirty-guide/ Uinta Highline Trail: A Quick and Dirty Guide]. |
+ | * [https://thetrek.co/uinta-highline-trail-100-miles-in-utahs-rugged-backcountry/ Overview article on The Trek]. | ||
+ | * [https://www.lbhikes.com/2018/03/the-highline-trail-guide.html Uinta Highline Trail - A Guide (FAQ's)] | ||
+ | * [https://backpackingroutes.com/uinta-highline-trail/ Uinta Highline Trail guide on BackpackingRoutes.com] | ||
=== Apps === | === Apps === | ||
Line 43: | Line 46: | ||
<!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | <!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | ||
− | == Weather == | + | == Weather and Seasonality== |
<!-- What type of weather should trail users expect to encounter? --> | <!-- What type of weather should trail users expect to encounter? --> | ||
+ | The UHT is usually not passable until early/mid July, as a couple of steep, north-facing passes (Dead Horse and Red Knob) hold lingering snowpack. By mid-late September, snow usually returns to the mountains. | ||
+ | |||
+ | During July and August, the daily monsoonal thunderstorm pattern can be intense. Hikers are advised to plan modest-sized days and do most of their hiking in the morning, aiming to be below treeline by noon, when the thunderstorms start firing up. | ||
== Resupply == | == Resupply == | ||
− | <!-- List of links to articles for resupply locations --> | + | <!-- List of links to articles for resupply locations --> |
+ | Most hikers will not need to resupply on a trail this short, and resupply would be enormously inconvenient. | ||
== Geographic Features == | == Geographic Features == |
Latest revision as of 23:00, 11 June 2022
This article is a stub. You can help the community by expanding it. |
The Uinta Highline Trail is a 104 mile long trail in the Uinta Mountains of Northeastern Utah.
Contents
Overview
Length: 70-105 miles, depending on choice of eastern terminus
Standard direction(s) of travel: either, though westbound is more popular than eastbound
Season: Mid-July thru mid-September
Trail Association: None
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- Uinta Highline Trail: A Quick and Dirty Guide.
- Overview article on The Trek.
- Uinta Highline Trail - A Guide (FAQ's)
- Uinta Highline Trail guide on BackpackingRoutes.com
Apps
Guidebooks
Other
Sections
Water
Weather and Seasonality
The UHT is usually not passable until early/mid July, as a couple of steep, north-facing passes (Dead Horse and Red Knob) hold lingering snowpack. By mid-late September, snow usually returns to the mountains.
During July and August, the daily monsoonal thunderstorm pattern can be intense. Hikers are advised to plan modest-sized days and do most of their hiking in the morning, aiming to be below treeline by noon, when the thunderstorms start firing up.
Resupply
Most hikers will not need to resupply on a trail this short, and resupply would be enormously inconvenient.
Geographic Features
Administrative Territories
Online Communities
References