Difference between revisions of "Donut Hole Trail"
Jump to navigation
Jump to search
(Created page) |
(update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox hiking trail | ||
+ | | name = Donut Hole Trail<!-- Wonderland Trail --> | ||
+ | | photo = ?<!-- Load Wikimedia Commons image here, ie CowlitzDivide.JPG --> | ||
+ | | caption = ?<!-- Mt Rainier from the Cowlitz Divide along the Wonderland Trail --> | ||
+ | | location = ?<!-- [[Mount Rainier National Park]], [[Washington (state)|Washington]], [[United States]] --> | ||
+ | | length = {{convert|143|km|mi|0|abbr=on}}<!-- {{convert|93|mi|km|0}}<ref name="Filley"> | ||
+ | {{cite book | ||
+ | | author = Filley, Bette | ||
+ | | year = 2002 | ||
+ | | title = Discovering the Wonders of the Wonderland Trail: Encircling Mount Rainier | ||
+ | | publisher = Dunamis House | ||
+ | | isbn = 1-880405-09-1 | ||
+ | | edition = 5th | ||
+ | }}</ref> --> | ||
+ | | trailheads = ?<!-- [[Longmire, Washington|Longmire Lodge]] <br/> [[Mowich Lake]] <br/> Ipsut Creek Camp Ground <br/> [[Sunrise (Mount Rainier)|Sunrise parking area]] <br/> White River Camp Ground <br/> Fryingpan Creek Trailhead <br/> Box Canyon <br/> Reflection Lakes <br/> Cougar Rock --> | ||
+ | | use = ?<!-- [[Hiking]] --> | ||
+ | | elev_gain_and_loss = ?<!-- {{convert|22000|ft|m|-2}} gain approximately<ref name="Filley"/> --> | ||
+ | | highest = ?<!-- Panhandle Gap {{convert|6750|ft|m|-1}}<ref name="SpringManningMRNP"> | ||
+ | {{cite book | ||
+ | | author = Spring, Ira | ||
+ | | author-link = Ira Spring | ||
+ | | author-link2 = Harvey Manning | ||
+ | | author2=Manning, Harvey | ||
+ | | year = 1999 | ||
+ | | title = 50 Hikes in Mount Rainier National Park | ||
+ | | publisher = The Mountaineers | ||
+ | | isbn = 0-89886-572-7 | ||
+ | }}</ref> --> | ||
+ | | lowest = ?<!-- Ipsut Creek Campground {{convert|2320|ft|m|-1}}<ref name="Filley"/> --> | ||
+ | | direction = ? <!--Nobo, Sobo...--> | ||
+ | | season = ?<!-- Summer to early Fall --> | ||
+ | | months = ?<!-- Mid-July through late September --> | ||
+ | | maintainer = ?<!-- National Park Service --> | ||
+ | | website = ?<!-- [http://www.nps.gov/mora/planyourvisit/the-wonderland-trail.htm nps.gov/mora/planyourvisit/the-wonderland-trail.htm] --> | ||
+ | }} | ||
+ | |||
+ | <!-- Is this article a 'stub' -- an incomplete article? If so, uncomment the following Asbox template to add an indicator to the top of the article. --> | ||
+ | {{Asbox | ||
+ | | image = Ambox style.png | ||
+ | }} | ||
+ | |||
+ | <!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | ||
+ | |||
+ | The Donut Hole Trail is a long distance hiking trail in Pennsylvania. It is maintained by the [[Keystone Trail Association]]. | ||
+ | |||
+ | '''Length:''' {{convert|143|km|mi|0|abbr=on}} | ||
+ | |||
+ | '''Standard Direction(s) of Travel:''' | ||
+ | |||
+ | '''Season:''' | ||
+ | |||
+ | '''Trail Association:''' | ||
+ | |||
+ | == Sections == | ||
+ | <!-- Does the trail have recognized sections, such as the Desert/Sierra/NorCal/Oregon/Washington sections on the Pacific Crest Trail, or does it have any other commonly made divisions? Describe the route in those sections in more detail --> | ||
+ | |||
+ | == Water == | ||
+ | <!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | ||
+ | |||
+ | == Resupply == | ||
+ | <!-- Resupply information, including list of links to LTW articles for resupply locations. --> | ||
+ | |||
+ | == Weather and Seasonality == | ||
+ | <!-- What type of weather should trail users expect to encounter? --> | ||
+ | |||
+ | == Noteworthy Section Hikes == | ||
+ | <!-- Popular section hikes along the trail. If the description is more than a few sentences in length, create a new article and link it here. --> | ||
+ | |||
+ | == Permits and Regulations == | ||
+ | <!-- Permitting requirements and agencies, camping regulations, campfire restrictions, etc. --> | ||
+ | |||
+ | == Maps == | ||
+ | |||
+ | === Online Maps === | ||
+ | <!-- Links to longtrailsmap.net and other mapping sites. --> | ||
+ | |||
+ | === Printed Maps === | ||
+ | |||
+ | == Information Resources == | ||
+ | |||
+ | === Websites === | ||
+ | <!-- Ie www.pcta.org/discover-the-trail --> | ||
+ | |||
+ | * [https://www.kta-hike.org/donut-hole-trail.html Donut Hole Trail on kta-hike.org] | ||
+ | * [https://www.susquehannagreenway.org/donut-hole-trail Donut Hole Trail on susquehannagreenway.org] | ||
+ | * [https://fastestknowntime.com/fkt/bob-stewart-donut-hole-trail-pa-2021-06-01 Donut Hole Trail on fastestknowntime.com] | ||
+ | |||
+ | === Apps === | ||
+ | <!-- Ie Guthook --> | ||
+ | |||
+ | === Guidebooks === | ||
+ | <!-- Ie Yogi's, Wilderness Press. --> | ||
+ | |||
+ | === Other === | ||
+ | |||
+ | == Getting To and From the Trail == | ||
+ | <!-- Public transit, trailheads, road crossings, etc. --> | ||
+ | |||
+ | == Geographic Features == | ||
+ | <!-- Mountain rangers, rivers, deserts, glaciers, etc. --> | ||
+ | |||
+ | == Administrative Territories == | ||
+ | <!-- Nations, states, national and state parks, national forests, etc., that this trail passes through. --> | ||
+ | |||
+ | == Online Communities == | ||
+ | <!-- If there are active online communities for this trail, where are they? --> | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | <!-- Add [[Category:]] links here. For a list of existing categories, see http://www.longtrailswiki.net/wiki/Special:Categories --> | ||
+ | |||
{{Asbox | {{Asbox | ||
| image = Ambox style.png | | image = Ambox style.png |
Latest revision as of 09:42, 22 December 2021
Donut Hole Trail | |
---|---|
264px | |
Length | 143 km (89 mi) |
Location | ? |
Trailheads | ? |
Elevation | |
Elevation gain/loss | ? |
Highest point | ? |
Lowest point | ? |
Hiking details | |
Season | ? |
Months | ? |
Website | ? |
Direction | ? |
This article is a stub. You can help the community by expanding it. |
The Donut Hole Trail is a long distance hiking trail in Pennsylvania. It is maintained by the Keystone Trail Association.
Length: 143 km (89 mi)
Standard Direction(s) of Travel:
Season:
Trail Association:
Contents
- 1 Sections
- 2 Water
- 3 Resupply
- 4 Weather and Seasonality
- 5 Noteworthy Section Hikes
- 6 Permits and Regulations
- 7 Maps
- 8 Information Resources
- 9 Getting To and From the Trail
- 10 Geographic Features
- 11 Administrative Territories
- 12 Online Communities
- 13 References
- 14 External Links
- 15 Overview
- 16 Permits and Regulations
- 17 Maps
- 18 Information Resources
- 19 Sections
- 20 Water
- 21 Weather
- 22 Getting To and From the Trail
- 23 Resupply
- 24 Geographic Features
- 25 Administrative Territories
- 26 Online Communities
- 27 References
- 28 External Links
Sections
Water
Resupply
Weather and Seasonality
Noteworthy Section Hikes
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- Donut Hole Trail on kta-hike.org
- Donut Hole Trail on susquehannagreenway.org
- Donut Hole Trail on fastestknowntime.com
Apps
Guidebooks
Other
Getting To and From the Trail
Geographic Features
Administrative Territories
Online Communities
References
External Links
This article is a stub. You can help the community by expanding it. |
Overview
Length:
Standard direction(s) of travel:
Season:
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Getting To and From the Trail
Resupply
Geographic Features
Administrative Territories
Online Communities
References