Difference between revisions of "Rheinsteig"
Jump to navigation
Jump to search
Janvonfalken (talk | contribs) (Added categories?) |
Janvonfalken (talk | contribs) (removed broken coord references) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Infobox hiking trail |
+ | |name=Rheinsteig<ref>https://en.wikipedia.org/wiki/Rheinsteig</ref> | ||
+ | |photo=Rheinsteig-rm-01.jpg | ||
+ | |caption=View of the river [[Rhine]] | ||
+ | |location=[[Rhineland-Palatinate]]/[[Hesse]]/[[North Rhine-Westphalia]], [[Germany]] | ||
+ | |length_km=320 | ||
+ | |trailheads=[[Bonn]], [[Wiesbaden]] | ||
+ | |elev_change_m=9500 | ||
+ | |highest_name= [[Lykershausen]] | ||
+ | |highest_m=351 | ||
+ | |lowest_name= [[Kennedy Bridge (Bonn, Germany)|Kennedy Bridge]], [[Bonn]] | ||
+ | |lowest_m=60 | ||
+ | |season=All year | ||
+ | |website = [http://www.rheinsteig.de/en/ www.rheinsteig.de] | ||
+ | }} | ||
− | + | == Permits and Regulations == | |
− | <!-- | + | <!-- Permitting requirements and agencies, camping regulations, campfire restrictions, etc. --> |
− | + | * There are no permits needed to hike the Rheinsteig, the land that the Rheinsteig runs through falls under standard German right-to-roam legislation. | |
− | |||
− | |||
− | |||
− | |||
== Maps == | == Maps == | ||
+ | |||
=== Online Maps === | === Online Maps === | ||
<!-- Links to longtrailsmap.net and other mapping sites. --> | <!-- Links to longtrailsmap.net and other mapping sites. --> | ||
− | https://www.romantischer-rhein.de/a-rheinsteig-gesamt-nord-sued#dm=1&dmdtab=oax-tab8 | + | |
+ | * [https://www.LongTrailsMap.net/map?name=rheinsteig Rheinsteig on LongTrailsMap.net] | ||
+ | * https://www.romantischer-rhein.de/a-rheinsteig-gesamt-nord-sued#dm=1&dmdtab=oax-tab8 | ||
+ | |||
=== Printed Maps === | === Printed Maps === | ||
− | Rheinsteig: Wander-Tourenkarte 1:50000, KOMPASS, ISBN: 3850269833 | + | * Rheinsteig: Wander-Tourenkarte 1:50000, KOMPASS, ISBN: 3850269833 |
+ | |||
== Information Resources == | == Information Resources == | ||
+ | |||
=== Websites === | === Websites === | ||
− | |||
<!-- Ie www.pcta.org/discover-the-trail --> | <!-- Ie www.pcta.org/discover-the-trail --> | ||
+ | |||
+ | * https://www.rheinsteig.de/en/rheinsteig | ||
=== Apps === | === Apps === | ||
Line 26: | Line 43: | ||
=== Guidebooks === | === Guidebooks === | ||
<!-- Ie Yogi's, Wilderness Press. --> | <!-- Ie Yogi's, Wilderness Press. --> | ||
− | "Rheinsteig: von Wiesbaden nach Bonn" (Outdoor Wanderführer) ISBN:3866866976 | + | * "Rheinsteig: von Wiesbaden nach Bonn" (Outdoor Wanderführer) ISBN:3866866976 |
+ | |||
=== Other === | === Other === | ||
== Sections == | == Sections == | ||
− | The Trail is divided into 4 Sections: [https://www.rheinsteig.de/en/rheinsteig/stages/siebengebirge-stages Siebengebirge], [https://www.rheinsteig.de/en/rheinsteig/stages/lower-middle-rhine-valley-stages Lower Middle Rhine Valley], [https://www.rheinsteig.de/en/rheinsteig/stages/upper-middle-rhine-valley-stages Upper Middle Rhine Valley] and [https://www.rheinsteig.de/en/rheinsteig/stages/rheingau-stages Rheingau]. There's also an official division into 21 stages, each of them representing an easy day hike. It's not important to follow these though, as they are mainly intended for dayhikers. | + | * The Trail is divided into 4 Sections: [https://www.rheinsteig.de/en/rheinsteig/stages/siebengebirge-stages Siebengebirge], [https://www.rheinsteig.de/en/rheinsteig/stages/lower-middle-rhine-valley-stages Lower Middle Rhine Valley], [https://www.rheinsteig.de/en/rheinsteig/stages/upper-middle-rhine-valley-stages Upper Middle Rhine Valley] and [https://www.rheinsteig.de/en/rheinsteig/stages/rheingau-stages Rheingau]. There's also an official division into 21 stages, each of them representing an easy day hike. It's not important to follow these though, as they are mainly intended for dayhikers. |
<!-- Does the trail have recognized sections, such as the desert/sierra/norcal/oregon/washington sections on the PCT? --> | <!-- Does the trail have recognized sections, such as the desert/sierra/norcal/oregon/washington sections on the PCT? --> | ||
== Water == | == Water == | ||
<!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | <!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | ||
− | Water is | + | |
+ | * Water is plentiful, as the trail runs through a town every day, and there's plenty of streams flowing into the Rhine river that are safe to drink after filtration. | ||
+ | |||
== Weather == | == Weather == | ||
<!-- What type of weather should trail users expect to encounter? --> | <!-- What type of weather should trail users expect to encounter? --> | ||
− | + | ||
+ | * Extreme weather conditions are not common. Expect normal German weather. | ||
+ | |||
== Getting To and From the Trail == | == Getting To and From the Trail == | ||
<!-- Public transit, trailheads, road crossings, etc. --> | <!-- Public transit, trailheads, road crossings, etc. --> | ||
Line 44: | Line 66: | ||
== Resupply == | == Resupply == | ||
<!-- Resupply information, including list of links to LTW articles for resupply locations. --> | <!-- Resupply information, including list of links to LTW articles for resupply locations. --> | ||
− | Resupply is | + | |
+ | * Resupply is plentiful as the trail usually runs through a town with a supermarket every day. | ||
+ | |||
== Geographic Features == | == Geographic Features == | ||
<!-- Mountain rangers, rivers, deserts, glaciers, etc. --> | <!-- Mountain rangers, rivers, deserts, glaciers, etc. --> | ||
− | The | + | |
+ | * The trail runs along the valley side east of the Rhine river, which is one of the biggest rivers in Europe. Although the trail's highest point is only at 365 m (1197 ft), it racks up a significant amount of elevation as it constantly ascends and descends the steep valley walls. | ||
+ | |||
== Administrative Territories == | == Administrative Territories == | ||
<!-- Nations, states, national and state parks, national forests, etc., that this trail passes through. --> | <!-- Nations, states, national and state parks, national forests, etc., that this trail passes through. --> | ||
Line 53: | Line 79: | ||
== Online Communities == | == Online Communities == | ||
<!-- If there are active online communities for this trail, where are they? --> | <!-- If there are active online communities for this trail, where are they? --> | ||
− | |||
== References == | == References == |
Latest revision as of 20:38, 28 June 2021
Rheinsteig[1] | |
---|---|
Length | 320 km (199 mi) |
Location | Rhineland-Palatinate/Hesse/North Rhine-Westphalia, Germany |
Trailheads | Bonn, Wiesbaden |
Elevation | |
Elevation change | 9,500 m (31,200 ft) |
Highest point | Lykershausen, 351 m (1,152 ft) |
Lowest point | Kennedy Bridge, Bonn, 60 m (200 ft) |
Hiking details | |
Season | All year |
Website | www.rheinsteig.de |
Contents
Permits and Regulations
- There are no permits needed to hike the Rheinsteig, the land that the Rheinsteig runs through falls under standard German right-to-roam legislation.
Maps
Online Maps
- Rheinsteig on LongTrailsMap.net
- https://www.romantischer-rhein.de/a-rheinsteig-gesamt-nord-sued#dm=1&dmdtab=oax-tab8
Printed Maps
- Rheinsteig: Wander-Tourenkarte 1:50000, KOMPASS, ISBN: 3850269833
Information Resources
Websites
Apps
Guidebooks
- "Rheinsteig: von Wiesbaden nach Bonn" (Outdoor Wanderführer) ISBN:3866866976
Other
Sections
- The Trail is divided into 4 Sections: Siebengebirge, Lower Middle Rhine Valley, Upper Middle Rhine Valley and Rheingau. There's also an official division into 21 stages, each of them representing an easy day hike. It's not important to follow these though, as they are mainly intended for dayhikers.
Water
- Water is plentiful, as the trail runs through a town every day, and there's plenty of streams flowing into the Rhine river that are safe to drink after filtration.
Weather
- Extreme weather conditions are not common. Expect normal German weather.
Getting To and From the Trail
Resupply
- Resupply is plentiful as the trail usually runs through a town with a supermarket every day.
Geographic Features
- The trail runs along the valley side east of the Rhine river, which is one of the biggest rivers in Europe. Although the trail's highest point is only at 365 m (1197 ft), it racks up a significant amount of elevation as it constantly ascends and descends the steep valley walls.