Difference between revisions of "What's New on OpenLongTrails"
Jump to navigation
Jump to search
(Remove 'list was started in june '21') |
(Remove deleted page 'Changelog') |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of significant feature updates to [https://www.openlongtrails.org/ OpenLongTrails] projects. | List of significant feature updates to [https://www.openlongtrails.org/ OpenLongTrails] projects. | ||
− | |||
− | |||
For an automatically generated list of all edits on LongTrailsWiki, see the [http://www.longtrailswiki.net/wiki/Special:RecentChanges LongTrailsWiki Recent Changes] page. | For an automatically generated list of all edits on LongTrailsWiki, see the [http://www.longtrailswiki.net/wiki/Special:RecentChanges LongTrailsWiki Recent Changes] page. | ||
Line 12: | Line 10: | ||
! Project | ! Project | ||
! What's New | ! What's New | ||
+ | |- | ||
+ | | 2023-08-20 | ||
+ | | LTM+LTW | ||
+ | | Added resupply locations to the Pacific Northwest Trail ([[https://www.longtrailsmap.net/pacific-northwest-trail/map Map], [http://www.longtrailswiki.net/wiki/Pacific_Northwest_Trail#Resupply_Locations Wiki table]) | ||
+ | |- | ||
+ | | 2023-06-26 | ||
+ | | LTWx | ||
+ | | LongTrailsWeather is back online. Forecast data now comes from the open source [https://pirateweather.net/en/latest/ PirateWeather.net] project. | ||
+ | |- | ||
+ | | 2023-06-26 | ||
+ | | LTWx | ||
+ | | Google Analytics has been removed from all OLT projects and replaced with a self-hosted instance of privacy-respecting Matomo. | ||
+ | |- | ||
+ | | 2023-03-03 | ||
+ | | LTM | ||
+ | | Added the [https://www.longtrailsmap.net/monadnock-sunapee-greenway-trail/map Monadnock-Sunapee Greenway Trail] | ||
+ | |- | ||
+ | | 2022-12-12 | ||
+ | | LTM+LTW | ||
+ | | Added Estonia's Oandu-Aegviidu-Ikla Hiking Route | ||
+ | |- | ||
+ | | 2022-10-16 | ||
+ | | LTM | ||
+ | | Added Blue Mountains Trail. Removed Desert Trail. | ||
+ | |- | ||
+ | | 2022-05-31 | ||
+ | | Grit | ||
+ | | Grit, the OpenLongTrails thruhiking app, is now available for Android devices via Google Play | ||
+ | |- | ||
+ | | 2021-09-30 | ||
+ | | LTM | ||
+ | | Updated the [https://www.longtrailsmap.net/map?name=north-country-trail North Country Trail] to show the Finger Lakes Trail section, Buckeye Trail section, and Superior Hiking Trail section. | ||
+ | |- | ||
+ | | 2021-10-11 | ||
+ | | LTM | ||
+ | | Added the [https://www.longtrailsmap.net/map?name=finger-lakes-trail Finger Lakes Trail] in New York. This completes the New York section of the North Country Trail, and connects the Long Path, the Pennsylvania Mid State Trail, the Bruce Trail, and the Baker Trail. | ||
+ | |- | ||
+ | | 2021-09-30 | ||
+ | | LTM | ||
+ | | Added the [https://www.longtrailsmap.net/map?name=allegheny-trail Allegheny Trail]. | ||
+ | |- | ||
+ | | 2021-09-25 | ||
+ | | LTM | ||
+ | | Added New Hampshire's [https://www.longtrailsmap.net/map?name=cohos-trail Cohos Trail]. | ||
+ | |- | ||
+ | | 2021-07-02 | ||
+ | | LTW | ||
+ | | LTW has a new logo. Thank you, [http://calvinweibel.com/ Calvin Weibel]! | ||
+ | |- | ||
+ | | 2021-07-01 | ||
+ | | OLT | ||
+ | | [[OpenLongTrails Project Management#Trello|OLT is on Trello]]. | ||
|- | |- | ||
| 2021-06-30 | | 2021-06-30 | ||
| OLT | | OLT | ||
− | | [https://openlongtrails.slack.com OpenLongTrails is on Slack] | + | | [https://openlongtrails.slack.com OpenLongTrails is on Slack]. |
|- | |- | ||
| 2021-06-27 | | 2021-06-27 | ||
Line 23: | Line 73: | ||
| 2021-06-25 | | 2021-06-25 | ||
| LTW | | LTW | ||
− | | Created [[FAQ: Participating in OpenLongTrails|Participating in OpenLongTrails FAQ]] | + | | Created [[FAQ: Participating in OpenLongTrails|Participating in OpenLongTrails FAQ]]. |
|- | |- | ||
| 2021-06-25 | | 2021-06-25 | ||
| LTW | | LTW | ||
− | | Added Sweden's High Coast Trail | + | | Added Sweden's High Coast Trail. |
|- | |- | ||
| 2021-06-24 | | 2021-06-24 | ||
− | | LTM + LTW | + | | LTM+LTW |
| Added Germany's Rheinsteig trail to LTW and LTM. | | Added Germany's Rheinsteig trail to LTW and LTM. | ||
|- | |- | ||
Line 47: | Line 97: | ||
| 2021-06-21 | | 2021-06-21 | ||
| OLT | | OLT | ||
− | | [https://www.openlongtrails.org/ OpenLongTrails.org] is live | + | | [https://www.openlongtrails.org/ OpenLongTrails.org] is live. |
|- | |- | ||
| 2021-06-20 | | 2021-06-20 |
Latest revision as of 05:45, 15 September 2023
List of significant feature updates to OpenLongTrails projects.
For an automatically generated list of all edits on LongTrailsWiki, see the LongTrailsWiki Recent Changes page.
Click here for a list of common OpenLongTrails abbreviations.
Date | Project | What's New |
---|---|---|
2023-08-20 | LTM+LTW | Added resupply locations to the Pacific Northwest Trail ([Map, Wiki table) |
2023-06-26 | LTWx | LongTrailsWeather is back online. Forecast data now comes from the open source PirateWeather.net project. |
2023-06-26 | LTWx | Google Analytics has been removed from all OLT projects and replaced with a self-hosted instance of privacy-respecting Matomo. |
2023-03-03 | LTM | Added the Monadnock-Sunapee Greenway Trail |
2022-12-12 | LTM+LTW | Added Estonia's Oandu-Aegviidu-Ikla Hiking Route |
2022-10-16 | LTM | Added Blue Mountains Trail. Removed Desert Trail. |
2022-05-31 | Grit | Grit, the OpenLongTrails thruhiking app, is now available for Android devices via Google Play |
2021-09-30 | LTM | Updated the North Country Trail to show the Finger Lakes Trail section, Buckeye Trail section, and Superior Hiking Trail section. |
2021-10-11 | LTM | Added the Finger Lakes Trail in New York. This completes the New York section of the North Country Trail, and connects the Long Path, the Pennsylvania Mid State Trail, the Bruce Trail, and the Baker Trail. |
2021-09-30 | LTM | Added the Allegheny Trail. |
2021-09-25 | LTM | Added New Hampshire's Cohos Trail. |
2021-07-02 | LTW | LTW has a new logo. Thank you, Calvin Weibel! |
2021-07-01 | OLT | OLT is on Trello. |
2021-06-30 | OLT | OpenLongTrails is on Slack. |
2021-06-27 | LTW | Imported Infobox and Hiking Trail Infobox templates from Wikipedia.org. |
2021-06-25 | LTW | Created Participating in OpenLongTrails FAQ. |
2021-06-25 | LTW | Added Sweden's High Coast Trail. |
2021-06-24 | LTM+LTW | Added Germany's Rheinsteig trail to LTW and LTM. |
2021-06-24 | LTW | Added the Namparang Trail to LongTrailsWiki. |
2021-06-23 | LTW | Added km values to the 'Length' column for all trails on the List of Long Trails. |
2021-06-22 | LTW | Corrected sort order from alphabetical to numeric on List of Long Trails "Length" column. |
2021-06-21 | OLT | OpenLongTrails.org is live. |
2021-06-20 | LTM | Added the Colorado Trail to LongTrailsMap.net. |
2021-06-18 | LTM | Pacific Crest Trail Map: Improved accuracy of mileage values. |