Difference between revisions of "Florida Trail"
Jump to navigation
Jump to search
(Add resupply table) |
(Formatting) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== Overview == | == Overview == | ||
− | Length: | + | '''Length:''' |
− | Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | + | '''Standard direction(s) of travel:''' <!-- nobo, sobo, etc. --> |
− | Season: | + | '''Season:''' Winter<ref>https://thetrek.co/the-best-time-of-year-to-hike-these-23-popular-long-trails/</ref> |
− | Trail Association: <!-- link to article of trail org --> | + | '''Trail Association:''' <!-- link to article of trail org --> |
== Permits and Regulations == | == Permits and Regulations == |
Latest revision as of 19:48, 20 June 2022
This article is a stub. You can help the community by expanding it. |
The Florida Trail is a 1,300 mile hiking trail in the state of Florida.
It is maintained by the Florida Trail Association.
Contents
Overview
Length:
Standard direction(s) of travel:
Season: Winter[1]
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- LarryBoy's FT Overview
- Florida Trail guide on BackpackingRoutes.com
- ThruhikeFlorida.com Resupply Guide
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Location | Nobo Distance (km / mi) | Distance From Trail (km / mi) |
---|---|---|
Oasis Visitor Center[2] | 0 km (0.0 mi) | 0 km (0.0 mi) |
Billy’s Swamp Safari[3] | 69.8 km (43.4 mi) | 0.8 km (0.5 mi) |
Lake Harbor[4] | 140.3 km (87.2 mi) | On Trail |
Clewiston[5] | 155.1 km (96.4 mi) | On Trail |
Buckhead Ridge[6] | 230.6 km (143.3 mi) | 1.6 km (1.0 mi) |
Okeechobee[7] | 231.6 km (143.9 mi) | On Trail |
River Ranch Resort[8] | 357.3 km (222.0 mi) | On Trail |
Christmas[9] | 515 km (320.0 mi) | On Trail |
Oviedo[10] | 561.7 km (349.0 mi) | On Trail |
Winter Springs[11] | 572.6 km (355.8 mi) | 0.5 km (0.3 mi) |
Lake Mary[12] | 588.7 km (365.8 mi) | On Trail |
Paisley[13] | 635.7 km (395.0 mi) | 0.8 km (0.5 mi) |
88 Store[14] | 722.1 km (448.7 mi) | On Trail |
Rodman Campground[15] | 746.9 km (464.1 mi) | On Trail |
Palatka[16] | 766 km (476.0 mi) | 6.9 km (4.3 mi) |
Hampton[17] | 843.1 km (523.9 mi) | On Trail |
Starke[18] | 844.9 km (525.0 mi) | 5.8 km (3.6 mi) |
Lake Butler[19] | 874.5 km (543.4 mi) | On Trail |
Milton’s Store / US441[20] | 940.7 km (584.5 mi) | On Trail |
White Springs[21] | 967.2 km (601.0 mi) | On Trail |
Downling Park[22] | 1,067 km (663.0 mi) | 8.7 km (5.4 mi) |
JR's Aucilla River Store[23] | 1,182.9 km (735.0 mi) | On Trail |
St. Marks[24] | 1,219.9 km (758.0 mi) | On Trail |
Panacea[25] | 1,262.5 km (784.5 mi) | 4.2 km (2.6 mi) |
Sopchoppy[26] | 1,264.6 km (785.8 mi) | 8 km (5.0 mi) |
Bristol[27] | 1,388.9 km (863.0 mi) | On Trail |
Ebro[28] | 1,503.1 km (934.0 mi) | 1.1 km (0.7 mi) |
Crestview[29] | 1,633.5 km (1,015.0 mi) | On Trail |
Holt[30] | 1,656 km (1,029.0 mi) | On Trail |
Milton @ I-10[31] | 1,688.2 km (1,049.0 mi) | 4.8 km (3.0 mi) |
Navarre[32] | 1,720.4 km (1,069.0 mi) | On Trail |
Northern Terminus[33] | 1,767.1 km (1,098.0 mi) | On Trail |
Geographic Features
Administrative Territories
Online Communities
References
- ↑ https://thetrek.co/the-best-time-of-year-to-hike-these-23-popular-long-trails/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/
- ↑ https://www.thruhikeflorida.com/food-resupply/