Difference between revisions of "Oandu-Aegviidu-Ikla Hiking Route"
(add info) |
Muidumatkaja (talk | contribs) (Removed incorrect and old information. Replaced it with more relevant info) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 43: | Line 43: | ||
<!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | <!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | ||
+ | The Oandu-Aegviidu-Ikla (or Oandu-Ikla) Hiking Route, is a long distance nature trail in the nation of Estonia. It crosses through "six counties, two national parks, nine nature reserves, and ends at the Estonian-Latvian boarder in Ikla."<ref name=loodusegakoos-description>https://www.loodusegakoos.ee/hiking-route</ref> | ||
+ | |||
+ | Two other hiking trails cross this one in Aegviidu: [[Peraküla-Aegviidu-Ähijärve Hiking Route]] and [[Penijõe-Aegviidu-Kauksi Hiking Route]], which means it's possible to switch trails and hike desired sections.<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route</ref> | ||
'''Length:''' {{convert|370|km|mi|0|abbr=on}}<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> | '''Length:''' {{convert|370|km|mi|0|abbr=on}}<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> | ||
− | '''Standard Direction(s) of Travel:''' | + | '''Standard Direction(s) of Travel:''' [[Sobo]]<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> <!-- nobo, sobo, etc. --> |
'''Season:''' | '''Season:''' | ||
Line 54: | Line 57: | ||
== Sections == | == Sections == | ||
<!-- Does the trail have recognized sections, such as the Desert/Sierra/NorCal/Oregon/Washington sections on the Pacific Crest Trail, or does it have any other commonly made divisions? Describe the route in those sections in more detail --> | <!-- Does the trail have recognized sections, such as the Desert/Sierra/NorCal/Oregon/Washington sections on the Pacific Crest Trail, or does it have any other commonly made divisions? Describe the route in those sections in more detail --> | ||
+ | * [https://www.loodusegakoos.ee/where-to-go/national-parks/lahemaa-national-park/rmk-hiking-route-oandu-jarvi-pikkjarve-48-km Section 1: Oandu–Kalmeoja] (40 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | Hiking Route begins from Oandu Nature Centre, this is also a good place to leave your car. Starting you hike from Oandu allows you to get a good overview of Lahemaa National Park. On the trail there are 3 camping sites: Võsu campsite, Nõmmeveski campfire site and Kalmeoja campfire site. If desirable it is also possible to stay at Oandu campsite. From natural sights the most remarkable are the canyon of River Pärlijõgi, Nõmmeveski waterfall and Vasaristi waterfall. | ||
+ | </blockquote> | ||
− | |||
* [https://www.loodusegakoos.ee/where-to-go/recreation-areas/aegviidu-korvemaa-recreation-area/rmk-hiking-route-jarvi-pikkjarve-hirvelaane-95-km Section 2: Kalmeoja - Aegviidu] (38 km) | * [https://www.loodusegakoos.ee/where-to-go/recreation-areas/aegviidu-korvemaa-recreation-area/rmk-hiking-route-jarvi-pikkjarve-hirvelaane-95-km Section 2: Kalmeoja - Aegviidu] (38 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | At the beginning of this section the hiker has to cross Viru bog. After Viru bog the RMK Hiking Route crosses Tallinn-Narva highway and enters North-Kõrvemaa Nature Reserve. North-Kõrvemaa Nature Reserve is a well known place among Estonian hikers. With its diverse landscapes, beautiful forests and solitary lakes it is certainly one of the most interesting parts of the hiking route. | ||
+ | |||
+ | There are 5 possible campsites by the trail: Järvi Pikkjärve and Pärnjärve campsite, Paukjärve campsite, Jussi campsite, Nikerjärve campsite, | ||
+ | |||
+ | The nature of North-Kõrvemaa is very beautiful, but extra remarkable are Suru bog, Lake Paukjärv, Jussi Lakes and Jussi Moor. | ||
+ | |||
+ | Largest populated places along this trail section trail is Aegviidu. | ||
+ | </blockquote> | ||
+ | |||
* [https://www.loodusegakoos.ee/where-to-go/recreation-areas/aegviidu-korvemaa-recreation-area/rmk-hiking-route-aegviidu-hirvelaane-62-km Section 3: Aegviidu - Hirvelaane] (62 km) | * [https://www.loodusegakoos.ee/where-to-go/recreation-areas/aegviidu-korvemaa-recreation-area/rmk-hiking-route-aegviidu-hirvelaane-62-km Section 3: Aegviidu - Hirvelaane] (62 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | The third section of RMK hiking trail passes through Kõrvemaa Landscape Proection Area. Kõrvemaa Landscape Protection Area (South-Kõrvemaa) might not have so many camping sites as North-Kõrvemaa but the nature is beautiful and diverse. This section also feature one of the longest boardwalks in Estonia - the boardwalk over Kakerdaja bog is over 3,5 kilometers long. | ||
+ | After Kakerdaja bog there are 17 km of hiking trails alternating with gravel roads through Kõrvemaa to the Paunküla Reservoir Lake. | ||
+ | After the Paunküla Reservoir hiker has to cross Tallinn - Tartu highway and then the trail goes along gravelly village roads, finally reaching Rapla County. | ||
+ | |||
+ | There are 4 possible campsites by the trail: Mägede campfire sites, Noku campfire site, Napu campfire site and Hiieveski parking area campfire site. | ||
+ | |||
+ | Remarkable sights along this trail section are Valgehobusemäe Hill, Noku Farmstead, Kakerdaja bog, Paunküla Reservoir Lake and Paunküla Hills. | ||
+ | |||
+ | The Hiking Route goes through or passes the following populated places: Ardu, Paunküla and Kõue. | ||
+ | </blockquote> | ||
+ | |||
* [https://www.loodusegakoos.ee/where-to-go/recreation-areas/sakala-recreation-area/rmk-hiking-route-hirvelaane-kellissaare-70-km Section 4: Hirvelaane - Kellissaare] (72 km) | * [https://www.loodusegakoos.ee/where-to-go/recreation-areas/sakala-recreation-area/rmk-hiking-route-hirvelaane-kellissaare-70-km Section 4: Hirvelaane - Kellissaare] (72 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | This part of the RMK Hiking Route goes through Rapla County passing old villages and farmsteads. Loosalu-Paluküla nature trail and Mukri nature trail offer a change in scenery. | ||
+ | |||
+ | Official RMK camping sites in Rapla County are Hirvelaane, Loosalu, Tillniidu and Mukri campfire sites. | ||
+ | |||
+ | Most beautiful natural sights are Loosalu and Mukri bog and Paluküla Reevimägi Hill. | ||
+ | |||
+ | Bigger populated places along the trail are Vana-Kaiu, Paluküla and Lelle. In Lelle there is a shop and railroad connection to Tallinn. | ||
+ | </blockquote> | ||
+ | |||
* [https://www.loodusegakoos.ee/where-to-go/recreation-areas/sakala-recreation-area/rmk-hiking-route-kellissaare-hupassaare-27-km Section 5: Kellissaare - Hüpassaare] (28 km) | * [https://www.loodusegakoos.ee/where-to-go/recreation-areas/sakala-recreation-area/rmk-hiking-route-kellissaare-hupassaare-27-km Section 5: Kellissaare - Hüpassaare] (28 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | This part of the Hiking Route goes through the central Estonian Sakala Recreation Area. There are 5 possibilities for spending the night: Kellissaare, Kabelimäe, Luite and Hüpassaare campfire site and Saeveski forest hut. | ||
+ | |||
+ | A sight worth seeing is C. R. Jakobson's farmstead at Kurgja, there is also a tavern where you can eat and drink traditional Estonian food. Another possibility to have a proper warm meal is at the Vanaõue Holiday Centre. There is also another important cultural sight on this part of the trail, composer Mart Saar's House Museum at Hüpassaare. | ||
+ | </blockquote> | ||
+ | |||
* [https://www.loodusegakoos.ee/where-to-go/national-parks/soomaa-national-park/rmk-hiking-route-hupassaare-kopra-tare-56-km Section 6: Hüpassaare - Kopra] (56 km) | * [https://www.loodusegakoos.ee/where-to-go/national-parks/soomaa-national-park/rmk-hiking-route-hupassaare-kopra-tare-56-km Section 6: Hüpassaare - Kopra] (56 km) | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | This part of the trail goes through Soomaa National Park. Soomaa Nationa Park was created to protect bogs, meadows, forests and cultural heritage. This 390 km² area on the edges of Viljandi and Pärnu County away from big population is a place more known for it fifth season when melting snow rises the water in Halliste and Navesi River creating an enormous flood. | ||
+ | |||
+ | There are 8 campfire sites on this part: Hüpassaare, Oksa, Mulgi, Kõrtsi - Tõramaa, Läti and Pertlimetsa campfire site. Also there are 2 forest huts: Oksa Hay Barn and Oksa Barn. | ||
+ | |||
+ | Also by the Hiking Route there is Soomaa Nature Centre where you can get maps and brochures and watch the exposition and a film introducing Soomaa National Park. | ||
+ | </blockquote> | ||
+ | |||
* [https://www.loodusegakoos.ee/where-to-go/recreation-areas/parnumaa-recreation-area/rmk-hiking-route-kopra-tare-ikla-section-74-km Section 7: Oandu-Aegviidu-Ikla/Kopra–Ikla] (74 km)<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> | * [https://www.loodusegakoos.ee/where-to-go/recreation-areas/parnumaa-recreation-area/rmk-hiking-route-kopra-tare-ikla-section-74-km Section 7: Oandu-Aegviidu-Ikla/Kopra–Ikla] (74 km)<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> | ||
+ | |||
+ | :Section description from [https://loodusegakoos.ee/hiking-route/oandu-ikla-375-km loodusegakoos.ee]: | ||
+ | |||
+ | <blockquote> | ||
+ | This last part of the Hiking Route goes through the forests of Pärnu County. There are several stopping points where you can camp and spend the night. 3 campsites, one by Lake Rae and two by the sea at Krapi and Lemme. 2 forest huts - Laiksaare forest hut and Kopra tare forest hut. Also a rental hut at Kilingi-Nõmme and two smaller campfire sites, on near Kilingi-Nõmme and the other near Kabli Nature Centre called Priivitsa campfire site. | ||
+ | |||
+ | The official ending point of the Hiking Route is in Ikla where Estonia ends and Latvia begins. | ||
+ | </blockquote> | ||
== Water == | == Water == | ||
Line 82: | Line 160: | ||
=== Online Maps === | === Online Maps === | ||
<!-- Links to longtrailsmap.net and other mapping sites. --> | <!-- Links to longtrailsmap.net and other mapping sites. --> | ||
− | * [ | + | * [https://www.google.com/maps/d/u/0/viewer?mid=1ywODJPbZZ0Dpr9kh__1IPQvNWlU&ll=58.74033336210285%2C25.243984000000026&z=8 Official public online map]<ref name=loodusegakoos>https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route</ref> |
=== Printed Maps === | === Printed Maps === |
Latest revision as of 07:13, 27 December 2022
Oandu-Aegviidu-Ikla Hiking Route | |
---|---|
264px | |
Length | 370 km (230 mi)[1] |
Location | Estonia |
Trailheads | ? |
Elevation | |
Elevation gain/loss | ? |
Highest point | ? |
Lowest point | ? |
Hiking details | |
Season | ? |
Months | ? |
Website | ? |
Direction | ? |
The Oandu-Aegviidu-Ikla (or Oandu-Ikla) Hiking Route, is a long distance nature trail in the nation of Estonia. It crosses through "six counties, two national parks, nine nature reserves, and ends at the Estonian-Latvian boarder in Ikla."[2]
Two other hiking trails cross this one in Aegviidu: Peraküla-Aegviidu-Ähijärve Hiking Route and Penijõe-Aegviidu-Kauksi Hiking Route, which means it's possible to switch trails and hike desired sections.[1]
Length: 370 km (230 mi)[1]
Standard Direction(s) of Travel: Sobo[1]
Season:
Trail Association:
Contents
Sections
- Section 1: Oandu–Kalmeoja (40 km)
- Section description from loodusegakoos.ee:
Hiking Route begins from Oandu Nature Centre, this is also a good place to leave your car. Starting you hike from Oandu allows you to get a good overview of Lahemaa National Park. On the trail there are 3 camping sites: Võsu campsite, Nõmmeveski campfire site and Kalmeoja campfire site. If desirable it is also possible to stay at Oandu campsite. From natural sights the most remarkable are the canyon of River Pärlijõgi, Nõmmeveski waterfall and Vasaristi waterfall.
- Section 2: Kalmeoja - Aegviidu (38 km)
- Section description from loodusegakoos.ee:
At the beginning of this section the hiker has to cross Viru bog. After Viru bog the RMK Hiking Route crosses Tallinn-Narva highway and enters North-Kõrvemaa Nature Reserve. North-Kõrvemaa Nature Reserve is a well known place among Estonian hikers. With its diverse landscapes, beautiful forests and solitary lakes it is certainly one of the most interesting parts of the hiking route.
There are 5 possible campsites by the trail: Järvi Pikkjärve and Pärnjärve campsite, Paukjärve campsite, Jussi campsite, Nikerjärve campsite,
The nature of North-Kõrvemaa is very beautiful, but extra remarkable are Suru bog, Lake Paukjärv, Jussi Lakes and Jussi Moor.
Largest populated places along this trail section trail is Aegviidu.
- Section 3: Aegviidu - Hirvelaane (62 km)
- Section description from loodusegakoos.ee:
The third section of RMK hiking trail passes through Kõrvemaa Landscape Proection Area. Kõrvemaa Landscape Protection Area (South-Kõrvemaa) might not have so many camping sites as North-Kõrvemaa but the nature is beautiful and diverse. This section also feature one of the longest boardwalks in Estonia - the boardwalk over Kakerdaja bog is over 3,5 kilometers long. After Kakerdaja bog there are 17 km of hiking trails alternating with gravel roads through Kõrvemaa to the Paunküla Reservoir Lake. After the Paunküla Reservoir hiker has to cross Tallinn - Tartu highway and then the trail goes along gravelly village roads, finally reaching Rapla County.
There are 4 possible campsites by the trail: Mägede campfire sites, Noku campfire site, Napu campfire site and Hiieveski parking area campfire site.
Remarkable sights along this trail section are Valgehobusemäe Hill, Noku Farmstead, Kakerdaja bog, Paunküla Reservoir Lake and Paunküla Hills.
The Hiking Route goes through or passes the following populated places: Ardu, Paunküla and Kõue.
- Section description from loodusegakoos.ee:
This part of the RMK Hiking Route goes through Rapla County passing old villages and farmsteads. Loosalu-Paluküla nature trail and Mukri nature trail offer a change in scenery.
Official RMK camping sites in Rapla County are Hirvelaane, Loosalu, Tillniidu and Mukri campfire sites.
Most beautiful natural sights are Loosalu and Mukri bog and Paluküla Reevimägi Hill.
Bigger populated places along the trail are Vana-Kaiu, Paluküla and Lelle. In Lelle there is a shop and railroad connection to Tallinn.
- Section description from loodusegakoos.ee:
This part of the Hiking Route goes through the central Estonian Sakala Recreation Area. There are 5 possibilities for spending the night: Kellissaare, Kabelimäe, Luite and Hüpassaare campfire site and Saeveski forest hut.
A sight worth seeing is C. R. Jakobson's farmstead at Kurgja, there is also a tavern where you can eat and drink traditional Estonian food. Another possibility to have a proper warm meal is at the Vanaõue Holiday Centre. There is also another important cultural sight on this part of the trail, composer Mart Saar's House Museum at Hüpassaare.
- Section 6: Hüpassaare - Kopra (56 km)
- Section description from loodusegakoos.ee:
This part of the trail goes through Soomaa National Park. Soomaa Nationa Park was created to protect bogs, meadows, forests and cultural heritage. This 390 km² area on the edges of Viljandi and Pärnu County away from big population is a place more known for it fifth season when melting snow rises the water in Halliste and Navesi River creating an enormous flood.
There are 8 campfire sites on this part: Hüpassaare, Oksa, Mulgi, Kõrtsi - Tõramaa, Läti and Pertlimetsa campfire site. Also there are 2 forest huts: Oksa Hay Barn and Oksa Barn.
Also by the Hiking Route there is Soomaa Nature Centre where you can get maps and brochures and watch the exposition and a film introducing Soomaa National Park.
- Section description from loodusegakoos.ee:
This last part of the Hiking Route goes through the forests of Pärnu County. There are several stopping points where you can camp and spend the night. 3 campsites, one by Lake Rae and two by the sea at Krapi and Lemme. 2 forest huts - Laiksaare forest hut and Kopra tare forest hut. Also a rental hut at Kilingi-Nõmme and two smaller campfire sites, on near Kilingi-Nõmme and the other near Kabli Nature Centre called Priivitsa campfire site.
The official ending point of the Hiking Route is in Ikla where Estonia ends and Latvia begins.
Water
Resupply
Weather and Seasonality
Noteworthy Section Hikes
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- Official homepage: https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route
Apps
Guidebooks
Other
Getting To and From the Trail
Geographic Features
Administrative Territories
Online Communities
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.loodusegakoos.ee/where-to-go/hiking-route/oandu-aegviidu-ikla-hiking-route Cite error: Invalid
<ref>
tag; name "loodusegakoos" defined multiple times with different content Cite error: Invalid<ref>
tag; name "loodusegakoos" defined multiple times with different content Cite error: Invalid<ref>
tag; name "loodusegakoos" defined multiple times with different content Cite error: Invalid<ref>
tag; name "loodusegakoos" defined multiple times with different content Cite error: Invalid<ref>
tag; name "loodusegakoos" defined multiple times with different content - ↑ https://www.loodusegakoos.ee/hiking-route