Difference between revisions of "Pacific Northwest Trail"
Jump to navigation
Jump to search
(add ltm links) |
(+maps links) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
It is maintained by the [[Pacific Northwest Trail Association]]. | It is maintained by the [[Pacific Northwest Trail Association]]. | ||
+ | |||
+ | * [https://www.longtrailsmap.net/pacific-northwest-trail/map LongTrailsMap.net link] | ||
== Overview == | == Overview == | ||
Line 23: | Line 25: | ||
=== Online Maps === | === Online Maps === | ||
<!-- Links to longtrailsmap.net and other mapping sites --> | <!-- Links to longtrailsmap.net and other mapping sites --> | ||
+ | |||
+ | * [https://www.longtrailsmap.net/pacific-northwest-trail/map LongTrailsMap.net link] | ||
+ | * High quality [https://www.pnt.org/pnta/maps/ PDF overview map set (16 pages) on the PNT Association's website], free to download. | ||
=== Printed Maps === | === Printed Maps === | ||
+ | |||
+ | The [https://www.pnt.org/pnta/maps/ maps page on the Pacific Northwest Trail Association's website] offers multiple printed map options: | ||
+ | |||
+ | * Free, "donation suggested" downloadable 144 page PDF map set. | ||
+ | * A 155 page map set printed on high quality, waterproof paper for purchase. | ||
+ | * National Geographic trails maps for purchase. | ||
== Information Resources == | == Information Resources == | ||
Line 69: | Line 80: | ||
| - | | - | ||
| [[East Glacier, Montana]] (Amtrak Station) | | [[East Glacier, Montana]] (Amtrak Station) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=east-glacier | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=east-glacier LTM Link] |
| - | | - | ||
| - | | - | ||
Line 78: | Line 89: | ||
| 1 | | 1 | ||
| [[Chief Mountain Customs, Montana]] (Eastern Terminus) | | [[Chief Mountain Customs, Montana]] (Eastern Terminus) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=chief-mountain-customs | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=chief-mountain-customs LTM Link] |
| 1246 | | 1246 | ||
| 0 | | 0 | ||
Line 87: | Line 98: | ||
| 1 | | 1 | ||
| [[Polebridge, Montana]] | | [[Polebridge, Montana]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=polebridge | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=polebridge LTM Link] |
| 1190 | | 1190 | ||
| 56 | | 56 | ||
Line 96: | Line 107: | ||
| 1 | | 1 | ||
| [[Eureka, Montana]] | | [[Eureka, Montana]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=eureka | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=eureka LTM Link] |
| 1111 | | 1111 | ||
| 135 | | 135 | ||
Line 105: | Line 116: | ||
| 1 | | 1 | ||
| [[Rexford, Montana]] | | [[Rexford, Montana]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=rexford | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=rexford LTM Link] |
| 1105 | | 1105 | ||
| 141 | | 141 | ||
Line 114: | Line 125: | ||
| 2 | | 2 | ||
| [[Yaak, Montana]] | | [[Yaak, Montana]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=yaak | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=yaak LTM Link] |
| 1060 | | 1060 | ||
| 186 | | 186 | ||
Line 123: | Line 134: | ||
| 2 | | 2 | ||
| [[Fiest Creek Falls Resort, Idaho]] | | [[Fiest Creek Falls Resort, Idaho]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=fiest-creek-falls-resort | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=fiest-creek-falls-resort LTM Link] |
| 1014 | | 1014 | ||
| 232 | | 232 | ||
Line 132: | Line 143: | ||
| 3 | | 3 | ||
| [[Bonners Ferry, Idaho]] | | [[Bonners Ferry, Idaho]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonners-ferry | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonners-ferry LTM Link] |
| 997 | | 997 | ||
| 249 | | 249 | ||
Line 141: | Line 152: | ||
| 3 | | 3 | ||
| [[Metaline Falls, Washington]] | | [[Metaline Falls, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=metaline-falls | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=metaline-falls LTM Link] |
| 891 | | 891 | ||
| 355 | | 355 | ||
Line 150: | Line 161: | ||
| 3 | | 3 | ||
| [[Northport, Washington]] | | [[Northport, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=northport | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=northport LTM Link] |
| 846 | | 846 | ||
| 400 | | 400 | ||
Line 159: | Line 170: | ||
| 4 | | 4 | ||
| [[Orient, Washington]] | | [[Orient, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=orient | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=orient LTM Link] |
| 818 | | 818 | ||
| 428 | | 428 | ||
Line 168: | Line 179: | ||
| 4 | | 4 | ||
| [[Curlew, Washington]] (Deer Creek Summit CG) | | [[Curlew, Washington]] (Deer Creek Summit CG) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=curlew | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=curlew LTM Link] |
| 801 | | 801 | ||
| 445 | | 445 | ||
Line 177: | Line 188: | ||
| 4 | | 4 | ||
| [[Republic, Washington]] (Sherman Pass) | | [[Republic, Washington]] (Sherman Pass) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic LTM Link] |
| 771 | | 771 | ||
| 475 | | 475 | ||
Line 186: | Line 197: | ||
| 4 | | 4 | ||
| [[Republic, Washington]] (Hwy 21) | | [[Republic, Washington]] (Hwy 21) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic LTM Link] |
| 741 | | 741 | ||
| 505 | | 505 | ||
Line 204: | Line 215: | ||
| 5 | | 5 | ||
| [[Bonaparte Lake Resort, Washington]] | | [[Bonaparte Lake Resort, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonaparte-lake-resort | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonaparte-lake-resort LTM Link] |
| 696 | | 696 | ||
| 550 | | 550 | ||
Line 213: | Line 224: | ||
| 5 | | 5 | ||
| [[Omak, Washington]] (Whistler Canyon TH) | | [[Omak, Washington]] (Whistler Canyon TH) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=omak | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=omak LTM Link] |
| 658 | | 658 | ||
| 588 | | 588 | ||
Line 222: | Line 233: | ||
| 5 | | 5 | ||
| [[Oroville, Washington]] | | [[Oroville, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oroville | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oroville LTM Link] |
| 655 | | 655 | ||
| 591 | | 591 | ||
Line 231: | Line 242: | ||
| 6 | | 6 | ||
| [[Loomis, Washington]] | | [[Loomis, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=loomis | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=loomis LTM Link] |
| 642 | | 642 | ||
| 604 | | 604 | ||
Line 240: | Line 251: | ||
| 6 | | 6 | ||
| [[Mazama, Washington]] (East Bank TH) | | [[Mazama, Washington]] (East Bank TH) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=mazama | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=mazama LTM Link] |
| 499 | | 499 | ||
| 747 | | 747 | ||
Line 249: | Line 260: | ||
| 6 | | 6 | ||
| [[Winthrop, Washington]] (East Bank TH) | | [[Winthrop, Washington]] (East Bank TH) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=winthrop | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=winthrop LTM Link] |
| 499 | | 499 | ||
| 747 | | 747 | ||
Line 258: | Line 269: | ||
| 7 | | 7 | ||
| [[Ross Lake Resort, Washington]] | | [[Ross Lake Resort, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ross-lake-resort | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ross-lake-resort LTM Link] |
| 493 | | 493 | ||
| 753 | | 753 | ||
Line 267: | Line 278: | ||
| 7 | | 7 | ||
| [[Glacier, Washington]] (Hannegan Pass Rd) | | [[Glacier, Washington]] (Hannegan Pass Rd) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=glacier | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=glacier LTM Link] |
| 444 | | 444 | ||
| 802 | | 802 | ||
Line 276: | Line 287: | ||
| 7 | | 7 | ||
| [[Bellingham, Washington]] (Hannegan Pass Rd) | | [[Bellingham, Washington]] (Hannegan Pass Rd) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bellingham | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bellingham LTM Link] |
| 444 | | 444 | ||
| 802 | | 802 | ||
Line 285: | Line 296: | ||
| 7 | | 7 | ||
| [[Concrete, Washington]] (Koma Kulshan Guard Station) | | [[Concrete, Washington]] (Koma Kulshan Guard Station) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=concrete | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=concrete LTM Link] |
| 398 | | 398 | ||
| 848 | | 848 | ||
Line 294: | Line 305: | ||
| 7 | | 7 | ||
| [[Sedro-Woolley, Washington]] (via alternate routes) | | [[Sedro-Woolley, Washington]] (via alternate routes) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=sedro-woolley | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=sedro-woolley LTM Link] |
| - | | - | ||
| - | | - | ||
Line 303: | Line 314: | ||
| 7 | | 7 | ||
| [[Hamilton, Washington]] (Les Hilde Trail) | | [[Hamilton, Washington]] (Les Hilde Trail) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=hamilton | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=hamilton LTM Link] |
| 366 | | 366 | ||
| 880 | | 880 | ||
Line 312: | Line 323: | ||
| 7 | | 7 | ||
| [[Lyman, Washington]] (Pipeline Road) | | [[Lyman, Washington]] (Pipeline Road) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=lyman | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=lyman LTM Link] |
| 354 | | 354 | ||
| 892 | | 892 | ||
Line 321: | Line 332: | ||
| 7 | | 7 | ||
| [[Alger, Washington]] | | [[Alger, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=alger | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=alger LTM Link] |
| 317 | | 317 | ||
| 929 | | 929 | ||
Line 339: | Line 350: | ||
| 8 | | 8 | ||
| [[Bow, Washington]] | | [[Bow, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bow | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bow LTM Link] |
| 300 | | 300 | ||
| 946 | | 946 | ||
Line 348: | Line 359: | ||
| 8 | | 8 | ||
| [[Edison, Washington]] | | [[Edison, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=edison | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=edison LTM Link] |
| 300 | | 300 | ||
| 946 | | 946 | ||
Line 357: | Line 368: | ||
| 8 | | 8 | ||
| [[Anacortes, Washington]] | | [[Anacortes, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=anacortes | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=anacortes LTM Link] |
| 278 | | 278 | ||
| 968 | | 968 | ||
Line 366: | Line 377: | ||
| 8 | | 8 | ||
| [[Oak Harbor, Washington]] | | [[Oak Harbor, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oak-harbor | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oak-harbor LTM Link] |
| 253 | | 253 | ||
| 993 | | 993 | ||
Line 375: | Line 386: | ||
| 8 | | 8 | ||
| [[Coupeville, Washington]] | | [[Coupeville, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=coupeville | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=coupeville LTM Link] |
| 237 | | 237 | ||
| 1009 | | 1009 | ||
Line 384: | Line 395: | ||
| 9 | | 9 | ||
| [[Port Townsend, Washington]] | | [[Port Townsend, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-townsend | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-townsend LTM Link] |
| 228 | | 228 | ||
| 1018 | | 1018 | ||
Line 393: | Line 404: | ||
| 9 | | 9 | ||
| [[Port Angeles, Washington]] (Hurricane Ridge alternate) | | [[Port Angeles, Washington]] (Hurricane Ridge alternate) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-angeles | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-angeles LTM Link] |
| 168 | | 168 | ||
| 1078 | | 1078 | ||
Line 402: | Line 413: | ||
| 9 | | 9 | ||
| [[Forks, Washington]] | | [[Forks, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=forks | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=forks LTM Link] |
| 64 | | 64 | ||
| 1182 | | 1182 | ||
Line 411: | Line 422: | ||
| 10 | | 10 | ||
| [[La Push, Washington]] | | [[La Push, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=la-push | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=la-push LTM Link] |
| 21 | | 21 | ||
| 1225 | | 1225 | ||
Line 420: | Line 431: | ||
| 10 | | 10 | ||
| [[Cape Alava, Washington]] (Western Terminus) | | [[Cape Alava, Washington]] (Western Terminus) | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=cape-alava | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=cape-alava LTM Link] |
| 0 | | 0 | ||
| 1246 | | 1246 | ||
Line 429: | Line 440: | ||
| - | | - | ||
| [[Ozette, Washington]] | | [[Ozette, Washington]] | ||
− | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ozette | + | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ozette LTM Link] |
| - | | - | ||
| - | | - |
Latest revision as of 08:42, 21 August 2023
This article is a stub. You can help the community by expanding it. |
The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.
It is maintained by the Pacific Northwest Trail Association.
Contents
Overview
Length:
Standard direction(s) of travel:
Season: Summer[1]
Trail Association:
Permits and Regulations
Maps
Online Maps
- LongTrailsMap.net link
- High quality PDF overview map set (16 pages) on the PNT Association's website, free to download.
Printed Maps
The maps page on the Pacific Northwest Trail Association's website offers multiple printed map options:
- Free, "donation suggested" downloadable 144 page PDF map set.
- A 155 page map set printed on high quality, waterproof paper for purchase.
- National Geographic trails maps for purchase.
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Source[2].
Sequence | PNT Section | Resupply | LongTrailsMap Link | Mileage (Eastbound) | Mileage (Westbound) | Distance from PNT (on trails) | Distance from PNT (on roads) |
---|---|---|---|---|---|---|---|
1 | - | East Glacier, Montana (Amtrak Station) | LTM Link | - | - | 97 | or 66.7 |
2 | 1 | Chief Mountain Customs, Montana (Eastern Terminus) | LTM Link | 1246 | 0 | 0 | 0 |
3 | 1 | Polebridge, Montana | LTM Link | 1190 | 56 | 0 | 0 |
4 | 1 | Eureka, Montana | LTM Link | 1111 | 135 | 0 | 0 |
5 | 1 | Rexford, Montana | LTM Link | 1105 | 141 | - | 0.2 |
6 | 2 | Yaak, Montana | LTM Link | 1060 | 186 | 0 | 7.3 |
7 | 2 | Fiest Creek Falls Resort, Idaho | LTM Link | 1014 | 232 | 0 | 0.3 |
8 | 3 | Bonners Ferry, Idaho | LTM Link | 997 | 249 | 0 | 15 |
9 | 3 | Metaline Falls, Washington | LTM Link | 891 | 355 | 0 | 0 |
10 | 3 | Northport, Washington | LTM Link | 846 | 400 | 0 | 0 |
11 | 4 | Orient, Washington | LTM Link | 818 | 428 | 0 | 3.9 |
12 | 4 | Curlew, Washington (Deer Creek Summit CG) | LTM Link | 801 | 445 | 0 | 10.7 |
13 | 4 | Republic, Washington (Sherman Pass) | LTM Link | 771 | 475 | 0 | 17.5 |
14 | 4 | Republic, Washington (Hwy 21) | LTM Link | 741 | 505 | 0 | 9.5 |
15 | 4 | Republic, Washington (Sweat Creek TH) | 717 | 529 | 0 | 8.7 | |
16 | 5 | Bonaparte Lake Resort, Washington | LTM Link | 696 | 550 | 0 | 0.6 |
17 | 5 | Omak, Washington (Whistler Canyon TH) | LTM Link | 658 | 588 | 0 | 38.5 |
18 | 5 | Oroville, Washington | LTM Link | 655 | 591 | 0 | 0 |
19 | 6 | Loomis, Washington | LTM Link | 642 | 604 | 0 | 2.3 |
20 | 6 | Mazama, Washington (East Bank TH) | LTM Link | 499 | 747 | 0 | 41.6 |
21 | 6 | Winthrop, Washington (East Bank TH) | LTM Link | 499 | 747 | 0 | 54.3 |
23 | 7 | Ross Lake Resort, Washington | LTM Link | 493 | 753 | 0.3 | 0 |
24 | 7 | Glacier, Washington (Hannegan Pass Rd) | LTM Link | 444 | 802 | 0 | 13.2 |
25 | 7 | Bellingham, Washington (Hannegan Pass Rd) | LTM Link | 444 | 802 | 0 | 48.7 |
26 | 7 | Concrete, Washington (Koma Kulshan Guard Station) | LTM Link | 398 | 848 | 0 | 11.5 |
27 | 7 | Sedro-Woolley, Washington (via alternate routes) | LTM Link | - | - | 22.5 | 11.5 |
28 | 7 | Hamilton, Washington (Les Hilde Trail) | LTM Link | 366 | 880 | 1.2 | 3.4 |
29 | 7 | Lyman, Washington (Pipeline Road) | LTM Link | 354 | 892 | 0.1 | 1.7 |
30 | 7 | Alger, Washington | LTM Link | 317 | 929 | 0 | 0.7 |
31 | 7 | Bellingham, Washington (Squires Lake TH) | 314 | 932 | 0 | 11 | |
32 | 8 | Bow, Washington | LTM Link | 300 | 946 | 0 | 0 |
33 | 8 | Edison, Washington | LTM Link | 300 | 946 | 0 | 0 |
34 | 8 | Anacortes, Washington | LTM Link | 278 | 968 | 0 | 0 |
35 | 8 | Oak Harbor, Washington | LTM Link | 253 | 993 | 0 | 3 |
36 | 8 | Coupeville, Washington | LTM Link | 237 | 1009 | 0 | 2.4 |
37 | 9 | Port Townsend, Washington | LTM Link | 228 | 1018 | 0 | 0 |
38 | 9 | Port Angeles, Washington (Hurricane Ridge alternate) | LTM Link | 168 | 1078 | 0 | 19 |
39 | 9 | Forks, Washington | LTM Link | 64 | 1182 | 0 | 5.4 |
40 | 10 | La Push, Washington | LTM Link | 21 | 1225 | 0 | 0.1 |
41 | 10 | Cape Alava, Washington (Western Terminus) | LTM Link | 0 | 1246 | 0 | 0 |
42 | - | Ozette, Washington | LTM Link | - | - | 3.2 | 0 |