Difference between revisions of "Bartram Trail"
Jump to navigation
Jump to search
imported>Numbers (added category) |
(+backpackingroutes.com guide) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Asbox | |
+ | | image = Ambox style.png | ||
+ | }} | ||
+ | The Bartram Trail is an approximately {{convert|177|km|mi|0|abbr=on}} long trail in the Southeast United States. | ||
+ | == Overview == | ||
+ | |||
+ | Length: {{convert|177|km|mi|0|abbr=on}} | ||
+ | |||
+ | Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | ||
+ | |||
+ | Season: | ||
+ | |||
+ | Trail Association: <!-- link to article of trail org --> | ||
+ | |||
+ | == Permits and Regulations == | ||
+ | <!-- Permitting requirements and agencies, camping regulations, campfire restrictions, etc.. --> | ||
+ | |||
+ | == Maps == | ||
+ | === Online Maps === | ||
+ | <!-- Links to longtrailsmap.net and other mapping sites --> | ||
+ | |||
+ | === Printed Maps === | ||
+ | |||
+ | * [https://blueridgebartram.org/shop/uncategorized/hiking-map-of-north-carolinas-bartram-trail/ Official site printed on waterproof/tear-proof paper] | ||
+ | |||
+ | == Information Resources == | ||
+ | === Websites === | ||
+ | <!-- Ie www.pcta.org/discover-the-trail --> | ||
+ | |||
+ | * [https://backpackingroutes.com/bartram-trail/ Bartram Trail guide on BackpackingRoutes.com] | ||
+ | |||
+ | === Apps === | ||
+ | <!-- Ie Guthook --> | ||
+ | |||
+ | === Guidebooks === | ||
+ | |||
+ | * https://blueridgebartram.org/shop/ | ||
+ | |||
+ | * Guides on Amazon | ||
+ | ** [https://www.amazon.com/Bartram-Trail-Guide-Detailed-Chattahoochee/dp/B0037KQ3N8/ref=sr_1_2?dchild=1&keywords=Bartram+Trail+Guide&qid=1624515959&s=books&sr=1-2 Bartram Trail Guide: Georgia] | ||
+ | ** [https://www.amazon.com/Bartram-Trail-North-Carolina-Malcolm/dp/B008EE77PU/ref=sr_1_3?dchild=1&keywords=Bartram+Trail+Guide&qid=1624515959&s=books&sr=1-3 Bartram Trail Guide: North Carolina] | ||
+ | |||
+ | === Other === | ||
+ | |||
+ | == Sections == | ||
+ | <!-- Does the trail have recognized sections, such as the desert/sierra/norcal/oregon/washington sections on the PCT? --> | ||
+ | |||
+ | == Water == | ||
+ | <!-- Is water plentiful, scarce, seasonal? Does it vary by section? If standard water locations exist along this trail, such as on the triple crown trails, list of links to individual LTW articles. --> | ||
+ | |||
+ | == Weather == | ||
+ | <!-- What type of weather should trail users expect to encounter? --> | ||
+ | |||
+ | == Resupply Locations == | ||
+ | <!-- List of links to articles for resupply locations --> | ||
+ | |||
+ | == Geographic Features == | ||
+ | <!-- Mountain rangers, rivers, deserts, glaciers, etc. --> | ||
+ | |||
+ | == Administrative Territories == | ||
+ | <!-- Nations, states, national and state parks, national forests, etc., that this trail passes through --> | ||
+ | |||
+ | == Online Communities == | ||
+ | <!-- If there are active online communities for this trail, where are they? --> | ||
+ | |||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | [[Category: Bartram Trail]] | ||
[[Category: Long Trails]] | [[Category: Long Trails]] | ||
+ | [[Category: USA]] | ||
+ | [[Category: North America]] | ||
+ | [[Category: Tennessee]] | ||
+ | [[Category: Georgia]] |
Latest revision as of 23:06, 11 June 2022
This article is a stub. You can help the community by expanding it. |
The Bartram Trail is an approximately 177 km (110 mi) long trail in the Southeast United States.
Contents
Overview
Length: 177 km (110 mi)
Standard direction(s) of travel:
Season:
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
- Guides on Amazon
Other
Sections
Water
Weather
Resupply Locations
Geographic Features
Administrative Territories
Online Communities
References