Difference between revisions of "Category:Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(Update to table format.) |
|||
Line 1: | Line 1: | ||
− | Locations along the Pacific Crest Trail that provide options to resupply | + | Locations along the Pacific Crest Trail that provide options to resupply. |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | = | + | ! Location Name |
− | + | ! data-sort-type=number | Nobo Mile (km / mi) | |
− | + | ! Section | |
− | + | ! State | |
− | + | |- | |
− | + | | [[Acton, California]] | |
− | + | | 444.2 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Agua Dulce, California]] | |
− | + | | 454.5 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Anza, California]] | |
− | + | | 152.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Ashland, Oregon]] | |
− | + | | 1718.9 | |
− | + | | Oregon | |
− | + | | Oregon | |
− | + | |- | |
− | + | | [[Belden, California]] | |
− | + | | 1286.9 | |
− | + | | Norcal | |
− | + | | California | |
− | + | |- | |
− | + | | [[Bend, Oregon]] | |
− | + | | 1983.8 | |
− | + | | Oregon | |
− | + | | Oregon | |
− | + | |- | |
− | + | | [[Big Bear City, California]] | |
− | + | | 266.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Big Bear Lake, California]] | |
− | + | | 266.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Big Lake Youth Camp]] | |
− | + | | 1995.1 | |
− | + | | Oregon | |
− | + | | Oregon | |
− | + | |- | |
− | + | | [[Bishop, California]] | |
− | + | | 831.0 | |
− | + | | Sierra | |
− | + | | California | |
− | + | |- | |
− | + | | [[Bridgeport, California]] | |
− | + | | 1016.9 | |
− | + | | Sierra | |
− | + | | California | |
− | + | |- | |
− | + | | [[Bucks Lake, California]] | |
− | + | | 1263.5 | |
− | + | | Norcal | |
− | + | | California | |
− | + | |- | |
− | + | | [[Burney Falls State Park]] | |
− | + | | 1419.0 | |
− | + | | Norcal | |
− | + | | California | |
− | + | |- | |
− | + | | [[Burney Mountain Guest Ranch]] | |
− | + | | 1407.0 | |
− | + | | Norcal | |
− | + | | California | |
− | + | |- | |
− | + | | [[Burney, California]] | |
− | + | | 1411.3 | |
− | + | | Norcal | |
− | + | | California | |
− | + | |- | |
− | + | | [[Cabazon, California and Morongo Nation]] | |
− | + | | 210.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Cajon Junction, California]] | |
− | + | | 342.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Cajon Pass]] | |
− | + | | 342.0 | |
− | + | | Desert | |
− | + | | California | |
− | + | |- | |
− | + | | [[Callahan's Lodge]] | |
+ | | 1718.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Campo, California]] | ||
+ | | 0.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Cascade Locks, Oregon]] | ||
+ | | 2146.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Castella, California]] | ||
+ | | 1501.1 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Chelan, Washington]] | ||
+ | | 2571.9 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Chemult, Oregon]] | ||
+ | | 1847.8 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Chester, California]] | ||
+ | | 1331.3 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Crater Lake National Park]] | ||
+ | | 1830.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Diamond Lake Resort]] | ||
+ | | 1852.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Drakesbad Guest Ranch]] | ||
+ | | 1350.1 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Dunsmuir, California]] | ||
+ | | 1501.1 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Echo Chalet]] | ||
+ | | 1092.3 | ||
+ | | NorCal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Echo Lake, California]] | ||
+ | | 1092.3 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Elk Lake Resort]] | ||
+ | | 1952.6 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Etna, California]] | ||
+ | | 1599.7 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Fish Lake Resort]] | ||
+ | | 1773.4 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Government Camp, Oregon]] | ||
+ | | 2102.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Graeagle, California]] | ||
+ | | 1220.0 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Green Valley, California]] | ||
+ | | 478.2 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Hiker Heaven]] | ||
+ | | 454.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Hikertown]] | ||
+ | | 517.6 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Holden Village, Washington]] | ||
+ | | 2553.3 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Hood River, Oregon]] | ||
+ | | 2146.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Hyatt Lake Resort]] | ||
+ | | 1742.7 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Idyllwild, California]] | ||
+ | | 179.4 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Independence, California]] | ||
+ | | 788.9 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Inyokern, California]] | ||
+ | | 652.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Julian, California]] | ||
+ | | 77.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Kennedy Meadows, California]] | ||
+ | | 702.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Kennedy Meadows Resort and Pack Station]] | ||
+ | | 1018.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Kernville, California]] | ||
+ | | 652.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Lake Isabella, California]] | ||
+ | | 652.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Lake Morena Park]] | ||
+ | | 20.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Lake of the Woods Resort]] | ||
+ | | 1781.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Leavenworth, Washington]] | ||
+ | | 2464.1 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Lee Vining, California]] | ||
+ | | 942.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Lone Pine, California]] | ||
+ | | 745.3 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Mammoth Lakes, California]] | ||
+ | | 903.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Manning Park Resort]] | ||
+ | | 2661.3 | ||
+ | | Canada | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Markleeville, California]] | ||
+ | | 1079.0 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Mazama Village, Crater Lake National Park]] | ||
+ | | 1820.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Mazama, Washington]] | ||
+ | | 2591.1 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Mojave, California]] | ||
+ | | 566.5 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Mount Laguna, California]] | ||
+ | | 42.8 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Mount Shasta, California]] | ||
+ | | 1501.1 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Muir Trail Ranch]] | ||
+ | | 857.7 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Oak Shores Malt Shop]] | ||
+ | | 0.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Odell Lake Resort]] | ||
+ | | 1912.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Olallie Lake Resort]] | ||
+ | | 2045.6 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Old Station, California]] | ||
+ | | 1373.4 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Onyx, California]] | ||
+ | | 652.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Packwood, Washington]] | ||
+ | | 2294.9 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Paradise Valley Cafe]] | ||
+ | | 151.9 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Portland, Oregon]] | ||
+ | | 2146.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Quincy, California]] | ||
+ | | 1270.0 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Red's Meadow Resort and Pack Station]] | ||
+ | | 906.7 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Ridgecrest, California]] | ||
+ | | 652.0 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Sandy, Oregon]] | ||
+ | | 2146.9 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Seiad Valley, California]] | ||
+ | | 1655.9 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Shelter Cove Resort]] | ||
+ | | 1906.6 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Sierra City, California]] | ||
+ | | 1195.4 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Sisters, Oregon]] | ||
+ | | 1983.8 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Skykomish, Washington]] | ||
+ | | 2464.1 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Snoqualmie Pass, Washington]] | ||
+ | | 2393.2 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Soda Springs, California]] | ||
+ | | 1156.0 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[South Lake Tahoe, California]] | ||
+ | | 1092.3 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Stagecoach Trails RV Park]] | ||
+ | | 77.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Stehekin, Washington]] | ||
+ | | 2571.9 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Stevens Pass Ski Resort]] | ||
+ | | 2464.1 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Stevenson, Washington]] | ||
+ | | 2148.0 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Tahoe City, California]] | ||
+ | | 1127.0 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Tehachapi, California]] | ||
+ | | 566.5 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[The Summit at Snoqualmie]] | ||
+ | | 0.0 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Timberline Lodge]] | ||
+ | | 2097.0 | ||
+ | | Oregon | ||
+ | | Oregon | ||
+ | |- | ||
+ | | [[Trout Lake, Washington]] | ||
+ | | 2228.9 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Truckee, California]] | ||
+ | | 1157.1 | ||
+ | | Norcal | ||
+ | | California | ||
+ | |- | ||
+ | | [[Tuolumne Meadows]] | ||
+ | | 942.5 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Vermilion Valley Resort]] | ||
+ | | 878.7 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |- | ||
+ | | [[Warner Springs, California]] | ||
+ | | 109.5 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Wee Vill Market]] | ||
+ | | 0.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[White Pass Kracker Barrel]] | ||
+ | | 2303.0 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Winthrop, Washingto]] | ||
+ | | 2591.1 | ||
+ | | Washington | ||
+ | | Washington | ||
+ | |- | ||
+ | | [[Wrightwood, Californi]] | ||
+ | | 364.0 | ||
+ | | Desert | ||
+ | | California | ||
+ | |- | ||
+ | | [[Yosemite Valley]] | ||
+ | | 942.5 | ||
+ | | Sierra | ||
+ | | California | ||
+ | |} |
Revision as of 22:41, 21 November 2021
Locations along the Pacific Crest Trail that provide options to resupply.
Location Name | Nobo Mile (km / mi) | Section | State |
---|---|---|---|
Acton, California | 444.2 | Desert | California |
Agua Dulce, California | 454.5 | Desert | California |
Anza, California | 152.0 | Desert | California |
Ashland, Oregon | 1718.9 | Oregon | Oregon |
Belden, California | 1286.9 | Norcal | California |
Bend, Oregon | 1983.8 | Oregon | Oregon |
Big Bear City, California | 266.0 | Desert | California |
Big Bear Lake, California | 266.0 | Desert | California |
Big Lake Youth Camp | 1995.1 | Oregon | Oregon |
Bishop, California | 831.0 | Sierra | California |
Bridgeport, California | 1016.9 | Sierra | California |
Bucks Lake, California | 1263.5 | Norcal | California |
Burney Falls State Park | 1419.0 | Norcal | California |
Burney Mountain Guest Ranch | 1407.0 | Norcal | California |
Burney, California | 1411.3 | Norcal | California |
Cabazon, California and Morongo Nation | 210.0 | Desert | California |
Cajon Junction, California | 342.0 | Desert | California |
Cajon Pass | 342.0 | Desert | California |
Callahan's Lodge | 1718.9 | Oregon | Oregon |
Campo, California | 0.0 | Desert | California |
Cascade Locks, Oregon | 2146.9 | Oregon | Oregon |
Castella, California | 1501.1 | Norcal | California |
Chelan, Washington | 2571.9 | Washington | Washington |
Chemult, Oregon | 1847.8 | Oregon | Oregon |
Chester, California | 1331.3 | Norcal | California |
Crater Lake National Park | 1830.0 | Oregon | Oregon |
Diamond Lake Resort | 1852.0 | Oregon | Oregon |
Drakesbad Guest Ranch | 1350.1 | Norcal | California |
Dunsmuir, California | 1501.1 | Norcal | California |
Echo Chalet | 1092.3 | NorCal | California |
Echo Lake, California | 1092.3 | Norcal | California |
Elk Lake Resort | 1952.6 | Oregon | Oregon |
Etna, California | 1599.7 | Norcal | California |
Fish Lake Resort | 1773.4 | Oregon | Oregon |
Government Camp, Oregon | 2102.0 | Oregon | Oregon |
Graeagle, California | 1220.0 | Norcal | California |
Green Valley, California | 478.2 | Desert | California |
Hiker Heaven | 454.0 | Desert | California |
Hikertown | 517.6 | Desert | California |
Holden Village, Washington | 2553.3 | Washington | Washington |
Hood River, Oregon | 2146.9 | Oregon | Oregon |
Hyatt Lake Resort | 1742.7 | Oregon | Oregon |
Idyllwild, California | 179.4 | Desert | California |
Independence, California | 788.9 | Sierra | California |
Inyokern, California | 652.0 | Sierra | California |
Julian, California | 77.0 | Desert | California |
Kennedy Meadows, California | 702.0 | Sierra | California |
Kennedy Meadows Resort and Pack Station | 1018.0 | Sierra | California |
Kernville, California | 652.0 | Sierra | California |
Lake Isabella, California | 652.0 | Sierra | California |
Lake Morena Park | 20.0 | Desert | California |
Lake of the Woods Resort | 1781.0 | Oregon | Oregon |
Leavenworth, Washington | 2464.1 | Washington | Washington |
Lee Vining, California | 942.0 | Sierra | California |
Lone Pine, California | 745.3 | Sierra | California |
Mammoth Lakes, California | 903.0 | Sierra | California |
Manning Park Resort | 2661.3 | Canada | Washington |
Markleeville, California | 1079.0 | Norcal | California |
Mazama Village, Crater Lake National Park | 1820.9 | Oregon | Oregon |
Mazama, Washington | 2591.1 | Washington | Washington |
Mojave, California | 566.5 | Desert | California |
Mount Laguna, California | 42.8 | Desert | California |
Mount Shasta, California | 1501.1 | Norcal | California |
Muir Trail Ranch | 857.7 | Sierra | California |
Oak Shores Malt Shop | 0.0 | Desert | California |
Odell Lake Resort | 1912.0 | Oregon | Oregon |
Olallie Lake Resort | 2045.6 | Oregon | Oregon |
Old Station, California | 1373.4 | Norcal | California |
Onyx, California | 652.0 | Sierra | California |
Packwood, Washington | 2294.9 | Washington | Washington |
Paradise Valley Cafe | 151.9 | Desert | California |
Portland, Oregon | 2146.9 | Oregon | Oregon |
Quincy, California | 1270.0 | Norcal | California |
Red's Meadow Resort and Pack Station | 906.7 | Sierra | California |
Ridgecrest, California | 652.0 | Sierra | California |
Sandy, Oregon | 2146.9 | Oregon | Oregon |
Seiad Valley, California | 1655.9 | Norcal | California |
Shelter Cove Resort | 1906.6 | Oregon | Oregon |
Sierra City, California | 1195.4 | Norcal | California |
Sisters, Oregon | 1983.8 | Oregon | Oregon |
Skykomish, Washington | 2464.1 | Washington | Washington |
Snoqualmie Pass, Washington | 2393.2 | Washington | Washington |
Soda Springs, California | 1156.0 | Norcal | California |
South Lake Tahoe, California | 1092.3 | Norcal | California |
Stagecoach Trails RV Park | 77.0 | Desert | California |
Stehekin, Washington | 2571.9 | Washington | Washington |
Stevens Pass Ski Resort | 2464.1 | Washington | Washington |
Stevenson, Washington | 2148.0 | Washington | Washington |
Tahoe City, California | 1127.0 | Norcal | California |
Tehachapi, California | 566.5 | Desert | California |
The Summit at Snoqualmie | 0.0 | Washington | Washington |
Timberline Lodge | 2097.0 | Oregon | Oregon |
Trout Lake, Washington | 2228.9 | Washington | Washington |
Truckee, California | 1157.1 | Norcal | California |
Tuolumne Meadows | 942.5 | Sierra | California |
Vermilion Valley Resort | 878.7 | Sierra | California |
Warner Springs, California | 109.5 | Desert | California |
Wee Vill Market | 0.0 | Desert | California |
White Pass Kracker Barrel | 2303.0 | Washington | Washington |
Winthrop, Washingto | 2591.1 | Washington | Washington |
Wrightwood, Californi | 364.0 | Desert | California |
Yosemite Valley | 942.5 | Sierra | California |
Pages in category "Pacific Crest Trail Resupply Locations"
The following 111 pages are in this category, out of 111 total.
B
C
L
M
O
P
S
- Sandy, Oregon
- Seiad Valley, California
- Shelter Cove Resort
- Sierra City, California
- Sisters, Oregon
- Skykomish, Washington
- Snoqualmie Pass
- Snoqualmie Pass, Washington
- Soda Springs, California
- Sonora Pass Resupply
- South Lake Tahoe, California
- Stagecoach Trails RV Park
- Stehekin, Washington
- Stevens Pass
- Stevens Pass Ski Resort
- Stevenson, Washington