Difference between revisions of "Bonneville Shoreline Trail"
Jump to navigation
Jump to search
(Created page) |
Janvonfalken (talk | contribs) |
||
Line 2: | Line 2: | ||
| image = Ambox style.png | | image = Ambox style.png | ||
}} | }} | ||
− | + | The Bonneville Shoreline Trail is a mixed use recreation trail in Utah that roughly follows the shoreline of the ancient Lake Bonneville. <ref>https://en.wikipedia.org/wiki/Bonneville_Shoreline_Trail</ref> | |
== Overview == | == Overview == | ||
− | '''Length:''' | + | '''Length: {{convert|305|mi|km|0|abbr=on}}''' |
'''Standard direction(s) of travel:''' <!-- nobo, sobo, etc. --> | '''Standard direction(s) of travel:''' <!-- nobo, sobo, etc. --> | ||
Line 63: | Line 63: | ||
== External Links == | == External Links == | ||
+ | [[Category: Bonneville Shoreline Trail]] | ||
+ | [[Category: Long Trails]] | ||
+ | [[Category: North America]] | ||
+ | [[Category: USA]] | ||
+ | [[Category: Utah]] | ||
+ | [[Category: Trails in Utah]] |
Latest revision as of 10:59, 27 July 2021
This article is a stub. You can help the community by expanding it. |
The Bonneville Shoreline Trail is a mixed use recreation trail in Utah that roughly follows the shoreline of the ancient Lake Bonneville. [1]
Contents
Overview
Length: 305 mi (491 km)
Standard direction(s) of travel:
Season:
Trail Association: