Difference between revisions of "Category:Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(Remove Hiker Heaven; update sort.) |
(Change Tehachapi section to 'Sierra'; fix typo; Norcal -> NorCal.) |
||
Line 1: | Line 1: | ||
+ | Locations along the Pacific Crest Trail that provide options to resupply. | ||
+ | |||
+ | Mileages are approximate. Click a column heading to change the sort order. | ||
+ | |||
Locations along the Pacific Crest Trail that provide options to resupply. | Locations along the Pacific Crest Trail that provide options to resupply. | ||
Line 85: | Line 89: | ||
| California | | California | ||
|- | |- | ||
− | | [[Wrightwood, | + | | [[Wrightwood, California]] |
| 364.0 | | 364.0 | ||
| Desert | | Desert | ||
Line 122: | Line 126: | ||
| [[Tehachapi, California]] | | [[Tehachapi, California]] | ||
| 566.5 | | 566.5 | ||
− | | | + | | Sierra |
| California | | California | ||
|- | |- | ||
Line 217: | Line 221: | ||
| [[Markleeville, California]] | | [[Markleeville, California]] | ||
| 1079.0 | | 1079.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
Line 227: | Line 231: | ||
| [[Echo Lake, California]] | | [[Echo Lake, California]] | ||
| 1092.3 | | 1092.3 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[South Lake Tahoe, California]] | | [[South Lake Tahoe, California]] | ||
| 1092.3 | | 1092.3 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Tahoe City, California]] | | [[Tahoe City, California]] | ||
| 1127.0 | | 1127.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Soda Springs, California]] | | [[Soda Springs, California]] | ||
| 1156.0 | | 1156.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Truckee, California]] | | [[Truckee, California]] | ||
| 1157.1 | | 1157.1 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Sierra City, California]] | | [[Sierra City, California]] | ||
| 1195.4 | | 1195.4 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Graeagle, California]] | | [[Graeagle, California]] | ||
| 1220.0 | | 1220.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Bucks Lake, California]] | | [[Bucks Lake, California]] | ||
| 1263.5 | | 1263.5 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Quincy, California]] | | [[Quincy, California]] | ||
| 1270.0 | | 1270.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Belden, California]] | | [[Belden, California]] | ||
| 1286.9 | | 1286.9 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Chester, California]] | | [[Chester, California]] | ||
| 1331.3 | | 1331.3 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Drakesbad Guest Ranch]] | | [[Drakesbad Guest Ranch]] | ||
| 1350.1 | | 1350.1 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Old Station, California]] | | [[Old Station, California]] | ||
| 1373.4 | | 1373.4 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Burney Mountain Guest Ranch]] | | [[Burney Mountain Guest Ranch]] | ||
| 1407.0 | | 1407.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Burney, California]] | | [[Burney, California]] | ||
| 1411.3 | | 1411.3 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Burney Falls State Park]] | | [[Burney Falls State Park]] | ||
| 1419.0 | | 1419.0 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Castella, California]] | | [[Castella, California]] | ||
| 1501.1 | | 1501.1 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Dunsmuir, California]] | | [[Dunsmuir, California]] | ||
| 1501.1 | | 1501.1 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Mount Shasta, California]] | | [[Mount Shasta, California]] | ||
| 1501.1 | | 1501.1 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Etna, California]] | | [[Etna, California]] | ||
| 1599.7 | | 1599.7 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
| [[Seiad Valley, California]] | | [[Seiad Valley, California]] | ||
| 1655.9 | | 1655.9 | ||
− | | | + | | NorCal |
| California | | California | ||
|- | |- | ||
Line 505: | Line 509: | ||
| Washington | | Washington | ||
|- | |- | ||
− | | [[Winthrop, | + | | [[Winthrop, Washington]] |
| 2591.1 | | 2591.1 | ||
| Washington | | Washington |
Revision as of 23:22, 21 November 2021
Locations along the Pacific Crest Trail that provide options to resupply.
Mileages are approximate. Click a column heading to change the sort order.
Locations along the Pacific Crest Trail that provide options to resupply.
Mileages are approximate. Click a column heading to change the sort order.
Location Name | Nobo Distance (mi) | Section | State |
---|---|---|---|
Campo, California | 0.0 | Desert | California |
Lake Morena Park | 20.0 | Desert | California |
Mount Laguna, California | 42.8 | Desert | California |
Oak Shores Malt Shop | 42.8 | Desert | California |
Julian, California | 77.0 | Desert | California |
Stagecoach Trails RV Park | 77.0 | Desert | California |
Warner Springs, California | 109.5 | Desert | California |
Paradise Valley Cafe | 151.9 | Desert | California |
Anza, California | 152.0 | Desert | California |
Idyllwild, California | 179.4 | Desert | California |
Cabazon, California and Morongo Nation | 210.0 | Desert | California |
Big Bear City, California | 266.0 | Desert | California |
Big Bear Lake, California | 266.0 | Desert | California |
Cajon Junction, California | 342.0 | Desert | California |
Cajon Pass | 342.0 | Desert | California |
Wrightwood, California | 364.0 | Desert | California |
Acton, California | 444.2 | Desert | California |
Agua Dulce, California | 454.5 | Desert | California |
Green Valley, California | 478.2 | Desert | California |
Hikertown | 517.6 | Desert | California |
Wee Vill Market | 517.6 | Desert | California |
Mojave, California | 566.5 | Desert | California |
Tehachapi, California | 566.5 | Sierra | California |
Inyokern, California | 652.0 | Sierra | California |
Kernville, California | 652.0 | Sierra | California |
Lake Isabella, California | 652.0 | Sierra | California |
Onyx, California | 652.0 | Sierra | California |
Ridgecrest, California | 652.0 | Sierra | California |
Kennedy Meadows, California | 702.0 | Sierra | California |
Lone Pine, California | 745.3 | Sierra | California |
Independence, California | 788.9 | Sierra | California |
Bishop, California | 831.0 | Sierra | California |
Muir Trail Ranch | 857.7 | Sierra | California |
Vermilion Valley Resort | 878.7 | Sierra | California |
Mammoth Lakes, California | 903.0 | Sierra | California |
Red's Meadow Resort and Pack Station | 906.7 | Sierra | California |
Lee Vining, California | 942.0 | Sierra | California |
Tuolumne Meadows | 942.5 | Sierra | California |
Yosemite Valley | 942.5 | Sierra | California |
Bridgeport, California | 1016.9 | Sierra | California |
Kennedy Meadows Resort and Pack Station | 1018.0 | Sierra | California |
Markleeville, California | 1079.0 | NorCal | California |
Echo Chalet | 1092.3 | NorCal | California |
Echo Lake, California | 1092.3 | NorCal | California |
South Lake Tahoe, California | 1092.3 | NorCal | California |
Tahoe City, California | 1127.0 | NorCal | California |
Soda Springs, California | 1156.0 | NorCal | California |
Truckee, California | 1157.1 | NorCal | California |
Sierra City, California | 1195.4 | NorCal | California |
Graeagle, California | 1220.0 | NorCal | California |
Bucks Lake, California | 1263.5 | NorCal | California |
Quincy, California | 1270.0 | NorCal | California |
Belden, California | 1286.9 | NorCal | California |
Chester, California | 1331.3 | NorCal | California |
Drakesbad Guest Ranch | 1350.1 | NorCal | California |
Old Station, California | 1373.4 | NorCal | California |
Burney Mountain Guest Ranch | 1407.0 | NorCal | California |
Burney, California | 1411.3 | NorCal | California |
Burney Falls State Park | 1419.0 | NorCal | California |
Castella, California | 1501.1 | NorCal | California |
Dunsmuir, California | 1501.1 | NorCal | California |
Mount Shasta, California | 1501.1 | NorCal | California |
Etna, California | 1599.7 | NorCal | California |
Seiad Valley, California | 1655.9 | NorCal | California |
Callahan's Lodge | 1718.9 | Oregon | Oregon |
Ashland, Oregon | 1718.9 | Oregon | Oregon |
Hyatt Lake Resort | 1742.7 | Oregon | Oregon |
Fish Lake Resort | 1773.4 | Oregon | Oregon |
Lake of the Woods Resort | 1781.0 | Oregon | Oregon |
Mazama Village, Crater Lake National Park | 1820.9 | Oregon | Oregon |
Crater Lake National Park | 1830.0 | Oregon | Oregon |
Chemult, Oregon | 1847.8 | Oregon | Oregon |
Diamond Lake Resort | 1852.0 | Oregon | Oregon |
Shelter Cove Resort | 1906.6 | Oregon | Oregon |
Odell Lake Resort | 1912.0 | Oregon | Oregon |
Elk Lake Resort | 1952.6 | Oregon | Oregon |
Bend, Oregon | 1983.8 | Oregon | Oregon |
Sisters, Oregon | 1983.8 | Oregon | Oregon |
Big Lake Youth Camp | 1995.1 | Oregon | Oregon |
Olallie Lake Resort | 2045.6 | Oregon | Oregon |
Timberline Lodge | 2097.0 | Oregon | Oregon |
Government Camp, Oregon | 2102.0 | Oregon | Oregon |
Cascade Locks, Oregon | 2146.9 | Oregon | Oregon |
Hood River, Oregon | 2146.9 | Oregon | Oregon |
Sandy, Oregon | 2146.9 | Oregon | Oregon |
Portland, Oregon | 2146.9 | Oregon | Oregon |
Stevenson, Washington | 2148.0 | Washington | Washington |
Trout Lake, Washington | 2228.9 | Washington | Washington |
Packwood, Washington | 2294.9 | Washington | Washington |
White Pass Kracker Barrel | 2303.0 | Washington | Washington |
Snoqualmie Pass, Washington | 2393.2 | Washington | Washington |
The Summit at Snoqualmie | 2393.2 | Washington | Washington |
Leavenworth, Washington | 2464.1 | Washington | Washington |
Skykomish, Washington | 2464.1 | Washington | Washington |
Stevens Pass Ski Resort | 2464.1 | Washington | Washington |
Holden Village, Washington | 2553.3 | Washington | Washington |
Chelan, Washington | 2571.9 | Washington | Washington |
Stehekin, Washington | 2571.9 | Washington | Washington |
Mazama, Washington | 2591.1 | Washington | Washington |
Winthrop, Washington | 2591.1 | Washington | Washington |
Manning Park Resort | 2661.3 | Canada | Washington |
Pages in category "Pacific Crest Trail Resupply Locations"
The following 111 pages are in this category, out of 111 total.
B
C
L
M
O
P
S
- Sandy, Oregon
- Seiad Valley, California
- Shelter Cove Resort
- Sierra City, California
- Sisters, Oregon
- Skykomish, Washington
- Snoqualmie Pass
- Snoqualmie Pass, Washington
- Soda Springs, California
- Sonora Pass Resupply
- South Lake Tahoe, California
- Stagecoach Trails RV Park
- Stehekin, Washington
- Stevens Pass
- Stevens Pass Ski Resort
- Stevenson, Washington