Difference between revisions of "Category:Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(Change Tehachapi section to 'Sierra'; fix typo; Norcal -> NorCal.) |
(Add comma separator to mileage column values.) |
||
Line 210: | Line 210: | ||
|- | |- | ||
| [[Bridgeport, California]] | | [[Bridgeport, California]] | ||
− | | | + | | 1,016.9 |
| Sierra | | Sierra | ||
| California | | California | ||
|- | |- | ||
| [[Kennedy Meadows Resort and Pack Station]] | | [[Kennedy Meadows Resort and Pack Station]] | ||
− | | | + | | 1,018.0 |
| Sierra | | Sierra | ||
| California | | California | ||
|- | |- | ||
| [[Markleeville, California]] | | [[Markleeville, California]] | ||
− | | | + | | 1,079.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Echo Chalet]] | | [[Echo Chalet]] | ||
− | | | + | | 1,092.3 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Echo Lake, California]] | | [[Echo Lake, California]] | ||
− | | | + | | 1,092.3 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[South Lake Tahoe, California]] | | [[South Lake Tahoe, California]] | ||
− | | | + | | 1,092.3 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Tahoe City, California]] | | [[Tahoe City, California]] | ||
− | | | + | | 1,127.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Soda Springs, California]] | | [[Soda Springs, California]] | ||
− | | | + | | 1,156.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Truckee, California]] | | [[Truckee, California]] | ||
− | | | + | | 1,157.1 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Sierra City, California]] | | [[Sierra City, California]] | ||
− | | | + | | 1,195.4 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Graeagle, California]] | | [[Graeagle, California]] | ||
− | | | + | | 1,220.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Bucks Lake, California]] | | [[Bucks Lake, California]] | ||
− | | | + | | 1,263.5 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Quincy, California]] | | [[Quincy, California]] | ||
− | | | + | | 1,270.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Belden, California]] | | [[Belden, California]] | ||
− | | | + | | 1,286.9 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Chester, California]] | | [[Chester, California]] | ||
− | | | + | | 1,331.3 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Drakesbad Guest Ranch]] | | [[Drakesbad Guest Ranch]] | ||
− | | | + | | 1,350.1 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Old Station, California]] | | [[Old Station, California]] | ||
− | | | + | | 1,373.4 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Burney Mountain Guest Ranch]] | | [[Burney Mountain Guest Ranch]] | ||
− | | | + | | 1,407.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Burney, California]] | | [[Burney, California]] | ||
− | | | + | | 1,411.3 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Burney Falls State Park]] | | [[Burney Falls State Park]] | ||
− | | | + | | 1,419.0 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Castella, California]] | | [[Castella, California]] | ||
− | | | + | | 1,501.1 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Dunsmuir, California]] | | [[Dunsmuir, California]] | ||
− | | | + | | 1,501.1 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Mount Shasta, California]] | | [[Mount Shasta, California]] | ||
− | | | + | | 1,501.1 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Etna, California]] | | [[Etna, California]] | ||
− | | | + | | 1,599.7 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Seiad Valley, California]] | | [[Seiad Valley, California]] | ||
− | | | + | | 1,655.9 |
| NorCal | | NorCal | ||
| California | | California | ||
|- | |- | ||
| [[Callahan's Lodge]] | | [[Callahan's Lodge]] | ||
− | | | + | | 1,718.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Ashland, Oregon]] | | [[Ashland, Oregon]] | ||
− | | | + | | 1,718.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Hyatt Lake Resort]] | | [[Hyatt Lake Resort]] | ||
− | | | + | | 1,742.7 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Fish Lake Resort]] | | [[Fish Lake Resort]] | ||
− | | | + | | 1,773.4 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Lake of the Woods Resort]] | | [[Lake of the Woods Resort]] | ||
− | | | + | | 1,781.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Mazama Village, Crater Lake National Park]] | | [[Mazama Village, Crater Lake National Park]] | ||
− | | | + | | 1,820.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Crater Lake National Park]] | | [[Crater Lake National Park]] | ||
− | | | + | | 1,830.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Chemult, Oregon]] | | [[Chemult, Oregon]] | ||
− | | | + | | 1,847.8 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Diamond Lake Resort]] | | [[Diamond Lake Resort]] | ||
− | | | + | | 1,852.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Shelter Cove Resort]] | | [[Shelter Cove Resort]] | ||
− | | | + | | 1,906.6 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Odell Lake Resort]] | | [[Odell Lake Resort]] | ||
− | | | + | | 1,912.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Elk Lake Resort]] | | [[Elk Lake Resort]] | ||
− | | | + | | 1,952.6 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Bend, Oregon]] | | [[Bend, Oregon]] | ||
− | | | + | | 1,983.8 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Sisters, Oregon]] | | [[Sisters, Oregon]] | ||
− | | | + | | 1,983.8 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Big Lake Youth Camp]] | | [[Big Lake Youth Camp]] | ||
− | | | + | | 1,995.1 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Olallie Lake Resort]] | | [[Olallie Lake Resort]] | ||
− | | | + | | 2,045.6 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Timberline Lodge]] | | [[Timberline Lodge]] | ||
− | | | + | | 2,097.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Government Camp, Oregon]] | | [[Government Camp, Oregon]] | ||
− | | | + | | 2,102.0 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Cascade Locks, Oregon]] | | [[Cascade Locks, Oregon]] | ||
− | | | + | | 2,146.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Hood River, Oregon]] | | [[Hood River, Oregon]] | ||
− | | | + | | 2,146.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Sandy, Oregon]] | | [[Sandy, Oregon]] | ||
− | | | + | | 2,146.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Portland, Oregon]] | | [[Portland, Oregon]] | ||
− | | | + | | 2,146.9 |
| Oregon | | Oregon | ||
| Oregon | | Oregon | ||
|- | |- | ||
| [[Stevenson, Washington]] | | [[Stevenson, Washington]] | ||
− | | | + | | 2,148.0 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Trout Lake, Washington]] | | [[Trout Lake, Washington]] | ||
− | | | + | | 2,228.9 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Packwood, Washington]] | | [[Packwood, Washington]] | ||
− | | | + | | 2,294.9 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[White Pass Kracker Barrel]] | | [[White Pass Kracker Barrel]] | ||
− | | | + | | 2,303.0 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Snoqualmie Pass, Washington]] | | [[Snoqualmie Pass, Washington]] | ||
− | | | + | | 2,393.2 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[The Summit at Snoqualmie]] | | [[The Summit at Snoqualmie]] | ||
− | | | + | | 2,393.2 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Leavenworth, Washington]] | | [[Leavenworth, Washington]] | ||
− | | | + | | 2,464.1 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Skykomish, Washington]] | | [[Skykomish, Washington]] | ||
− | | | + | | 2,464.1 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Stevens Pass Ski Resort]] | | [[Stevens Pass Ski Resort]] | ||
− | | | + | | 2,464.1 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Holden Village, Washington]] | | [[Holden Village, Washington]] | ||
− | | | + | | 2,553.3 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Chelan, Washington]] | | [[Chelan, Washington]] | ||
− | | | + | | 2,571.9 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Stehekin, Washington]] | | [[Stehekin, Washington]] | ||
− | | | + | | 2,571.9 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Mazama, Washington]] | | [[Mazama, Washington]] | ||
− | | | + | | 2,591.1 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Winthrop, Washington]] | | [[Winthrop, Washington]] | ||
− | | | + | | 2,591.1 |
| Washington | | Washington | ||
| Washington | | Washington | ||
|- | |- | ||
| [[Manning Park Resort]] | | [[Manning Park Resort]] | ||
− | | | + | | 2,661.3 |
| Canada | | Canada | ||
| Washington | | Washington | ||
|} | |} |
Revision as of 23:25, 21 November 2021
Locations along the Pacific Crest Trail that provide options to resupply.
Mileages are approximate. Click a column heading to change the sort order.
Locations along the Pacific Crest Trail that provide options to resupply.
Mileages are approximate. Click a column heading to change the sort order.
Location Name | Nobo Distance (mi) | Section | State |
---|---|---|---|
Campo, California | 0.0 | Desert | California |
Lake Morena Park | 20.0 | Desert | California |
Mount Laguna, California | 42.8 | Desert | California |
Oak Shores Malt Shop | 42.8 | Desert | California |
Julian, California | 77.0 | Desert | California |
Stagecoach Trails RV Park | 77.0 | Desert | California |
Warner Springs, California | 109.5 | Desert | California |
Paradise Valley Cafe | 151.9 | Desert | California |
Anza, California | 152.0 | Desert | California |
Idyllwild, California | 179.4 | Desert | California |
Cabazon, California and Morongo Nation | 210.0 | Desert | California |
Big Bear City, California | 266.0 | Desert | California |
Big Bear Lake, California | 266.0 | Desert | California |
Cajon Junction, California | 342.0 | Desert | California |
Cajon Pass | 342.0 | Desert | California |
Wrightwood, California | 364.0 | Desert | California |
Acton, California | 444.2 | Desert | California |
Agua Dulce, California | 454.5 | Desert | California |
Green Valley, California | 478.2 | Desert | California |
Hikertown | 517.6 | Desert | California |
Wee Vill Market | 517.6 | Desert | California |
Mojave, California | 566.5 | Desert | California |
Tehachapi, California | 566.5 | Sierra | California |
Inyokern, California | 652.0 | Sierra | California |
Kernville, California | 652.0 | Sierra | California |
Lake Isabella, California | 652.0 | Sierra | California |
Onyx, California | 652.0 | Sierra | California |
Ridgecrest, California | 652.0 | Sierra | California |
Kennedy Meadows, California | 702.0 | Sierra | California |
Lone Pine, California | 745.3 | Sierra | California |
Independence, California | 788.9 | Sierra | California |
Bishop, California | 831.0 | Sierra | California |
Muir Trail Ranch | 857.7 | Sierra | California |
Vermilion Valley Resort | 878.7 | Sierra | California |
Mammoth Lakes, California | 903.0 | Sierra | California |
Red's Meadow Resort and Pack Station | 906.7 | Sierra | California |
Lee Vining, California | 942.0 | Sierra | California |
Tuolumne Meadows | 942.5 | Sierra | California |
Yosemite Valley | 942.5 | Sierra | California |
Bridgeport, California | 1,016.9 | Sierra | California |
Kennedy Meadows Resort and Pack Station | 1,018.0 | Sierra | California |
Markleeville, California | 1,079.0 | NorCal | California |
Echo Chalet | 1,092.3 | NorCal | California |
Echo Lake, California | 1,092.3 | NorCal | California |
South Lake Tahoe, California | 1,092.3 | NorCal | California |
Tahoe City, California | 1,127.0 | NorCal | California |
Soda Springs, California | 1,156.0 | NorCal | California |
Truckee, California | 1,157.1 | NorCal | California |
Sierra City, California | 1,195.4 | NorCal | California |
Graeagle, California | 1,220.0 | NorCal | California |
Bucks Lake, California | 1,263.5 | NorCal | California |
Quincy, California | 1,270.0 | NorCal | California |
Belden, California | 1,286.9 | NorCal | California |
Chester, California | 1,331.3 | NorCal | California |
Drakesbad Guest Ranch | 1,350.1 | NorCal | California |
Old Station, California | 1,373.4 | NorCal | California |
Burney Mountain Guest Ranch | 1,407.0 | NorCal | California |
Burney, California | 1,411.3 | NorCal | California |
Burney Falls State Park | 1,419.0 | NorCal | California |
Castella, California | 1,501.1 | NorCal | California |
Dunsmuir, California | 1,501.1 | NorCal | California |
Mount Shasta, California | 1,501.1 | NorCal | California |
Etna, California | 1,599.7 | NorCal | California |
Seiad Valley, California | 1,655.9 | NorCal | California |
Callahan's Lodge | 1,718.9 | Oregon | Oregon |
Ashland, Oregon | 1,718.9 | Oregon | Oregon |
Hyatt Lake Resort | 1,742.7 | Oregon | Oregon |
Fish Lake Resort | 1,773.4 | Oregon | Oregon |
Lake of the Woods Resort | 1,781.0 | Oregon | Oregon |
Mazama Village, Crater Lake National Park | 1,820.9 | Oregon | Oregon |
Crater Lake National Park | 1,830.0 | Oregon | Oregon |
Chemult, Oregon | 1,847.8 | Oregon | Oregon |
Diamond Lake Resort | 1,852.0 | Oregon | Oregon |
Shelter Cove Resort | 1,906.6 | Oregon | Oregon |
Odell Lake Resort | 1,912.0 | Oregon | Oregon |
Elk Lake Resort | 1,952.6 | Oregon | Oregon |
Bend, Oregon | 1,983.8 | Oregon | Oregon |
Sisters, Oregon | 1,983.8 | Oregon | Oregon |
Big Lake Youth Camp | 1,995.1 | Oregon | Oregon |
Olallie Lake Resort | 2,045.6 | Oregon | Oregon |
Timberline Lodge | 2,097.0 | Oregon | Oregon |
Government Camp, Oregon | 2,102.0 | Oregon | Oregon |
Cascade Locks, Oregon | 2,146.9 | Oregon | Oregon |
Hood River, Oregon | 2,146.9 | Oregon | Oregon |
Sandy, Oregon | 2,146.9 | Oregon | Oregon |
Portland, Oregon | 2,146.9 | Oregon | Oregon |
Stevenson, Washington | 2,148.0 | Washington | Washington |
Trout Lake, Washington | 2,228.9 | Washington | Washington |
Packwood, Washington | 2,294.9 | Washington | Washington |
White Pass Kracker Barrel | 2,303.0 | Washington | Washington |
Snoqualmie Pass, Washington | 2,393.2 | Washington | Washington |
The Summit at Snoqualmie | 2,393.2 | Washington | Washington |
Leavenworth, Washington | 2,464.1 | Washington | Washington |
Skykomish, Washington | 2,464.1 | Washington | Washington |
Stevens Pass Ski Resort | 2,464.1 | Washington | Washington |
Holden Village, Washington | 2,553.3 | Washington | Washington |
Chelan, Washington | 2,571.9 | Washington | Washington |
Stehekin, Washington | 2,571.9 | Washington | Washington |
Mazama, Washington | 2,591.1 | Washington | Washington |
Winthrop, Washington | 2,591.1 | Washington | Washington |
Manning Park Resort | 2,661.3 | Canada | Washington |
Pages in category "Pacific Crest Trail Resupply Locations"
The following 111 pages are in this category, out of 111 total.
B
C
L
M
O
P
S
- Sandy, Oregon
- Seiad Valley, California
- Shelter Cove Resort
- Sierra City, California
- Sisters, Oregon
- Skykomish, Washington
- Snoqualmie Pass
- Snoqualmie Pass, Washington
- Soda Springs, California
- Sonora Pass Resupply
- South Lake Tahoe, California
- Stagecoach Trails RV Park
- Stehekin, Washington
- Stevens Pass
- Stevens Pass Ski Resort
- Stevenson, Washington