Difference between revisions of "Pacific Crest Trail Land Management Agencies"
Jump to navigation
Jump to search
(created page) |
(added info) |
||
Line 36: | Line 36: | ||
===Sierra=== | ===Sierra=== | ||
+ | |||
+ | * [https://www.blm.gov/california BLM Ridgecrest, California Field Office] | ||
+ | ** [https://www.blm.gov/visit/search-details/1737/2 Owens Peak Wilderness] | ||
+ | ** [https://www.blm.gov/visit/chimney-peak-wilderness Chimney Peak Wilderness] | ||
+ | ** [https://www.blm.gov/visit/chimney-peak-recreation-area Domeland Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/sequoia/ Sequoia National Forest] | ||
+ | ** [https://www.wilderness.net/NWPS/wildView?WID=294 Kiavah Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/sequoia/recarea/?recid=79565 Domeland Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/sequoia/recarea/?recid=79575 South Sierra Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/inyo Inyo National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/inyo/recarea/?recid=21882 South Sierra Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/inyo/recarea/?recid=21878 Golden Trout Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/inyo/recarea/?recid=21875 John Muir Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/inyo/recarea/?recid=21874 Ansel Adams Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/seki/index.htm Sequoia-Kings Canyon National Parks] | ||
+ | ** [https://www.nps.gov/seki/planyourvisit/wilderness.htm Sequoia-Kings Canyon Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/sierra/ Sierra National Forest] | ||
+ | ** [https://www.fs.usda.gov/detail/sierra/passes-permits/?cid=fsbdev7_018115 John Muir Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/depo/index.htm Devils Postpile National Monument] | ||
+ | ** [https://www.fs.usda.gov/recarea/inyo/recarea/?recid=21874 Ansel Adams Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/yose/index.htm Yosemite National Park] | ||
+ | ** [https://www.nps.gov/yose/planyourvisit/yosemitewilderness.htm Yosemite Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/htnf Humboldt-Toiyabe National Forest] | ||
+ | ** [https://www.fs.usda.gov/detail/htnf/home/?cid=stelprdb5238673 Hoover Wilderness] | ||
+ | ** [https://www.fs.usda.gov/detailfull/htnf/specialplaces/?cid=stelprdb5238539 Carson-Iceberg Wilderness] | ||
+ | ** [https://www.fs.usda.gov/detailfull/htnf/specialplaces/?cid=stelprdb5238686 Mokelumne Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/stanislaus Stanislaus National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/stanislaus/recarea/?recid=15107 Emigrant Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/stanislaus/recarea/?recid=15109 Carson-Iceberg Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/stanislaus/recarea/?recid=16839 Mokelumne Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/eldorado Eldorado National Forest] | ||
+ | ** [https://www.fs.usda.gov/detail/eldorado/specialplaces/?cid=fsbdev7_019063 Mokelumne Wilderness] | ||
+ | ** [https://www.fs.usda.gov/detail/eldorado/specialplaces/?cid=fsbdev7_019062 Desolation Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/ltbmu Lake Tahoe Basin Management Unit] | ||
+ | ** [https://www.fs.usda.gov/recarea/ltbmu/recarea/?recid=11786 Desolation Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/tahoe Tahoe National Forest] | ||
+ | ** [https://www.fs.usda.gov/wps/portal/fsinternet/cs/recarea?ss=110519&navtype=BROWSEBYSUBJECT&cid=FSE_003738&navid=110240000000000&pnavid=110000000000000&position=BROWSEBYSUBJECT&recid=11819&ttype=recarea&pname=Granite%20Chief%20Wilderness Granite Chief Wilderness] | ||
===NorCal=== | ===NorCal=== | ||
+ | |||
+ | * [https://www.fs.usda.gov/plumas Plumas National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/plumas/recarea/?recid=32329 Bucks Lake Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/lassen Lassen National Forest] | ||
+ | |||
+ | * [https://www.nps.gov/lavo/index.htm Lassen Volcanic National Park] | ||
+ | ** [https://www.nps.gov/lavo/learn/nature/wilderness.htm Lassen Volcanic Wilderness] | ||
+ | |||
+ | * [https://www.parks.ca.gov/?page_id=455 McArthur Burney Falls State Park] | ||
+ | |||
+ | * [https://www.fs.usda.gov/stnf Shasta-Trinity National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/stnf/recarea/?recid=6521 Trinity Alps Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/stnf/recarea/?recid=6570 Castle Crags Wilderness] | ||
+ | |||
+ | * [https://www.parks.ca.gov/?page_id=454 Castle Crags State Park] | ||
+ | |||
+ | * [https://www.fs.usda.gov/klamath Klamath National Forest] | ||
+ | ** [https://www.fs.usda.gov/detailfull/klamath/specialplaces/?cid=stelprdb5104741&width=ful Trinity Alps Wilderness] | ||
+ | ** [https://www.fs.usda.gov/detailfull/klamath/specialplaces/?cid=stelprdb5104743&width=full Russian Wilderness] | ||
+ | ** [https://www.fs.usda.gov/detailfull/klamath/specialplaces/?cid=stelprdb5104740&width=full Marble Mountain Wilderness] | ||
===Oregon=== | ===Oregon=== | ||
+ | |||
+ | * [https://www.blm.gov/programs/national-conservation-lands/national-monuments/oregon-washington/cascade-siskiyou BLM Cascade-Siskiyou National Monument] | ||
+ | ** [https://www.blm.gov/visit/soda-mountain-wilderness Soda Mountain Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/rogue-siskiyou Rogue River-Siskiyou National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/rogue-siskiyou/recarea/?recid=77586 Sky Lakes Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/crla/index.htm Crater Lake National Park] | ||
+ | |||
+ | * [https://www.fs.usda.gov/fremont-winema Fremont-Winema National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/fremont-winema/recarea/?recid=60187 Sky Lakes Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/fremont-winema/recarea/?recid=60175 Mount Thielsen Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/umpqua Umpqua National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/umpqua/recarea/?recid=63382 Mount Thielsen Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/main/deschutes/home Deschutes National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/deschutes/recarea/?recid=79404 Diamond Peak Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/deschutes/recarea/?recid=79444 Three Sisters Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/deschutes/recarea/?recid=79445 Mount Washington Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/deschutes/recarea/?recid=79406 Mount Jefferson Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/willamette Willamette National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/willamette/recarea/?recid=4483 Diamond Peak Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/willamette/recarea/?recid=4355 Three Sisters Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/willamette/recarea/?recid=4356 Mount Washington Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/willamette/recarea/?recid=4213 Mount Jefferson Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/mthood Mt. Hood National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/deschutes/recarea/?recid=79406 Mount Jefferson] | ||
+ | ** [https://www.fs.usda.gov/recarea/mthood/recarea/?recid=79439 Mount Hood Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/mthood/recarea/?recid=79438 Mark O. Hatfield Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/main/crgnsa/home Columbia River Gorge National Scenic Area] | ||
===Washington=== | ===Washington=== | ||
+ | |||
+ | * [https://www.fs.usda.gov/main/crgnsa/home Columbia River Gorge National Scenic Area] | ||
+ | |||
+ | * [https://www.fs.usda.gov/giffordpinchot/ Gifford Pinchot National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/giffordpinchot/recarea/?recid=79410 Indian Heaven Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/giffordpinchot/recarea/?recid=79411 Mount Adams Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/giffordpinchot/recarea/?recid=79414 Goat Rocks Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/giffordpinchot/recarea/?recid=79415 William O. Douglas Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/mora/index.htm Mount Rainier National Park] | ||
+ | ** [https://www.nps.gov/mora/planyourvisit/wilderness-camping-and-hiking.htm Mount Rainier Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/mbs Mount Baker–Snoqualmie National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/mbs/recarea/?recid=79423 Norse Peak Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/mbs/recarea/?recid=79416 Alpine Lakes Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/mbs/recarea/?recid=79420 Henry M. Jackson Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/mbs/recarea/?recid=79419 Glacier Peak Wilderness] | ||
+ | |||
+ | * [https://www.nps.gov/noca/index.htm North Cascades National Park] | ||
+ | ** [https://www.nps.gov/noca/planyourvisit/stephen-mather-wilderness.htm Stephen Mather Wilderness] | ||
+ | |||
+ | * [https://www.fs.usda.gov/okawen/ Okanagan – Wenatchee National Forest] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79425 Goat Rocks Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79426 William O. Douglas Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79430 Norse Peak Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79432 Alpine Lakes Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79429 Henry M. Jackson Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79427 Glacier Peak Wilderness] | ||
+ | ** [https://www.fs.usda.gov/recarea/okawen/recarea/?recid=79431 Pasayten Wilderness] | ||
Line 114: | Line 246: | ||
* https://www.pcta.org/our-work/partnerships/agency-partners/ | * https://www.pcta.org/our-work/partnerships/agency-partners/ | ||
* https://www.pcta.org/discover-the-trail/geography/southern-california/ | * https://www.pcta.org/discover-the-trail/geography/southern-california/ | ||
+ | * https://www.pcta.org/discover-the-trail/geography/central-california/ | ||
+ | * https://www.pcta.org/discover-the-trail/geography/northern-california/ | ||
+ | * https://www.pcta.org/discover-the-trail/geography/oregon/ | ||
+ | * https://www.pcta.org/discover-the-trail/geography/washington/ |
Revision as of 21:42, 7 June 2021
Agencies that have authority to manage lands that the Pacific Crest Trail passes through.
Contents
By Region
Desert
Sierra
NorCal
Oregon
Washington
By Oversight Agency
US Forest Service
- Okanagan-Wenatchee National Forest
- Mt Baker-Snoqualmie National Forest
- Gifford Pinchot National Forest
- Columbia River Gorge National Scenic Area
- Mt Hood National Forest
- Willamette National Forest
- Deschutes National Forest
- Umpqua National Forest
- Fremont-Winema National Forest
- Rogue River-Siskiyou National Forest
- Klamath National Forest
- Shasta-Trinity National Forest
- Lassen National Forest
- Plumas National Forest
- Tahoe National Forest
- Lake Tahoe Basin Management Unit
- Eldorado National Forest
- Humboldt-Toiyabe National Forest
- Stanislaus National Forest
- Inyo National Forest
- Sierra National Forest
- Sequoia National Forest
- San Gabriel Mountains National Monument
- Angeles National Forest
- Sand to Snow National Monument
- San Bernardino National Forest
- Cleveland National Forest
Bureau of Land Management
- Medford, Oregon Disctrict Office
- Cascade-Siskiyou National Monument, Oregon
- Bakersfield, California Field Office
- Ridgecrest, California Field Office
- Santa Rosa and San Jacinto Mountain National Monument, California
- El Centro, California Field Office
- Palm Springs – South Coast, California Field Office
- Alturas, California Field Office
National Park Service
- North Cascades National Park
- Mt Rainier National Park
- Crater Lake National Park
- Lassen Volcanic National Park
- Yosemite National Park
- Devils Postpile National Monument
- Sequoia-Kings Canyon National Park
California State Parks
- Castle Crags State Park
- McArthur Burney Falls State Park
- Silverwood Lake State Recreation Area
- Mt San Jacinto State Park
- Anza Borrego Desert State Park
Other Agencies
- Washington State Department of Natural Resources
- According to PCTA.org: "While the 10 PCT miles that cross Washington State Department of Natural Resources lands near the Gorge are officially managed by the U.S. Forest Service, the Washington State DNR works with PCTA and the Forest Service when issues arise concerning the surrounding lands. These lands are managed primarily for timber revenue, but because the Washington State DNR recognizes the public value of the PCT, they strive to minimize negative impacts that their timber management practices might have on trail users."
- Warm Springs Indian Reservation
- According to PCTA.org: "[T]he 25 PCT miles that cross the Warm Springs Indian Reservation between Mt. Hood and Mt. Jefferson are officially managed by the U.S. Forest Service. The Tribes work with PCTA and the Forest Service when issues arise concerning the surrounding lands. In recent years these partners have also collaborated on programs such as a Warm Springs PCT Youth Crew."
References
- https://www.pcta.org/our-work/partnerships/agency-partners/
- https://www.pcta.org/discover-the-trail/geography/southern-california/
- https://www.pcta.org/discover-the-trail/geography/central-california/
- https://www.pcta.org/discover-the-trail/geography/northern-california/
- https://www.pcta.org/discover-the-trail/geography/oregon/
- https://www.pcta.org/discover-the-trail/geography/washington/