Difference between revisions of "Backbone Trail"
Jump to navigation
Jump to search
imported>Numbers (subst template) |
Janvonfalken (talk | contribs) |
||
Line 6: | Line 6: | ||
== Overview == | == Overview == | ||
− | Length: | + | Length: 107 km (66 mi) |
Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | Standard direction(s) of travel: <!-- nobo, sobo, etc. --> | ||
Line 64: | Line 64: | ||
[[Category: Backbone Trail]] | [[Category: Backbone Trail]] | ||
[[Category: Long Trails]] | [[Category: Long Trails]] | ||
− | [[Category: California]] | + | [[Category: Trails in California]] |
+ | [[Category: North America]] | ||
+ | [[Category: USA]] |
Revision as of 14:21, 5 July 2021
This article is a stub. You can help the community by expanding it. |
The Backbone Trail is a 68 mile long trail in Southern California.
Contents
Overview
Length: 107 km (66 mi)
Standard direction(s) of travel:
Season:
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Geographic Features
Administrative Territories
Online Communities
References