Difference between revisions of "Category:Pacific Crest Trail Resupply Locations"
Jump to navigation
Jump to search
(Fix section/state of Manning Park) |
(Add links) |
||
Line 1: | Line 1: | ||
− | Locations along the Pacific Crest Trail that provide options to resupply. | + | Locations along the [[Pacific Crest Trail]] that provide options to [[resupply]]. |
Distances are approximate. Click a column heading to change the sort order. | Distances are approximate. Click a column heading to change the sort order. |
Revision as of 00:08, 22 November 2021
Locations along the Pacific Crest Trail that provide options to resupply.
Distances are approximate. Click a column heading to change the sort order.
Location Name | Nobo Distance (mi / km) | Section | State |
---|---|---|---|
Campo, California | 0 mi (0.0 km) | Desert | California |
Lake Morena Park | 20 mi (32.2 km) | Desert | California |
Mount Laguna, California | 43 mi (68.9 km) | Desert | California |
Oak Shores Malt Shop | 43 mi (68.9 km) | Desert | California |
Julian, California | 77 mi (123.9 km) | Desert | California |
Stagecoach Trails RV Park | 77 mi (123.9 km) | Desert | California |
Warner Springs, California | 109 mi (176.2 km) | Desert | California |
Paradise Valley Cafe | 152 mi (244.5 km) | Desert | California |
Anza, California | 152 mi (244.6 km) | Desert | California |
Idyllwild, California | 179 mi (288.7 km) | Desert | California |
Cabazon, California and Morongo Nation | 210 mi (338.0 km) | Desert | California |
Big Bear City, California | 266 mi (428.1 km) | Desert | California |
Big Bear Lake, California | 266 mi (428.1 km) | Desert | California |
Cajon Junction, California | 342 mi (550.4 km) | Desert | California |
Cajon Pass | 342 mi (550.4 km) | Desert | California |
Wrightwood, California | 364 mi (585.8 km) | Desert | California |
Acton, California | 444 mi (714.9 km) | Desert | California |
Agua Dulce, California | 454 mi (731.4 km) | Desert | California |
Green Valley, California | 478 mi (769.6 km) | Desert | California |
Hikertown | 518 mi (833.0 km) | Desert | California |
Wee Vill Market | 518 mi (833.0 km) | Desert | California |
Mojave, California | 567 mi (911.7 km) | Desert | California |
Tehachapi, California | 567 mi (911.7 km) | Sierra | California |
Inyokern, California | 652 mi (1,049.3 km) | Sierra | California |
Kernville, California | 652 mi (1,049.3 km) | Sierra | California |
Lake Isabella, California | 652 mi (1,049.3 km) | Sierra | California |
Onyx, California | 652 mi (1,049.3 km) | Sierra | California |
Ridgecrest, California | 652 mi (1,049.3 km) | Sierra | California |
Kennedy Meadows, California | 702 mi (1,129.8 km) | Sierra | California |
Lone Pine, California | 745 mi (1,199.4 km) | Sierra | California |
Independence, California | 789 mi (1,269.6 km) | Sierra | California |
Bishop, California | 831 mi (1,337.4 km) | Sierra | California |
Muir Trail Ranch | 858 mi (1,380.3 km) | Sierra | California |
Vermilion Valley Resort | 879 mi (1,414.1 km) | Sierra | California |
Mammoth Lakes, California | 903 mi (1,453.2 km) | Sierra | California |
Red's Meadow Resort and Pack Station | 907 mi (1,459.2 km) | Sierra | California |
Lee Vining, California | 942 mi (1,516.0 km) | Sierra | California |
Tuolumne Meadows | 942 mi (1,516.8 km) | Sierra | California |
Yosemite Valley | 942 mi (1,516.8 km) | Sierra | California |
Bridgeport, California | 1,017 mi (1,636.5 km) | Sierra | California |
Kennedy Meadows Resort and Pack Station | 1,018 mi (1,638.3 km) | Sierra | California |
Markleeville, California | 1,079 mi (1,736.5 km) | NorCal | California |
Echo Chalet | 1,092 mi (1,757.9 km) | NorCal | California |
Echo Lake, California | 1,092 mi (1,757.9 km) | NorCal | California |
South Lake Tahoe, California | 1,092 mi (1,757.9 km) | NorCal | California |
Tahoe City, California | 1,127 mi (1,813.7 km) | NorCal | California |
Soda Springs, California | 1,156 mi (1,860.4 km) | NorCal | California |
Truckee, California | 1,157 mi (1,862.2 km) | NorCal | California |
Sierra City, California | 1,195 mi (1,923.8 km) | NorCal | California |
Graeagle, California | 1,220 mi (1,963.4 km) | NorCal | California |
Bucks Lake, California | 1,263 mi (2,033.4 km) | NorCal | California |
Quincy, California | 1,270 mi (2,043.9 km) | NorCal | California |
Belden, California | 1,287 mi (2,071.1 km) | NorCal | California |
Chester, California | 1,331 mi (2,142.5 km) | NorCal | California |
Drakesbad Guest Ranch | 1,350 mi (2,172.8 km) | NorCal | California |
Old Station, California | 1,373 mi (2,210.3 km) | NorCal | California |
Burney Mountain Guest Ranch | 1,407 mi (2,264.3 km) | NorCal | California |
Burney, California | 1,411 mi (2,271.3 km) | NorCal | California |
Burney Falls State Park | 1,419 mi (2,283.7 km) | NorCal | California |
Castella, California | 1,501 mi (2,415.8 km) | NorCal | California |
Dunsmuir, California | 1,501 mi (2,415.8 km) | NorCal | California |
Mount Shasta, California | 1,501 mi (2,415.8 km) | NorCal | California |
Etna, California | 1,600 mi (2,574.5 km) | NorCal | California |
Seiad Valley, California | 1,656 mi (2,664.9 km) | NorCal | California |
Callahan's Lodge | 1,719 mi (2,766.3 km) | Oregon | Oregon |
Ashland, Oregon | 1,719 mi (2,766.3 km) | Oregon | Oregon |
Hyatt Lake Resort | 1,743 mi (2,804.6 km) | Oregon | Oregon |
Fish Lake Resort | 1,773 mi (2,854.0 km) | Oregon | Oregon |
Lake of the Woods Resort | 1,781 mi (2,866.2 km) | Oregon | Oregon |
Mazama Village, Crater Lake National Park | 1,821 mi (2,930.5 km) | Oregon | Oregon |
Crater Lake National Park | 1,830 mi (2,945.1 km) | Oregon | Oregon |
Chemult, Oregon | 1,848 mi (2,973.7 km) | Oregon | Oregon |
Diamond Lake Resort | 1,852 mi (2,980.5 km) | Oregon | Oregon |
Shelter Cove Resort | 1,907 mi (3,068.4 km) | Oregon | Oregon |
Odell Lake Resort | 1,912 mi (3,077.1 km) | Oregon | Oregon |
Elk Lake Resort | 1,953 mi (3,142.4 km) | Oregon | Oregon |
Bend, Oregon | 1,984 mi (3,192.6 km) | Oregon | Oregon |
Sisters, Oregon | 1,984 mi (3,192.6 km) | Oregon | Oregon |
Big Lake Youth Camp | 1,995 mi (3,210.8 km) | Oregon | Oregon |
Olallie Lake Resort | 2,046 mi (3,292.1 km) | Oregon | Oregon |
Timberline Lodge | 2,097 mi (3,374.8 km) | Oregon | Oregon |
Government Camp, Oregon | 2,102 mi (3,382.8 km) | Oregon | Oregon |
Cascade Locks, Oregon | 2,147 mi (3,455.1 km) | Oregon | Oregon |
Hood River, Oregon | 2,147 mi (3,455.1 km) | Oregon | Oregon |
Sandy, Oregon | 2,147 mi (3,455.1 km) | Oregon | Oregon |
Portland, Oregon | 2,147 mi (3,455.1 km) | Oregon | Oregon |
Stevenson, Washington | 2,148 mi (3,456.9 km) | Washington | Washington |
Trout Lake, Washington | 2,229 mi (3,587.1 km) | Washington | Washington |
Packwood, Washington | 2,295 mi (3,693.3 km) | Washington | Washington |
White Pass Kracker Barrel | 2,303 mi (3,706.3 km) | Washington | Washington |
Snoqualmie Pass, Washington | 2,393 mi (3,851.5 km) | Washington | Washington |
The Summit at Snoqualmie | 2,393 mi (3,851.5 km) | Washington | Washington |
Leavenworth, Washington | 2,464 mi (3,965.6 km) | Washington | Washington |
Skykomish, Washington | 2,464 mi (3,965.6 km) | Washington | Washington |
Stevens Pass Ski Resort | 2,464 mi (3,965.6 km) | Washington | Washington |
Holden Village, Washington | 2,553 mi (4,109.1 km) | Washington | Washington |
Chelan, Washington | 2,572 mi (4,139.1 km) | Washington | Washington |
Stehekin, Washington | 2,572 mi (4,139.1 km) | Washington | Washington |
Mazama, Washington | 2,591 mi (4,170.0 km) | Washington | Washington |
Winthrop, Washington | 2,591 mi (4,170.0 km) | Washington | Washington |
Manning Park Resort | 2,661 mi (4,282.9 km) | Washington | Canada |
Pages in category "Pacific Crest Trail Resupply Locations"
The following 111 pages are in this category, out of 111 total.
B
C
L
M
O
P
S
- Sandy, Oregon
- Seiad Valley, California
- Shelter Cove Resort
- Sierra City, California
- Sisters, Oregon
- Skykomish, Washington
- Snoqualmie Pass
- Snoqualmie Pass, Washington
- Soda Springs, California
- Sonora Pass Resupply
- South Lake Tahoe, California
- Stagecoach Trails RV Park
- Stehekin, Washington
- Stevens Pass
- Stevens Pass Ski Resort
- Stevenson, Washington