Difference between revisions of "Donut Hole Trail"
Jump to navigation
Jump to search
(refresh trail template) |
(update) |
||
Line 1: | Line 1: | ||
{{Infobox hiking trail | {{Infobox hiking trail | ||
− | | name = | + | | name = Donut Hole Trail<!-- Wonderland Trail --> |
| photo = ?<!-- Load Wikimedia Commons image here, ie CowlitzDivide.JPG --> | | photo = ?<!-- Load Wikimedia Commons image here, ie CowlitzDivide.JPG --> | ||
| caption = ?<!-- Mt Rainier from the Cowlitz Divide along the Wonderland Trail --> | | caption = ?<!-- Mt Rainier from the Cowlitz Divide along the Wonderland Trail --> | ||
| location = ?<!-- [[Mount Rainier National Park]], [[Washington (state)|Washington]], [[United States]] --> | | location = ?<!-- [[Mount Rainier National Park]], [[Washington (state)|Washington]], [[United States]] --> | ||
− | | length = | + | | length = {{convert|143|km|mi|0|abbr=on}}<!-- {{convert|93|mi|km|0}}<ref name="Filley"> |
{{cite book | {{cite book | ||
| author = Filley, Bette | | author = Filley, Bette | ||
Line 36: | Line 36: | ||
<!-- Is this article a 'stub' -- an incomplete article? If so, uncomment the following Asbox template to add an indicator to the top of the article. --> | <!-- Is this article a 'stub' -- an incomplete article? If so, uncomment the following Asbox template to add an indicator to the top of the article. --> | ||
− | |||
{{Asbox | {{Asbox | ||
| image = Ambox style.png | | image = Ambox style.png | ||
}} | }} | ||
− | |||
<!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | <!-- Editor, the Introduction goes here. Introductions are typically one to three paragraphs in length and provide a brief summary of the most significant and interesting facts about the trail, which are explained in great detail in the other sections of the page. --> | ||
− | '''Length:''' | + | The Donut Hole Trail is a long distance hiking trail in Pennsylvania. It is maintained by the [[Keystone Trail Association]]. |
+ | |||
+ | '''Length:''' {{convert|143|km|mi|0|abbr=on}} | ||
'''Standard Direction(s) of Travel:''' | '''Standard Direction(s) of Travel:''' | ||
Line 81: | Line 81: | ||
=== Websites === | === Websites === | ||
<!-- Ie www.pcta.org/discover-the-trail --> | <!-- Ie www.pcta.org/discover-the-trail --> | ||
+ | |||
+ | * [https://www.kta-hike.org/donut-hole-trail.html Donut Hole Trail on kta-hike.org] | ||
+ | * [https://www.susquehannagreenway.org/donut-hole-trail Donut Hole Trail on susquehannagreenway.org] | ||
+ | * [https://fastestknowntime.com/fkt/bob-stewart-donut-hole-trail-pa-2021-06-01 Donut Hole Trail on fastestknowntime.com] | ||
=== Apps === | === Apps === |
Latest revision as of 09:42, 22 December 2021
Donut Hole Trail | |
---|---|
264px | |
Length | 143 km (89 mi) |
Location | ? |
Trailheads | ? |
Elevation | |
Elevation gain/loss | ? |
Highest point | ? |
Lowest point | ? |
Hiking details | |
Season | ? |
Months | ? |
Website | ? |
Direction | ? |
This article is a stub. You can help the community by expanding it. |
The Donut Hole Trail is a long distance hiking trail in Pennsylvania. It is maintained by the Keystone Trail Association.
Length: 143 km (89 mi)
Standard Direction(s) of Travel:
Season:
Trail Association:
Contents
- 1 Sections
- 2 Water
- 3 Resupply
- 4 Weather and Seasonality
- 5 Noteworthy Section Hikes
- 6 Permits and Regulations
- 7 Maps
- 8 Information Resources
- 9 Getting To and From the Trail
- 10 Geographic Features
- 11 Administrative Territories
- 12 Online Communities
- 13 References
- 14 External Links
- 15 Overview
- 16 Permits and Regulations
- 17 Maps
- 18 Information Resources
- 19 Sections
- 20 Water
- 21 Weather
- 22 Getting To and From the Trail
- 23 Resupply
- 24 Geographic Features
- 25 Administrative Territories
- 26 Online Communities
- 27 References
- 28 External Links
Sections
Water
Resupply
Weather and Seasonality
Noteworthy Section Hikes
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
- Donut Hole Trail on kta-hike.org
- Donut Hole Trail on susquehannagreenway.org
- Donut Hole Trail on fastestknowntime.com
Apps
Guidebooks
Other
Getting To and From the Trail
Geographic Features
Administrative Territories
Online Communities
References
External Links
This article is a stub. You can help the community by expanding it. |
Overview
Length:
Standard direction(s) of travel:
Season:
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Getting To and From the Trail
Resupply
Geographic Features
Administrative Territories
Online Communities
References