Difference between revisions of "Pacific Northwest Trail"
Jump to navigation
Jump to search
(fix table) |
|||
Line 68: | Line 68: | ||
| - | | - | ||
| - | | - | ||
− | | East Glacier (Amtrak Station) | + | | [[East Glacier, Washington]] (Amtrak Station) |
| 97 | | 97 | ||
| or 66.7 | | or 66.7 | ||
Line 76: | Line 76: | ||
| 1246 | | 1246 | ||
| 0 | | 0 | ||
− | | | + | | [[Chief Mountain Customs, Washington]] (Eastern Terminus) |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 84: | Line 84: | ||
| 1190 | | 1190 | ||
| 56 | | 56 | ||
− | | Polebridge, | + | | [[Polebridge, Montana]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 92: | Line 92: | ||
| 1111 | | 1111 | ||
| 135 | | 135 | ||
− | | Eureka, | + | | [[Eureka, Montana]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 100: | Line 100: | ||
| 1105 | | 1105 | ||
| 141 | | 141 | ||
− | | Rexford, | + | | [[Rexford, Montana]] |
| - | | - | ||
| 0.2 | | 0.2 | ||
Line 108: | Line 108: | ||
| 1060 | | 1060 | ||
| 186 | | 186 | ||
− | | Yaak, | + | | [[Yaak, Montana]] |
| 0 | | 0 | ||
| 7.3 | | 7.3 | ||
Line 116: | Line 116: | ||
| 1014 | | 1014 | ||
| 232 | | 232 | ||
− | | Fiest Creek Falls Resort, | + | | [[Fiest Creek Falls Resort, Idaho]] |
| 0 | | 0 | ||
| 0.3 | | 0.3 | ||
Line 124: | Line 124: | ||
| 997 | | 997 | ||
| 249 | | 249 | ||
− | | Bonners Ferry, | + | | [[Bonners Ferry, Idaho]] |
| 0 | | 0 | ||
| 15 | | 15 | ||
Line 132: | Line 132: | ||
| 891 | | 891 | ||
| 355 | | 355 | ||
− | | Metaline Falls, | + | | [[Metaline Falls, Washington]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 140: | Line 140: | ||
| 846 | | 846 | ||
| 400 | | 400 | ||
− | | Northport, | + | | [[Northport, Washington]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 148: | Line 148: | ||
| 818 | | 818 | ||
| 428 | | 428 | ||
− | | Orient, | + | | [[Orient, Washington]] |
| 0 | | 0 | ||
| 3.9 | | 3.9 | ||
Line 156: | Line 156: | ||
| 801 | | 801 | ||
| 445 | | 445 | ||
− | | Curlew, | + | | [[Curlew, Washington]] (Deer Creek Summit CG) |
| 0 | | 0 | ||
| 10.7 | | 10.7 | ||
Line 164: | Line 164: | ||
| 771 | | 771 | ||
| 475 | | 475 | ||
− | | Republic, | + | | [[Republic, Washington]] (Sherman Pass) |
| 0 | | 0 | ||
| 17.5 | | 17.5 | ||
Line 172: | Line 172: | ||
| 741 | | 741 | ||
| 505 | | 505 | ||
− | | Republic, | + | | [[Republic, Washington]] (Hwy 21) |
| 0 | | 0 | ||
| 9.5 | | 9.5 | ||
Line 180: | Line 180: | ||
| 717 | | 717 | ||
| 529 | | 529 | ||
− | | Republic, | + | | [[Republic, Washington]] (Sweat Creek TH) |
| 0 | | 0 | ||
| 8.7 | | 8.7 | ||
Line 188: | Line 188: | ||
| 696 | | 696 | ||
| 550 | | 550 | ||
− | | Bonaparte Lake Resort, | + | | [[Bonaparte Lake Resort, Washington]] |
| 0 | | 0 | ||
| 0.6 | | 0.6 | ||
Line 196: | Line 196: | ||
| 658 | | 658 | ||
| 588 | | 588 | ||
− | | Omak, | + | | [[Omak, Washington]] (Whistler Canyon TH) |
| 0 | | 0 | ||
| 38.5 | | 38.5 | ||
Line 204: | Line 204: | ||
| 655 | | 655 | ||
| 591 | | 591 | ||
− | | Oroville, | + | | [[Oroville, Washington]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 212: | Line 212: | ||
| 642 | | 642 | ||
| 604 | | 604 | ||
− | | Loomis, | + | | [[Loomis, Washington]] |
| 0 | | 0 | ||
| 2.3 | | 2.3 | ||
Line 220: | Line 220: | ||
| 499 | | 499 | ||
| 747 | | 747 | ||
− | | Mazama, | + | | [[Mazama, Washington]] (East Bank TH) |
| 0 | | 0 | ||
| 41.6 | | 41.6 | ||
Line 228: | Line 228: | ||
| 499 | | 499 | ||
| 747 | | 747 | ||
− | | Winthrop, | + | | [[Winthrop, Washington]] (East Bank TH) |
| 0 | | 0 | ||
| 54.3 | | 54.3 | ||
Line 236: | Line 236: | ||
| 493 | | 493 | ||
| 753 | | 753 | ||
− | | Ross Lake Resort, | + | | [[Ross Lake Resort, Washington]] |
| 0.3 | | 0.3 | ||
| 0 | | 0 | ||
Line 244: | Line 244: | ||
| 444 | | 444 | ||
| 802 | | 802 | ||
− | | Glacier, | + | | [[Glacier, Washington]] (Hannegan Pass Rd) |
| 0 | | 0 | ||
| 13.2 | | 13.2 | ||
Line 252: | Line 252: | ||
| 444 | | 444 | ||
| 802 | | 802 | ||
− | | Bellingham | + | | [[Bellingham, Washington]] (Hannegan Pass Rd) |
| 0 | | 0 | ||
| 48.7 | | 48.7 | ||
Line 260: | Line 260: | ||
| 398 | | 398 | ||
| 848 | | 848 | ||
− | | Concrete, | + | | [[Concrete, Washington]] (Koma Kulshan Guard Station) |
| 0 | | 0 | ||
| 11.5 | | 11.5 | ||
Line 268: | Line 268: | ||
| - | | - | ||
| - | | - | ||
− | | Sedro-Woolley, | + | | [[Sedro-Woolley, Washington]] (via alternate routes) |
| 22.5 | | 22.5 | ||
| 11.5 | | 11.5 | ||
Line 276: | Line 276: | ||
| 366 | | 366 | ||
| 880 | | 880 | ||
− | | Hamilton, | + | | [[Hamilton, Washington]] (Les Hilde Trail) |
| 1.2 | | 1.2 | ||
| 3.4 | | 3.4 | ||
Line 284: | Line 284: | ||
| 354 | | 354 | ||
| 892 | | 892 | ||
− | | Lyman, | + | | [[Lyman, Washington]] (Pipeline Road) |
| 0.1 | | 0.1 | ||
| 1.7 | | 1.7 | ||
Line 292: | Line 292: | ||
| 317 | | 317 | ||
| 929 | | 929 | ||
− | | Alger, | + | | [[Alger, Washington]] |
| 0 | | 0 | ||
| 0.7 | | 0.7 | ||
Line 300: | Line 300: | ||
| 314 | | 314 | ||
| 932 | | 932 | ||
− | | Bellingham, | + | | [[Bellingham, Washington]] (Squires Lake TH) |
| 0 | | 0 | ||
| 11 | | 11 | ||
Line 308: | Line 308: | ||
| 300 | | 300 | ||
| 946 | | 946 | ||
− | | Bow / Edison | + | | [[Bow / Edison]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 316: | Line 316: | ||
| 278 | | 278 | ||
| 968 | | 968 | ||
− | | Anacortes, | + | | [[Anacortes, Washington]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 324: | Line 324: | ||
| 253 | | 253 | ||
| 993 | | 993 | ||
− | | Oak Harbor, | + | | [[Oak Harbor, Washington]] |
| 0 | | 0 | ||
| 3 | | 3 | ||
Line 332: | Line 332: | ||
| 237 | | 237 | ||
| 1009 | | 1009 | ||
− | | Coupeville, | + | | [[Coupeville, Washington]] |
| 0 | | 0 | ||
| 2.4 | | 2.4 | ||
Line 340: | Line 340: | ||
| 228 | | 228 | ||
| 1018 | | 1018 | ||
− | | Port Townsend, | + | | [[Port Townsend, Washington]] |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 348: | Line 348: | ||
| 168 | | 168 | ||
| 1078 | | 1078 | ||
− | | Port Angeles, | + | | [[Port Angeles, Washington]] (Hurricane Ridge alternate) |
| 0 | | 0 | ||
| 19 | | 19 | ||
Line 356: | Line 356: | ||
| 64 | | 64 | ||
| 1182 | | 1182 | ||
− | | Forks, | + | | [[Forks, Washington]] |
| 0 | | 0 | ||
| 5.4 | | 5.4 | ||
Line 364: | Line 364: | ||
| 21 | | 21 | ||
| 1225 | | 1225 | ||
− | | La Push, | + | | [[La Push, Washington]] |
| 0 | | 0 | ||
| 0.1 | | 0.1 | ||
Line 372: | Line 372: | ||
| 0 | | 0 | ||
| 1246 | | 1246 | ||
− | | Western Terminus | + | | [[Cape Alava, Washington]] (Western Terminus) |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 380: | Line 380: | ||
| - | | - | ||
| - | | - | ||
− | | Ozette, | + | | [[Ozette, Washington]] |
| 3.2 | | 3.2 | ||
| 0 | | 0 |
Revision as of 08:05, 11 August 2023
This article is a stub. You can help the community by expanding it. |
The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.
It is maintained by the Pacific Northwest Trail Association.
Contents
Overview
Length:
Standard direction(s) of travel:
Season: Summer[1]
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Source[2].
Sequence | Mileage (Eastbound) | Mileage (Westbound) | Resupply | Distance from PNT (on trails) | Distance from PNT (on roads) | PNT Section |
---|---|---|---|---|---|---|
1 | - | - | East Glacier, Washington (Amtrak Station) | 97 | or 66.7 | - |
2 | 1246 | 0 | Chief Mountain Customs, Washington (Eastern Terminus) | 0 | 0 | 1 |
3 | 1190 | 56 | Polebridge, Montana | 0 | 0 | 1 |
4 | 1111 | 135 | Eureka, Montana | 0 | 0 | 1 |
5 | 1105 | 141 | Rexford, Montana | - | 0.2 | 1 |
6 | 1060 | 186 | Yaak, Montana | 0 | 7.3 | 2 |
7 | 1014 | 232 | Fiest Creek Falls Resort, Idaho | 0 | 0.3 | 2 |
8 | 997 | 249 | Bonners Ferry, Idaho | 0 | 15 | 3 |
9 | 891 | 355 | Metaline Falls, Washington | 0 | 0 | 3 |
10 | 846 | 400 | Northport, Washington | 0 | 0 | 3 |
11 | 818 | 428 | Orient, Washington | 0 | 3.9 | 4 |
12 | 801 | 445 | Curlew, Washington (Deer Creek Summit CG) | 0 | 10.7 | 4 |
13 | 771 | 475 | Republic, Washington (Sherman Pass) | 0 | 17.5 | 4 |
14 | 741 | 505 | Republic, Washington (Hwy 21) | 0 | 9.5 | 4 |
15 | 717 | 529 | Republic, Washington (Sweat Creek TH) | 0 | 8.7 | 4 |
16 | 696 | 550 | Bonaparte Lake Resort, Washington | 0 | 0.6 | 5 |
17 | 658 | 588 | Omak, Washington (Whistler Canyon TH) | 0 | 38.5 | 5 |
18 | 655 | 591 | Oroville, Washington | 0 | 0 | 5 |
19 | 642 | 604 | Loomis, Washington | 0 | 2.3 | 6 |
20 | 499 | 747 | Mazama, Washington (East Bank TH) | 0 | 41.6 | 6 |
21 | 499 | 747 | Winthrop, Washington (East Bank TH) | 0 | 54.3 | 6 |
23 | 493 | 753 | Ross Lake Resort, Washington | 0.3 | 0 | 7 |
24 | 444 | 802 | Glacier, Washington (Hannegan Pass Rd) | 0 | 13.2 | 7 |
25 | 444 | 802 | Bellingham, Washington (Hannegan Pass Rd) | 0 | 48.7 | 7 |
26 | 398 | 848 | Concrete, Washington (Koma Kulshan Guard Station) | 0 | 11.5 | 7 |
27 | - | - | Sedro-Woolley, Washington (via alternate routes) | 22.5 | 11.5 | 7 |
28 | 366 | 880 | Hamilton, Washington (Les Hilde Trail) | 1.2 | 3.4 | 7 |
29 | 354 | 892 | Lyman, Washington (Pipeline Road) | 0.1 | 1.7 | 7 |
30 | 317 | 929 | Alger, Washington | 0 | 0.7 | 7 |
31 | 314 | 932 | Bellingham, Washington (Squires Lake TH) | 0 | 11 | 7 |
32 | 300 | 946 | Bow / Edison | 0 | 0 | 8 |
33 | 278 | 968 | Anacortes, Washington | 0 | 0 | 8 |
34 | 253 | 993 | Oak Harbor, Washington | 0 | 3 | 8 |
35 | 237 | 1009 | Coupeville, Washington | 0 | 2.4 | 8 |
36 | 228 | 1018 | Port Townsend, Washington | 0 | 0 | 9 |
37 | 168 | 1078 | Port Angeles, Washington (Hurricane Ridge alternate) | 0 | 19 | 9 |
38 | 64 | 1182 | Forks, Washington | 0 | 5.4 | 9 |
39 | 21 | 1225 | La Push, Washington | 0 | 0.1 | 10 |
40 | 0 | 1246 | Cape Alava, Washington (Western Terminus) | 0 | 0 | 10 |
41 | - | - | Ozette, Washington | 3.2 | 0 | - |