Difference between revisions of "Pacific Northwest Trail"
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
|- | |- | ||
! data-sort-type=number | Sequence | ! data-sort-type=number | Sequence | ||
+ | ! data-sort-type=number | PNT Section | ||
! Resupply | ! Resupply | ||
! data-sort-type=number | Mileage (Eastbound) | ! data-sort-type=number | Mileage (Eastbound) | ||
Line 63: | Line 64: | ||
! data-sort-type=number | Distance from PNT (on trails) | ! data-sort-type=number | Distance from PNT (on trails) | ||
! data-sort-type=number | Distance from PNT (on roads) | ! data-sort-type=number | Distance from PNT (on roads) | ||
− | |||
|- | |- | ||
| 1 | | 1 | ||
+ | | - | ||
| [[East Glacier, Washington]] (Amtrak Station) | | [[East Glacier, Washington]] (Amtrak Station) | ||
| - | | - | ||
Line 71: | Line 72: | ||
| 97 | | 97 | ||
| or 66.7 | | or 66.7 | ||
− | |||
|- | |- | ||
| 2 | | 2 | ||
+ | | 1 | ||
| [[Chief Mountain Customs, Washington]] (Eastern Terminus) | | [[Chief Mountain Customs, Washington]] (Eastern Terminus) | ||
| 1246 | | 1246 | ||
Line 79: | Line 80: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 3 | | 3 | ||
+ | | 1 | ||
| [[Polebridge, Montana]] | | [[Polebridge, Montana]] | ||
| 1190 | | 1190 | ||
Line 87: | Line 88: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 4 | | 4 | ||
+ | | 1 | ||
| [[Eureka, Montana]] | | [[Eureka, Montana]] | ||
| 1111 | | 1111 | ||
Line 95: | Line 96: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 5 | | 5 | ||
+ | | 1 | ||
| [[Rexford, Montana]] | | [[Rexford, Montana]] | ||
| 1105 | | 1105 | ||
Line 103: | Line 104: | ||
| - | | - | ||
| 0.2 | | 0.2 | ||
− | |||
|- | |- | ||
| 6 | | 6 | ||
+ | | 2 | ||
| [[Yaak, Montana]] | | [[Yaak, Montana]] | ||
| 1060 | | 1060 | ||
Line 111: | Line 112: | ||
| 0 | | 0 | ||
| 7.3 | | 7.3 | ||
− | |||
|- | |- | ||
| 7 | | 7 | ||
+ | | 2 | ||
| [[Fiest Creek Falls Resort, Idaho]] | | [[Fiest Creek Falls Resort, Idaho]] | ||
| 1014 | | 1014 | ||
Line 119: | Line 120: | ||
| 0 | | 0 | ||
| 0.3 | | 0.3 | ||
− | |||
|- | |- | ||
| 8 | | 8 | ||
+ | | 3 | ||
| [[Bonners Ferry, Idaho]] | | [[Bonners Ferry, Idaho]] | ||
| 997 | | 997 | ||
Line 127: | Line 128: | ||
| 0 | | 0 | ||
| 15 | | 15 | ||
− | |||
|- | |- | ||
| 9 | | 9 | ||
+ | | 3 | ||
| [[Metaline Falls, Washington]] | | [[Metaline Falls, Washington]] | ||
| 891 | | 891 | ||
Line 135: | Line 136: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 10 | | 10 | ||
+ | | 3 | ||
| [[Northport, Washington]] | | [[Northport, Washington]] | ||
| 846 | | 846 | ||
Line 143: | Line 144: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 11 | | 11 | ||
+ | | 4 | ||
| [[Orient, Washington]] | | [[Orient, Washington]] | ||
| 818 | | 818 | ||
Line 151: | Line 152: | ||
| 0 | | 0 | ||
| 3.9 | | 3.9 | ||
− | |||
|- | |- | ||
| 12 | | 12 | ||
+ | | 4 | ||
| [[Curlew, Washington]] (Deer Creek Summit CG) | | [[Curlew, Washington]] (Deer Creek Summit CG) | ||
| 801 | | 801 | ||
Line 159: | Line 160: | ||
| 0 | | 0 | ||
| 10.7 | | 10.7 | ||
− | |||
|- | |- | ||
| 13 | | 13 | ||
+ | | 4 | ||
| [[Republic, Washington]] (Sherman Pass) | | [[Republic, Washington]] (Sherman Pass) | ||
| 771 | | 771 | ||
Line 167: | Line 168: | ||
| 0 | | 0 | ||
| 17.5 | | 17.5 | ||
− | |||
|- | |- | ||
| 14 | | 14 | ||
+ | | 4 | ||
| [[Republic, Washington]] (Hwy 21) | | [[Republic, Washington]] (Hwy 21) | ||
| 741 | | 741 | ||
Line 175: | Line 176: | ||
| 0 | | 0 | ||
| 9.5 | | 9.5 | ||
− | |||
|- | |- | ||
| 15 | | 15 | ||
+ | | 4 | ||
| [[Republic, Washington]] (Sweat Creek TH) | | [[Republic, Washington]] (Sweat Creek TH) | ||
| 717 | | 717 | ||
Line 183: | Line 184: | ||
| 0 | | 0 | ||
| 8.7 | | 8.7 | ||
− | |||
|- | |- | ||
| 16 | | 16 | ||
+ | | 5 | ||
| [[Bonaparte Lake Resort, Washington]] | | [[Bonaparte Lake Resort, Washington]] | ||
| 696 | | 696 | ||
Line 191: | Line 192: | ||
| 0 | | 0 | ||
| 0.6 | | 0.6 | ||
− | |||
|- | |- | ||
| 17 | | 17 | ||
+ | | 5 | ||
| [[Omak, Washington]] (Whistler Canyon TH) | | [[Omak, Washington]] (Whistler Canyon TH) | ||
| 658 | | 658 | ||
Line 199: | Line 200: | ||
| 0 | | 0 | ||
| 38.5 | | 38.5 | ||
− | |||
|- | |- | ||
| 18 | | 18 | ||
+ | | 5 | ||
| [[Oroville, Washington]] | | [[Oroville, Washington]] | ||
| 655 | | 655 | ||
Line 207: | Line 208: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 19 | | 19 | ||
+ | | 6 | ||
| [[Loomis, Washington]] | | [[Loomis, Washington]] | ||
| 642 | | 642 | ||
Line 215: | Line 216: | ||
| 0 | | 0 | ||
| 2.3 | | 2.3 | ||
− | |||
|- | |- | ||
| 20 | | 20 | ||
+ | | 6 | ||
| [[Mazama, Washington]] (East Bank TH) | | [[Mazama, Washington]] (East Bank TH) | ||
| 499 | | 499 | ||
Line 223: | Line 224: | ||
| 0 | | 0 | ||
| 41.6 | | 41.6 | ||
− | |||
|- | |- | ||
| 21 | | 21 | ||
+ | | 6 | ||
| [[Winthrop, Washington]] (East Bank TH) | | [[Winthrop, Washington]] (East Bank TH) | ||
| 499 | | 499 | ||
Line 231: | Line 232: | ||
| 0 | | 0 | ||
| 54.3 | | 54.3 | ||
− | |||
|- | |- | ||
| 23 | | 23 | ||
+ | | 7 | ||
| [[Ross Lake Resort, Washington]] | | [[Ross Lake Resort, Washington]] | ||
| 493 | | 493 | ||
Line 239: | Line 240: | ||
| 0.3 | | 0.3 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 24 | | 24 | ||
+ | | 7 | ||
| [[Glacier, Washington]] (Hannegan Pass Rd) | | [[Glacier, Washington]] (Hannegan Pass Rd) | ||
| 444 | | 444 | ||
Line 247: | Line 248: | ||
| 0 | | 0 | ||
| 13.2 | | 13.2 | ||
− | |||
|- | |- | ||
| 25 | | 25 | ||
+ | | 7 | ||
| [[Bellingham, Washington]] (Hannegan Pass Rd) | | [[Bellingham, Washington]] (Hannegan Pass Rd) | ||
| 444 | | 444 | ||
Line 255: | Line 256: | ||
| 0 | | 0 | ||
| 48.7 | | 48.7 | ||
− | |||
|- | |- | ||
| 26 | | 26 | ||
+ | | 7 | ||
| [[Concrete, Washington]] (Koma Kulshan Guard Station) | | [[Concrete, Washington]] (Koma Kulshan Guard Station) | ||
| 398 | | 398 | ||
Line 263: | Line 264: | ||
| 0 | | 0 | ||
| 11.5 | | 11.5 | ||
− | |||
|- | |- | ||
| 27 | | 27 | ||
+ | | 7 | ||
| [[Sedro-Woolley, Washington]] (via alternate routes) | | [[Sedro-Woolley, Washington]] (via alternate routes) | ||
| - | | - | ||
Line 271: | Line 272: | ||
| 22.5 | | 22.5 | ||
| 11.5 | | 11.5 | ||
− | |||
|- | |- | ||
| 28 | | 28 | ||
+ | | 7 | ||
| [[Hamilton, Washington]] (Les Hilde Trail) | | [[Hamilton, Washington]] (Les Hilde Trail) | ||
| 366 | | 366 | ||
Line 279: | Line 280: | ||
| 1.2 | | 1.2 | ||
| 3.4 | | 3.4 | ||
− | |||
|- | |- | ||
| 29 | | 29 | ||
+ | | 7 | ||
| [[Lyman, Washington]] (Pipeline Road) | | [[Lyman, Washington]] (Pipeline Road) | ||
| 354 | | 354 | ||
Line 287: | Line 288: | ||
| 0.1 | | 0.1 | ||
| 1.7 | | 1.7 | ||
− | |||
|- | |- | ||
| 30 | | 30 | ||
+ | | 7 | ||
| [[Alger, Washington]] | | [[Alger, Washington]] | ||
| 317 | | 317 | ||
Line 295: | Line 296: | ||
| 0 | | 0 | ||
| 0.7 | | 0.7 | ||
− | |||
|- | |- | ||
| 31 | | 31 | ||
+ | | 7 | ||
| [[Bellingham, Washington]] (Squires Lake TH) | | [[Bellingham, Washington]] (Squires Lake TH) | ||
| 314 | | 314 | ||
Line 303: | Line 304: | ||
| 0 | | 0 | ||
| 11 | | 11 | ||
− | |||
|- | |- | ||
| 32 | | 32 | ||
+ | | 8 | ||
| [[Bow / Edison]] | | [[Bow / Edison]] | ||
| 300 | | 300 | ||
Line 311: | Line 312: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 33 | | 33 | ||
+ | | 8 | ||
| [[Anacortes, Washington]] | | [[Anacortes, Washington]] | ||
| 278 | | 278 | ||
Line 319: | Line 320: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 34 | | 34 | ||
+ | | 8 | ||
| [[Oak Harbor, Washington]] | | [[Oak Harbor, Washington]] | ||
| 253 | | 253 | ||
Line 327: | Line 328: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
− | |||
|- | |- | ||
| 35 | | 35 | ||
+ | | 8 | ||
| [[Coupeville, Washington]] | | [[Coupeville, Washington]] | ||
| 237 | | 237 | ||
Line 335: | Line 336: | ||
| 0 | | 0 | ||
| 2.4 | | 2.4 | ||
− | |||
|- | |- | ||
| 36 | | 36 | ||
+ | | 9 | ||
| [[Port Townsend, Washington]] | | [[Port Townsend, Washington]] | ||
| 228 | | 228 | ||
Line 343: | Line 344: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 37 | | 37 | ||
+ | | 9 | ||
| [[Port Angeles, Washington]] (Hurricane Ridge alternate) | | [[Port Angeles, Washington]] (Hurricane Ridge alternate) | ||
| 168 | | 168 | ||
Line 351: | Line 352: | ||
| 0 | | 0 | ||
| 19 | | 19 | ||
− | |||
|- | |- | ||
| 38 | | 38 | ||
+ | | 9 | ||
| [[Forks, Washington]] | | [[Forks, Washington]] | ||
| 64 | | 64 | ||
Line 359: | Line 360: | ||
| 0 | | 0 | ||
| 5.4 | | 5.4 | ||
− | |||
|- | |- | ||
| 39 | | 39 | ||
+ | | 10 | ||
| [[La Push, Washington]] | | [[La Push, Washington]] | ||
| 21 | | 21 | ||
Line 367: | Line 368: | ||
| 0 | | 0 | ||
| 0.1 | | 0.1 | ||
− | |||
|- | |- | ||
| 40 | | 40 | ||
+ | | 10 | ||
| [[Cape Alava, Washington]] (Western Terminus) | | [[Cape Alava, Washington]] (Western Terminus) | ||
| 0 | | 0 | ||
Line 375: | Line 376: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
|- | |- | ||
| 41 | | 41 | ||
+ | | - | ||
| [[Ozette, Washington]] | | [[Ozette, Washington]] | ||
| - | | - | ||
Line 383: | Line 384: | ||
| 3.2 | | 3.2 | ||
| 0 | | 0 | ||
− | |||
|} | |} | ||
Revision as of 08:17, 11 August 2023
This article is a stub. You can help the community by expanding it. |
The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.
It is maintained by the Pacific Northwest Trail Association.
Contents
Overview
Length:
Standard direction(s) of travel:
Season: Summer[1]
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Source[2].
Sequence | PNT Section | Resupply | Mileage (Eastbound) | Mileage (Westbound) | Distance from PNT (on trails) | Distance from PNT (on roads) |
---|---|---|---|---|---|---|
1 | - | East Glacier, Washington (Amtrak Station) | - | - | 97 | or 66.7 |
2 | 1 | Chief Mountain Customs, Washington (Eastern Terminus) | 1246 | 0 | 0 | 0 |
3 | 1 | Polebridge, Montana | 1190 | 56 | 0 | 0 |
4 | 1 | Eureka, Montana | 1111 | 135 | 0 | 0 |
5 | 1 | Rexford, Montana | 1105 | 141 | - | 0.2 |
6 | 2 | Yaak, Montana | 1060 | 186 | 0 | 7.3 |
7 | 2 | Fiest Creek Falls Resort, Idaho | 1014 | 232 | 0 | 0.3 |
8 | 3 | Bonners Ferry, Idaho | 997 | 249 | 0 | 15 |
9 | 3 | Metaline Falls, Washington | 891 | 355 | 0 | 0 |
10 | 3 | Northport, Washington | 846 | 400 | 0 | 0 |
11 | 4 | Orient, Washington | 818 | 428 | 0 | 3.9 |
12 | 4 | Curlew, Washington (Deer Creek Summit CG) | 801 | 445 | 0 | 10.7 |
13 | 4 | Republic, Washington (Sherman Pass) | 771 | 475 | 0 | 17.5 |
14 | 4 | Republic, Washington (Hwy 21) | 741 | 505 | 0 | 9.5 |
15 | 4 | Republic, Washington (Sweat Creek TH) | 717 | 529 | 0 | 8.7 |
16 | 5 | Bonaparte Lake Resort, Washington | 696 | 550 | 0 | 0.6 |
17 | 5 | Omak, Washington (Whistler Canyon TH) | 658 | 588 | 0 | 38.5 |
18 | 5 | Oroville, Washington | 655 | 591 | 0 | 0 |
19 | 6 | Loomis, Washington | 642 | 604 | 0 | 2.3 |
20 | 6 | Mazama, Washington (East Bank TH) | 499 | 747 | 0 | 41.6 |
21 | 6 | Winthrop, Washington (East Bank TH) | 499 | 747 | 0 | 54.3 |
23 | 7 | Ross Lake Resort, Washington | 493 | 753 | 0.3 | 0 |
24 | 7 | Glacier, Washington (Hannegan Pass Rd) | 444 | 802 | 0 | 13.2 |
25 | 7 | Bellingham, Washington (Hannegan Pass Rd) | 444 | 802 | 0 | 48.7 |
26 | 7 | Concrete, Washington (Koma Kulshan Guard Station) | 398 | 848 | 0 | 11.5 |
27 | 7 | Sedro-Woolley, Washington (via alternate routes) | - | - | 22.5 | 11.5 |
28 | 7 | Hamilton, Washington (Les Hilde Trail) | 366 | 880 | 1.2 | 3.4 |
29 | 7 | Lyman, Washington (Pipeline Road) | 354 | 892 | 0.1 | 1.7 |
30 | 7 | Alger, Washington | 317 | 929 | 0 | 0.7 |
31 | 7 | Bellingham, Washington (Squires Lake TH) | 314 | 932 | 0 | 11 |
32 | 8 | Bow / Edison | 300 | 946 | 0 | 0 |
33 | 8 | Anacortes, Washington | 278 | 968 | 0 | 0 |
34 | 8 | Oak Harbor, Washington | 253 | 993 | 0 | 3 |
35 | 8 | Coupeville, Washington | 237 | 1009 | 0 | 2.4 |
36 | 9 | Port Townsend, Washington | 228 | 1018 | 0 | 0 |
37 | 9 | Port Angeles, Washington (Hurricane Ridge alternate) | 168 | 1078 | 0 | 19 |
38 | 9 | Forks, Washington | 64 | 1182 | 0 | 5.4 |
39 | 10 | La Push, Washington | 21 | 1225 | 0 | 0.1 |
40 | 10 | Cape Alava, Washington (Western Terminus) | 0 | 1246 | 0 | 0 |
41 | - | Ozette, Washington | - | - | 3.2 | 0 |