Difference between revisions of "Pacific Northwest Trail"
Jump to navigation
Jump to search
(add ltm links) |
|||
Line 60: | Line 60: | ||
! data-sort-type=number | PNT Section | ! data-sort-type=number | PNT Section | ||
! Resupply | ! Resupply | ||
+ | ! LongTrailsMap Link | ||
! data-sort-type=number | Mileage (Eastbound) | ! data-sort-type=number | Mileage (Eastbound) | ||
! data-sort-type=number | Mileage (Westbound) | ! data-sort-type=number | Mileage (Westbound) | ||
Line 67: | Line 68: | ||
| 1 | | 1 | ||
| - | | - | ||
− | | [[East Glacier, Montana]] (Amtrak Station) | + | | [[East Glacier, Montana]] (Amtrak Station) |
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=east-glacier | ||
| - | | - | ||
| - | | - | ||
Line 76: | Line 78: | ||
| 1 | | 1 | ||
| [[Chief Mountain Customs, Montana]] (Eastern Terminus) | | [[Chief Mountain Customs, Montana]] (Eastern Terminus) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=chief-mountain-customs | ||
| 1246 | | 1246 | ||
| 0 | | 0 | ||
Line 84: | Line 87: | ||
| 1 | | 1 | ||
| [[Polebridge, Montana]] | | [[Polebridge, Montana]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=polebridge | ||
| 1190 | | 1190 | ||
| 56 | | 56 | ||
Line 92: | Line 96: | ||
| 1 | | 1 | ||
| [[Eureka, Montana]] | | [[Eureka, Montana]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=eureka | ||
| 1111 | | 1111 | ||
| 135 | | 135 | ||
Line 100: | Line 105: | ||
| 1 | | 1 | ||
| [[Rexford, Montana]] | | [[Rexford, Montana]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=rexford | ||
| 1105 | | 1105 | ||
| 141 | | 141 | ||
Line 108: | Line 114: | ||
| 2 | | 2 | ||
| [[Yaak, Montana]] | | [[Yaak, Montana]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=yaak | ||
| 1060 | | 1060 | ||
| 186 | | 186 | ||
Line 116: | Line 123: | ||
| 2 | | 2 | ||
| [[Fiest Creek Falls Resort, Idaho]] | | [[Fiest Creek Falls Resort, Idaho]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=fiest-creek-falls-resort | ||
| 1014 | | 1014 | ||
| 232 | | 232 | ||
Line 124: | Line 132: | ||
| 3 | | 3 | ||
| [[Bonners Ferry, Idaho]] | | [[Bonners Ferry, Idaho]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonners-ferry | ||
| 997 | | 997 | ||
| 249 | | 249 | ||
Line 132: | Line 141: | ||
| 3 | | 3 | ||
| [[Metaline Falls, Washington]] | | [[Metaline Falls, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=metaline-falls | ||
| 891 | | 891 | ||
| 355 | | 355 | ||
Line 140: | Line 150: | ||
| 3 | | 3 | ||
| [[Northport, Washington]] | | [[Northport, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=northport | ||
| 846 | | 846 | ||
| 400 | | 400 | ||
Line 148: | Line 159: | ||
| 4 | | 4 | ||
| [[Orient, Washington]] | | [[Orient, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=orient | ||
| 818 | | 818 | ||
| 428 | | 428 | ||
Line 156: | Line 168: | ||
| 4 | | 4 | ||
| [[Curlew, Washington]] (Deer Creek Summit CG) | | [[Curlew, Washington]] (Deer Creek Summit CG) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=curlew | ||
| 801 | | 801 | ||
| 445 | | 445 | ||
Line 164: | Line 177: | ||
| 4 | | 4 | ||
| [[Republic, Washington]] (Sherman Pass) | | [[Republic, Washington]] (Sherman Pass) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic | ||
| 771 | | 771 | ||
| 475 | | 475 | ||
Line 172: | Line 186: | ||
| 4 | | 4 | ||
| [[Republic, Washington]] (Hwy 21) | | [[Republic, Washington]] (Hwy 21) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=republic | ||
| 741 | | 741 | ||
| 505 | | 505 | ||
Line 180: | Line 195: | ||
| 4 | | 4 | ||
| [[Republic, Washington]] (Sweat Creek TH) | | [[Republic, Washington]] (Sweat Creek TH) | ||
+ | | | ||
| 717 | | 717 | ||
| 529 | | 529 | ||
Line 188: | Line 204: | ||
| 5 | | 5 | ||
| [[Bonaparte Lake Resort, Washington]] | | [[Bonaparte Lake Resort, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bonaparte-lake-resort | ||
| 696 | | 696 | ||
| 550 | | 550 | ||
Line 196: | Line 213: | ||
| 5 | | 5 | ||
| [[Omak, Washington]] (Whistler Canyon TH) | | [[Omak, Washington]] (Whistler Canyon TH) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=omak | ||
| 658 | | 658 | ||
| 588 | | 588 | ||
Line 204: | Line 222: | ||
| 5 | | 5 | ||
| [[Oroville, Washington]] | | [[Oroville, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oroville | ||
| 655 | | 655 | ||
| 591 | | 591 | ||
Line 212: | Line 231: | ||
| 6 | | 6 | ||
| [[Loomis, Washington]] | | [[Loomis, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=loomis | ||
| 642 | | 642 | ||
| 604 | | 604 | ||
Line 220: | Line 240: | ||
| 6 | | 6 | ||
| [[Mazama, Washington]] (East Bank TH) | | [[Mazama, Washington]] (East Bank TH) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=mazama | ||
| 499 | | 499 | ||
| 747 | | 747 | ||
Line 228: | Line 249: | ||
| 6 | | 6 | ||
| [[Winthrop, Washington]] (East Bank TH) | | [[Winthrop, Washington]] (East Bank TH) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=winthrop | ||
| 499 | | 499 | ||
| 747 | | 747 | ||
Line 236: | Line 258: | ||
| 7 | | 7 | ||
| [[Ross Lake Resort, Washington]] | | [[Ross Lake Resort, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ross-lake-resort | ||
| 493 | | 493 | ||
| 753 | | 753 | ||
Line 244: | Line 267: | ||
| 7 | | 7 | ||
| [[Glacier, Washington]] (Hannegan Pass Rd) | | [[Glacier, Washington]] (Hannegan Pass Rd) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=glacier | ||
| 444 | | 444 | ||
| 802 | | 802 | ||
Line 252: | Line 276: | ||
| 7 | | 7 | ||
| [[Bellingham, Washington]] (Hannegan Pass Rd) | | [[Bellingham, Washington]] (Hannegan Pass Rd) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bellingham | ||
| 444 | | 444 | ||
| 802 | | 802 | ||
Line 260: | Line 285: | ||
| 7 | | 7 | ||
| [[Concrete, Washington]] (Koma Kulshan Guard Station) | | [[Concrete, Washington]] (Koma Kulshan Guard Station) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=concrete | ||
| 398 | | 398 | ||
| 848 | | 848 | ||
Line 268: | Line 294: | ||
| 7 | | 7 | ||
| [[Sedro-Woolley, Washington]] (via alternate routes) | | [[Sedro-Woolley, Washington]] (via alternate routes) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=sedro-woolley | ||
| - | | - | ||
| - | | - | ||
Line 276: | Line 303: | ||
| 7 | | 7 | ||
| [[Hamilton, Washington]] (Les Hilde Trail) | | [[Hamilton, Washington]] (Les Hilde Trail) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=hamilton | ||
| 366 | | 366 | ||
| 880 | | 880 | ||
Line 284: | Line 312: | ||
| 7 | | 7 | ||
| [[Lyman, Washington]] (Pipeline Road) | | [[Lyman, Washington]] (Pipeline Road) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=lyman | ||
| 354 | | 354 | ||
| 892 | | 892 | ||
Line 292: | Line 321: | ||
| 7 | | 7 | ||
| [[Alger, Washington]] | | [[Alger, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=alger | ||
| 317 | | 317 | ||
| 929 | | 929 | ||
Line 300: | Line 330: | ||
| 7 | | 7 | ||
| [[Bellingham, Washington]] (Squires Lake TH) | | [[Bellingham, Washington]] (Squires Lake TH) | ||
+ | | | ||
| 314 | | 314 | ||
| 932 | | 932 | ||
Line 308: | Line 339: | ||
| 8 | | 8 | ||
| [[Bow, Washington]] | | [[Bow, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=bow | ||
| 300 | | 300 | ||
| 946 | | 946 | ||
Line 316: | Line 348: | ||
| 8 | | 8 | ||
| [[Edison, Washington]] | | [[Edison, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=edison | ||
| 300 | | 300 | ||
| 946 | | 946 | ||
Line 324: | Line 357: | ||
| 8 | | 8 | ||
| [[Anacortes, Washington]] | | [[Anacortes, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=anacortes | ||
| 278 | | 278 | ||
| 968 | | 968 | ||
Line 332: | Line 366: | ||
| 8 | | 8 | ||
| [[Oak Harbor, Washington]] | | [[Oak Harbor, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=oak-harbor | ||
| 253 | | 253 | ||
| 993 | | 993 | ||
Line 340: | Line 375: | ||
| 8 | | 8 | ||
| [[Coupeville, Washington]] | | [[Coupeville, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=coupeville | ||
| 237 | | 237 | ||
| 1009 | | 1009 | ||
Line 348: | Line 384: | ||
| 9 | | 9 | ||
| [[Port Townsend, Washington]] | | [[Port Townsend, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-townsend | ||
| 228 | | 228 | ||
| 1018 | | 1018 | ||
Line 356: | Line 393: | ||
| 9 | | 9 | ||
| [[Port Angeles, Washington]] (Hurricane Ridge alternate) | | [[Port Angeles, Washington]] (Hurricane Ridge alternate) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=port-angeles | ||
| 168 | | 168 | ||
| 1078 | | 1078 | ||
Line 364: | Line 402: | ||
| 9 | | 9 | ||
| [[Forks, Washington]] | | [[Forks, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=forks | ||
| 64 | | 64 | ||
| 1182 | | 1182 | ||
Line 372: | Line 411: | ||
| 10 | | 10 | ||
| [[La Push, Washington]] | | [[La Push, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=la-push | ||
| 21 | | 21 | ||
| 1225 | | 1225 | ||
Line 380: | Line 420: | ||
| 10 | | 10 | ||
| [[Cape Alava, Washington]] (Western Terminus) | | [[Cape Alava, Washington]] (Western Terminus) | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=cape-alava | ||
| 0 | | 0 | ||
| 1246 | | 1246 | ||
Line 388: | Line 429: | ||
| - | | - | ||
| [[Ozette, Washington]] | | [[Ozette, Washington]] | ||
+ | | [https://www.longtrailsmap.net/pacific-northwest-trail/map?name=ozette | ||
| - | | - | ||
| - | | - |
Revision as of 08:54, 20 August 2023
This article is a stub. You can help the community by expanding it. |
The Pacific Northwest National Scenic Trail (PNT) is a 1,200 mile long trail in the Northwest United States.
It is maintained by the Pacific Northwest Trail Association.
Contents
Overview
Length:
Standard direction(s) of travel:
Season: Summer[1]
Trail Association:
Permits and Regulations
Maps
Online Maps
Printed Maps
Information Resources
Websites
Apps
Guidebooks
Other
Sections
Water
Weather
Resupply Locations
Source[2].